Maedler North America

Part number (SKU) 624326371
Material Steel
Surface Blank
Inner diameter [d1] 26 [mm]
Outer diameter [d2] 37 [mm]
Thickness [h] 0.15 [mm]
Weight per 100 pcs 0.06 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.001 kg
Dimensions 37 × 37 × 0.15 cm
Material

Surface

Inner diameter

Outer diameter

Thickness

Weight per 100 pcs

Shim ring DIN 988 26 x 37 x 0,15 material steel DC01 C590 PN: 624326371

Material: Steel.

Precisely manufactured adjusting rings (distance washers) in various diameters and thicknesses. For adjusting the axial clearance at axles, shafts, bushes, bearings, levers and joints.
Several rings may be placed on each other to get the needed thickness.

$0.25

Availability: 10 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 9 $0.25
10 - 49 24 % $0.19
50 - 99 28 % $0.18
100 - 499 32 % $0.17
500+ 40 % $0.15
ProductPart number (SKU)MaterialSurfaceInner diameter [d1]Outer diameter [d2]Thickness [h]Weight per 100 pcsPrice
Shim ring DIN 988 03 x 06 x 0,1 material steel DC01 C590 PN: 624303060624303060SteelBlank3 [mm]6 [mm]0.1 [mm]0.002 [kg] $0.14
Shim ring DIN 988 03 x 06 x 0,15 material steel DC01 C590 PN: 624303061624303061SteelBlank3 [mm]6 [mm]0.15 [mm]0.003 [kg] $0.12
Shim ring DIN 988 03 x 06 x 0,2 material steel DC01 C590 PN: 624303062624303062SteelBlank3 [mm]6 [mm]0.2 [mm]0.004 [kg] $0.14
Shim ring DIN 988 03 x 06 x 0,25 material steel DC01 C590 PN: 624303063624303063SteelBlank3 [mm]6 [mm]0.25 [mm]0.005 [kg] $0.12
Shim ring DIN 988 03 x 06 x 0,3 material steel DC01 C590 PN: 624303064624303064SteelBlank3 [mm]6 [mm]0.3 [mm]0.005 [kg] $0.14
Shim ring DIN 988 03 x 06 x 0,5 material steel DC01 C590 PN: 624303065624303065SteelBlank3 [mm]6 [mm]0.5 [mm]0.009 [kg] $0.14
Shim ring DIN 988 03 x 06 x 1 material steel DC01 C590 PN: 624303066624303066SteelBlank3 [mm]6 [mm]1.0 [mm]0.017 [kg] $0.14
Shim ring DIN 988 04 x 08 x 0,1 material steel DC01 C590 PN: 624304080624304080SteelBlank4 [mm]8 [mm]0.1 [mm]0.003 [kg] $0.14
Shim ring DIN 988 04 x 08 x 0,15 material steel DC01 C590 PN: 624304081624304081SteelBlank4 [mm]8 [mm]0.15 [mm]0.005 [kg] $0.12
Shim ring DIN 988 04 x 08 x 0,2 material steel DC01 C590 PN: 624304082624304082SteelBlank4 [mm]8 [mm]0.2 [mm]0.006 [kg] $0.14
Shim ring DIN 988 04 x 08 x 0,3 material steel DC01 C590 PN: 624304084624304084SteelBlank4 [mm]8 [mm]0.3 [mm]0.01 [kg] $0.12
Shim ring DIN 988 04 x 08 x 0,5 material steel DC01 C590 PN: 624304085624304085SteelBlank4 [mm]8 [mm]0.5 [mm]0.014 [kg] $0.14
Shim ring DIN 988 04 x 08 x 1 material steel DC01 C590 PN: 624304086624304086SteelBlank4 [mm]8 [mm]1.0 [mm]0.03 [kg] $0.14
Shim ring DIN 988 05 x 10 x 0,1 material steel DC01 C590 PN: 624305100624305100SteelBlank5 [mm]10 [mm]0.1 [mm]0.005 [kg] $0.15
Shim ring DIN 988 05 x 10 x 0,15 material steel DC01 C590 PN: 624305101624305101SteelBlank5 [mm]10 [mm]0.15 [mm]0.008 [kg] $0.15
Shim ring DIN 988 05 x 10 x 0,2 material steel DC01 C590 PN: 624305102624305102SteelBlank5 [mm]10 [mm]0.2 [mm]0.008 [kg] $0.15
Shim ring DIN 988 05 x 10 x 0,25 material steel DC01 C590 PN: 624305103624305103SteelBlank5 [mm]10 [mm]0.25 [mm]0.01 [kg] $0.15
Shim ring DIN 988 05 x 10 x 0,3 material steel DC01 C590 PN: 624305104624305104SteelBlank5 [mm]10 [mm]0.3 [mm]0.014 [kg] $0.13
Shim ring DIN 988 05 x 10 x 0,5 material steel DC01 C590 PN: 624305105624305105SteelBlank5 [mm]10 [mm]0.5 [mm]0.024 [kg] $0.15
Shim ring DIN 988 05 x 10 x 1 material steel DC01 C590 PN: 624305106624305106SteelBlank5 [mm]10 [mm]1.0 [mm]0.044 [kg] $0.15
Shim ring DIN 988 06 x 12 x 0,1 material steel DC01 C590 PN: 624306120624306120SteelBlank6 [mm]12 [mm]0.1 [mm]0.007 [kg] $0.15
Shim ring DIN 988 06 x 12 x 0,2 material steel DC01 C590 PN: 624306122624306122SteelBlank6 [mm]12 [mm]0.2 [mm]0.014 [kg] $0.15
Shim ring DIN 988 06 x 12 x 0,25 material steel DC01 C590 PN: 624306123624306123SteelBlank6 [mm]12 [mm]0.25 [mm]0.017 [kg] $0.15
Shim ring DIN 988 06 x 12 x 0,3 material steel DC01 C590 PN: 624306124624306124SteelBlank6 [mm]12 [mm]0.3 [mm]0.02 [kg] $0.13
Shim ring DIN 988 06 x 12 x 0,5 material steel DC01 C590 PN: 624306125624306125SteelBlank6 [mm]12 [mm]0.5 [mm]0.024 [kg] $0.15
Shim ring DIN 988 06 x 12 x 1 material steel DC01 C590 PN: 624306126624306126SteelBlank6 [mm]12 [mm]1.0 [mm]0.07 [kg] $0.15
Shim ring DIN 988 07 x 13 x 0,1 material steel DC01 C590 PN: 624307130624307130SteelBlank7 [mm]13 [mm]0.1 [mm]0.006 [kg] $0.14
Shim ring DIN 988 07 x 13 x 0,2 material steel DC01 C590 PN: 624307132624307132SteelBlank7 [mm]13 [mm]0.2 [mm]0.015 [kg] $0.14
Shim ring DIN 988 07 x 13 x 0,3 material steel DC01 C590 PN: 624307134624307134SteelBlank7 [mm]13 [mm]0.3 [mm]0.02 [kg] $0.16
Shim ring DIN 988 07 x 13 x 0,5 material steel DC01 C590 PN: 624307135624307135SteelBlank7 [mm]13 [mm]0.5 [mm]0.04 [kg] $0.16
Shim ring DIN 988 07 x 13 x 1 material steel DC01 C590 PN: 624307136624307136SteelBlank7 [mm]13 [mm]1.0 [mm]0.07 [kg] $0.16
Shim ring DIN 988 08 x 14 x 0,1 material steel DC01 C590 PN: 624308140624308140SteelBlank8 [mm]14 [mm]0.1 [mm]0.009 [kg] $0.16
Shim ring DIN 988 08 x 14 x 0,15 material steel DC01 C590 PN: 624308141624308141SteelBlank8 [mm]14 [mm]0.15 [mm]0.013 [kg] $0.14
Shim ring DIN 988 08 x 14 x 0,2 material steel DC01 C590 PN: 624308142624308142SteelBlank8 [mm]14 [mm]0.2 [mm]0.017 [kg] $0.16
Shim ring DIN 988 08 x 14 x 0,25 material steel DC01 C590 PN: 624308143624308143SteelBlank8 [mm]14 [mm]0.25 [mm]0.021 [kg] $0.14
Shim ring DIN 988 08 x 14 x 0,3 material steel DC01 C590 PN: 624308144624308144SteelBlank8 [mm]14 [mm]0.3 [mm]0.025 [kg] $0.16
Shim ring DIN 988 08 x 14 x 0,5 material steel DC01 C590 PN: 624308145624308145SteelBlank8 [mm]14 [mm]0.5 [mm]0.04 [kg] $0.14
Shim ring DIN 988 08 x 14 x 1 material steel DC01 C590 PN: 624308146624308146SteelBlank8 [mm]14 [mm]1.0 [mm]0.08 [kg] $0.14
Shim ring DIN 988 09 x 15 x 0,1 material steel DC01 C590 PN: 624309150624309150SteelBlank9 [mm]15 [mm]0.1 [mm]0.008 [kg] $0.16
Shim ring DIN 988 09 x 15 x 0,15 material steel DC01 C590 PN: 624309151624309151SteelBlank9 [mm]15 [mm]0.15 [mm]0.014 [kg] $0.16
Shim ring DIN 988 09 x 15 x 0,2 material steel DC01 C590 PN: 624309152624309152SteelBlank9 [mm]15 [mm]0.2 [mm]0.018 [kg] $0.16
Shim ring DIN 988 09 x 15 x 0,3 material steel DC01 C590 PN: 624309154624309154SteelBlank9 [mm]15 [mm]0.3 [mm]0.03 [kg] $0.16
Shim ring DIN 988 09 x 15 x 0,5 material steel DC01 C590 PN: 624309155624309155SteelBlank9 [mm]15 [mm]0.5 [mm]0.05 [kg] $0.16
Shim ring DIN 988 09 x 15 x 1 material steel DC01 C590 PN: 624309156624309156SteelBlank9 [mm]15 [mm]1.0 [mm]0.09 [kg] $0.16
Shim ring DIN 988 10 x 16 x 0,1 material steel DC01 C590 PN: 624310160624310160SteelBlank10 [mm]16 [mm]0.1 [mm]0.01 [kg] $0.17
Shim ring DIN 988 10 x 16 x 0,15 material steel DC01 C590 PN: 624310161624310161SteelBlank10 [mm]16 [mm]0.15 [mm]0.015 [kg] $0.17
Shim ring DIN 988 10 x 16 x 0,2 material steel DC01 C590 PN: 624310162624310162SteelBlank10 [mm]16 [mm]0.2 [mm]0.02 [kg] $0.15
Shim ring DIN 988 10 x 16 x 0,25 material steel DC01 C590 PN: 624310163624310163SteelBlank10 [mm]16 [mm]0.25 [mm]0.02 [kg] $0.17
Shim ring DIN 988 10 x 16 x 0,3 material steel DC01 C590 PN: 624310164624310164SteelBlank10 [mm]16 [mm]0.3 [mm]0.03 [kg] $0.17
Shim ring DIN 988 10 x 16 x 0,5 material steel DC01 C590 PN: 624310165624310165SteelBlank10 [mm]16 [mm]0.5 [mm]0.045 [kg] $0.17
Shim ring DIN 988 10 x 16 x 1 material steel DC01 C590 PN: 624310166624310166SteelBlank10 [mm]16 [mm]1.0 [mm]0.088 [kg] $0.17
Shim ring DIN 988 11 x 17 x 0,1 material steel DC01 C590 PN: 624311170624311170SteelBlank11 [mm]17 [mm]0.1 [mm]0.011 [kg] $0.15
Shim ring DIN 988 11 x 17 x 0,2 material steel DC01 C590 PN: 624311172624311172SteelBlank11 [mm]17 [mm]0.2 [mm]0.02 [kg] $0.15
Shim ring DIN 988 11 x 17 x 0,25 material steel DC01 C590 PN: 624311173624311173SteelBlank11 [mm]17 [mm]0.25 [mm]0.03 [kg] $0.15
Shim ring DIN 988 11 x 17 x 0,3 material steel DC01 C590 PN: 624311174624311174SteelBlank11 [mm]17 [mm]0.3 [mm]0.03 [kg] $0.15
Shim ring DIN 988 11 x 17 x 0,5 material steel DC01 C590 PN: 624311175624311175SteelBlank11 [mm]17 [mm]0.5 [mm]0.05 [kg] $0.15
Shim ring DIN 988 11 x 17 x 1 material steel DC01 C590 PN: 624311176624311176SteelBlank11 [mm]17 [mm]1.0 [mm]0.10 [kg] $0.17
Shim ring DIN 988 12 x 18 x 0,1 material steel DC01 C590 PN: 624312180624312180SteelBlank12 [mm]18 [mm]0.1 [mm]0.01 [kg] $0.17
Shim ring DIN 988 12 x 18 x 0,15 material steel DC01 C590 PN: 624312181624312181SteelBlank12 [mm]18 [mm]0.15 [mm]0.017 [kg] $0.15
Shim ring DIN 988 12 x 18 x 0,2 material steel DC01 C590 PN: 624312182624312182SteelBlank12 [mm]18 [mm]0.2 [mm]0.02 [kg] $0.17
Shim ring DIN 988 12 x 18 x 0,25 material steel DC01 C590 PN: 624312183624312183SteelBlank12 [mm]18 [mm]0.25 [mm]0.025 [kg] $0.17
Shim ring DIN 988 12 x 18 x 0,3 material steel DC01 C590 PN: 624312184624312184SteelBlank12 [mm]18 [mm]0.3 [mm]0.03 [kg] $0.17
Shim ring DIN 988 12 x 18 x 0,5 material steel DC01 C590 PN: 624312185624312185SteelBlank12 [mm]18 [mm]0.5 [mm]0.06 [kg] $0.17
Shim ring DIN 988 12 x 18 x 1 material steel DC01 C590 PN: 624312186624312186SteelBlank12 [mm]18 [mm]1.0 [mm]0.10 [kg] $0.17
Shim ring DIN 988 13 x 19 x 0,1 material steel DC01 C590 PN: 624313190624313190SteelBlank13 [mm]19 [mm]0.1 [mm]0.01 [kg] $0.17
Shim ring DIN 988 13 x 19 x 0,15 material steel DC01 C590 PN: 624313191624313191SteelBlank13 [mm]19 [mm]0.15 [mm]0.02 [kg] $0.15
Shim ring DIN 988 13 x 19 x 0,2 material steel DC01 C590 PN: 624313192624313192SteelBlank13 [mm]19 [mm]0.2 [mm]0.02 [kg] $0.15
Shim ring DIN 988 13 x 19 x 0,25 material steel DC01 C590 PN: 624313193624313193SteelBlank13 [mm]19 [mm]0.25 [mm]0.03 [kg] $0.15
Shim ring DIN 988 13 x 19 x 0,3 material steel DC01 C590 PN: 624313194624313194SteelBlank13 [mm]19 [mm]0.3 [mm]0.04 [kg] $0.15
Shim ring DIN 988 13 x 19 x 0,5 material steel DC01 C590 PN: 624313195624313195SteelBlank13 [mm]19 [mm]0.5 [mm]0.06 [kg] $0.15
Shim ring DIN 988 13 x 19 x 1 material steel DC01 C590 PN: 624313196624313196SteelBlank13 [mm]19 [mm]1.0 [mm]0.1 [kg] $0.17
Shim ring DIN 988 14 x 20 x 0,1 material steel DC01 C590 PN: 624314200624314200SteelBlank14 [mm]20 [mm]0.1 [mm]0.013 [kg] $0.17
Shim ring DIN 988 14 x 20 x 0,15 material steel DC01 C590 PN: 624314201624314201SteelBlank14 [mm]20 [mm]0.15 [mm]0.02 [kg] $0.15
Shim ring DIN 988 14 x 20 x 0,2 material steel DC01 C590 PN: 624314202624314202SteelBlank14 [mm]20 [mm]0.2 [mm]0.03 [kg] $0.17
Shim ring DIN 988 14 x 20 x 0,25 material steel DC01 C590 PN: 624314203624314203SteelBlank14 [mm]20 [mm]0.25 [mm]0.03 [kg] $0.17
Shim ring DIN 988 14 x 20 x 0,3 material steel DC01 C590 PN: 624314204624314204SteelBlank14 [mm]20 [mm]0.3 [mm]0.04 [kg] $0.15
Shim ring DIN 988 14 x 20 x 0,5 material steel DC01 C590 PN: 624314205624314205SteelBlank14 [mm]20 [mm]0.5 [mm]0.06 [kg] $0.17
Shim ring DIN 988 14 x 20 x 1 material steel DC01 C590 PN: 624314206624314206SteelBlank14 [mm]20 [mm]1.0 [mm]0.1 [kg] $0.17
Shim ring DIN 988 15 x 21 x 0,1 material steel DC01 C590 PN: 624315210624315210SteelBlank15 [mm]21 [mm]0.1 [mm]0.014 [kg] $0.17
Shim ring DIN 988 15 x 21 x 0,15 material steel DC01 C590 PN: 624315211624315211SteelBlank15 [mm]21 [mm]0.15 [mm]0.02 [kg] $0.17
Shim ring DIN 988 15 x 21 x 0,2 material steel DC01 C590 PN: 624315212624315212SteelBlank15 [mm]21 [mm]0.2 [mm]0.03 [kg] $0.17
Shim ring DIN 988 15 x 21 x 0,25 material steel DC01 C590 PN: 624315213624315213SteelBlank15 [mm]21 [mm]0.25 [mm]0.034 [kg] $0.15
Shim ring DIN 988 15 x 21 x 0,3 material steel DC01 C590 PN: 624315214624315214SteelBlank15 [mm]21 [mm]0.3 [mm]0.04 [kg] $0.17
Shim ring DIN 988 15 x 21 x 0,5 material steel DC01 C590 PN: 624315215624315215SteelBlank15 [mm]21 [mm]0.5 [mm]0.07 [kg] $0.15
Shim ring DIN 988 15 x 21 x 1 material steel DC01 C590 PN: 624315216624315216SteelBlank15 [mm]21 [mm]1.0 [mm]0.1 [kg] $0.17
Shim ring DIN 988 15 x 21 x 1,2 material steel DC01 C590 PN: 624315217624315217SteelBlank15 [mm]21 [mm]1.2 [mm]0.1 [kg] $0.18
Shim ring DIN 988 16 x 22 x 0,15 material steel DC01 C590 PN: 624316221624316221SteelBlank16 [mm]22 [mm]0.15 [mm]0.02 [kg] $0.18
Shim ring DIN 988 16 x 22 x 0,2 material steel DC01 C590 PN: 624316222624316222SteelBlank16 [mm]22 [mm]0.2 [mm]0.028 [kg] $0.18
Shim ring DIN 988 16 x 22 x 0,25 material steel DC01 C590 PN: 624316223624316223SteelBlank16 [mm]22 [mm]0.25 [mm]0.03 [kg] $0.20
Shim ring DIN 988 16 x 22 x 0,3 material steel DC01 C590 PN: 624316224624316224SteelBlank16 [mm]22 [mm]0.3 [mm]0.04 [kg] $0.18
Shim ring DIN 988 16 x 22 x 0,5 material steel DC01 C590 PN: 624316225624316225SteelBlank16 [mm]22 [mm]0.5 [mm]0.07 [kg] $0.19
Shim ring DIN 988 16 x 22 x 1 material steel DC01 C590 PN: 624316226624316226SteelBlank16 [mm]22 [mm]1.0 [mm]0.1 [kg] $0.20
Shim ring DIN 988 16 x 22 x 1,2 material steel DC01 C590 PN: 624316227624316227SteelBlank16 [mm]22 [mm]1.2 [mm]0.1 [kg] $0.19
Shim ring DIN 988 17 x 24 x 0,1 material steel DC01 C590 PN: 624317240624317240SteelBlank17 [mm]24 [mm]0.1 [mm]0.02 [kg] $0.19
Shim ring DIN 988 17 x 24 x 0,15 material steel DC01 C590 PN: 624317241624317241SteelBlank17 [mm]24 [mm]0.15 [mm]0.03 [kg] $0.19
Shim ring DIN 988 17 x 24 x 0,2 material steel DC01 C590 PN: 624317242624317242SteelBlank17 [mm]24 [mm]0.2 [mm]0.03 [kg] $0.18
Shim ring DIN 988 17 x 24 x 0,25 material steel DC01 C590 PN: 624317243624317243SteelBlank17 [mm]24 [mm]0.25 [mm]0.04 [kg] $0.18
Shim ring DIN 988 17 x 24 x 0,3 material steel DC01 C590 PN: 624317244624317244SteelBlank17 [mm]24 [mm]0.3 [mm]0.05 [kg] $0.19
Shim ring DIN 988 17 x 24 x 0,5 material steel DC01 C590 PN: 624317245624317245SteelBlank17 [mm]24 [mm]0.5 [mm]0.05 [kg] $0.19
Shim ring DIN 988 17 x 24 x 1 material steel DC01 C590 PN: 624317246624317246SteelBlank17 [mm]24 [mm]1.0 [mm]0.1 [kg] $0.20
Shim ring DIN 988 17 x 24 x 1,2 material steel DC01 C590 PN: 624317247624317247SteelBlank17 [mm]24 [mm]1.2 [mm]0.2 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,1 material steel DC01 C590 PN: 624318250624318250SteelBlank18 [mm]25 [mm]0.1 [mm]0.02 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,15 material steel DC01 C590 PN: 624318251624318251SteelBlank18 [mm]25 [mm]0.15 [mm]0.03 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,2 material steel DC01 C590 PN: 624318252624318252SteelBlank18 [mm]25 [mm]0.2 [mm]0.04 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,25 material steel DC01 C590 PN: 624318253624318253SteelBlank18 [mm]25 [mm]0.25 [mm]0.05 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,3 material steel DC01 C590 PN: 624318254624318254SteelBlank18 [mm]25 [mm]0.3 [mm]0.06 [kg] $0.19
Shim ring DIN 988 18 x 25 x 0,5 material steel DC01 C590 PN: 624318255624318255SteelBlank18 [mm]25 [mm]0.5 [mm]0.09 [kg] $0.19
Shim ring DIN 988 18 x 25 x 1 material steel DC01 C590 PN: 624318256624318256SteelBlank18 [mm]25 [mm]1.0 [mm]0.19 [kg] $0.20
Shim ring DIN 988 18 x 25 x 1,2 material steel DC01 C590 PN: 624318257624318257SteelBlank18 [mm]25 [mm]1.2 [mm]0.2 [kg] $0.19
Shim ring DIN 988 19 x 26 x 0,1 material steel DC01 C590 PN: 624319260624319260SteelBlank19 [mm]26 [mm]0.1 [mm]0.02 [kg] $0.24
Shim ring DIN 988 19 x 26 x 0,15 material steel DC01 C590 PN: 624319261624319261SteelBlank19 [mm]26 [mm]0.15 [mm]0.03 [kg] $0.19
Shim ring DIN 988 19 x 26 x 0,2 material steel DC01 C590 PN: 624319262624319262SteelBlank19 [mm]26 [mm]0.2 [mm]0.04 [kg] $0.18
Shim ring DIN 988 19 x 26 x 0,25 material steel DC01 C590 PN: 624319263624319263SteelBlank19 [mm]26 [mm]0.25 [mm]0.05 [kg] $0.18
Shim ring DIN 988 19 x 26 x 0,3 material steel DC01 C590 PN: 624319264624319264SteelBlank19 [mm]26 [mm]0.3 [mm]0.06 [kg] $0.19
Shim ring DIN 988 19 x 26 x 0,5 material steel DC01 C590 PN: 624319265624319265SteelBlank19 [mm]26 [mm]0.5 [mm]0.1 [kg] $0.47
Shim ring DIN 988 19 x 26 x 1 material steel DC01 C590 PN: 624319266624319266SteelBlank19 [mm]26 [mm]1.0 [mm]0.17 [kg] $0.19
Shim ring DIN 988 19 x 26 x 1,2 material steel DC01 C590 PN: 624319267624319267SteelBlank19 [mm]26 [mm]1.2 [mm]0.2 [kg] $0.19
Shim ring DIN 988 20 x 28 x 0,1 material steel DC01 C590 PN: 624320280624320280SteelBlank20 [mm]28 [mm]0.1 [mm]0.02 [kg] $0.19
Shim ring DIN 988 20 x 28 x 0,15 material steel DC01 C590 PN: 624320281624320281SteelBlank20 [mm]28 [mm]0.15 [mm]0.04 [kg] $0.19
Shim ring DIN 988 20 x 28 x 0,2 material steel DC01 C590 PN: 624320282624320282SteelBlank20 [mm]28 [mm]0.2 [mm]0.05 [kg] $0.19
Shim ring DIN 988 20 x 28 x 0,25 material steel DC01 C590 PN: 624320283624320283SteelBlank20 [mm]28 [mm]0.25 [mm]0.06 [kg] $0.19
Shim ring DIN 988 20 x 28 x 0,3 material steel DC01 C590 PN: 624320284624320284SteelBlank20 [mm]28 [mm]0.3 [mm]0.07 [kg] $0.18
Shim ring DIN 988 20 x 28 x 0,5 material steel DC01 C590 PN: 624320285624320285SteelBlank20 [mm]28 [mm]0.5 [mm]0.1 [kg] $0.19
Shim ring DIN 988 20 x 28 x 1 material steel DC01 C590 PN: 624320286624320286SteelBlank20 [mm]28 [mm]1.0 [mm]0.22 [kg] $0.20
Shim ring DIN 988 20 x 28 x 1,2 material steel DC01 C590 PN: 624320287624320287SteelBlank20 [mm]28 [mm]1.2 [mm]0.2 [kg] $0.29
Shim ring DIN 988 20 x 28 x 1,5 material steel DC01 C590 PN: 624320288624320288SteelBlank20 [mm]28 [mm]1.5 [mm]0.3 [kg] $0.21
Shim ring DIN 988 22 x 30 x 0,1 material steel DC01 C590 PN: 624322300624322300SteelBlank22 [mm]30 [mm]0.1 [mm]0.03 [kg] $0.25
Shim ring DIN 988 22 x 30 x 0,15 material steel DC01 C590 PN: 624322301624322301SteelBlank22 [mm]30 [mm]0.15 [mm]0.04 [kg] $0.25
Shim ring DIN 988 22 x 30 x 0,2 material steel DC01 C590 PN: 624322302624322302SteelBlank22 [mm]30 [mm]0.2 [mm]0.05 [kg] $0.25
Shim ring DIN 988 22 x 30 x 0,25 material steel DC01 C590 PN: 624322303624322303SteelBlank22 [mm]30 [mm]0.25 [mm]0.06 [kg] $0.25
Shim ring DIN 988 22 x 30 x 0,3 material steel DC01 C590 PN: 624322304624322304SteelBlank22 [mm]30 [mm]0.3 [mm]0.08 [kg] $0.25
Shim ring DIN 988 22 x 30 x 0,5 material steel DC01 C590 PN: 624322305624322305SteelBlank22 [mm]30 [mm]0.5 [mm]0.1 [kg] $0.26
Shim ring DIN 988 22 x 30 x 1 material steel DC01 C590 PN: 624322306624322306SteelBlank22 [mm]30 [mm]1.0 [mm]0.2 [kg] $0.26
Shim ring DIN 988 22 x 30 x 1,2 material steel DC01 C590 PN: 624322307624322307SteelBlank22 [mm]30 [mm]1.2 [mm]0.3 [kg] $0.26
Shim ring DIN 988 22 x 30 x 1,5 material steel DC01 C590 PN: 624322308624322308SteelBlank22 [mm]30 [mm]1.5 [mm]0.3 [kg] $0.27
Shim ring DIN 988 25 x 35 x 0,1 material steel DC01 C590 PN: 624325350624325350SteelBlank25 [mm]35 [mm]0.1 [mm]0.04 [kg] $0.26
Shim ring DIN 988 25 x 35 x 0,15 material steel DC01 C590 PN: 624325351624325351SteelBlank25 [mm]35 [mm]0.15 [mm]0.05 [kg] $0.26
Shim ring DIN 988 25 x 35 x 0,2 material steel DC01 C590 PN: 624325352624325352SteelBlank25 [mm]35 [mm]0.2 [mm]0.07 [kg] $0.25
Shim ring DIN 988 25 x 35 x 0,25 material steel DC01 C590 PN: 624325353624325353SteelBlank25 [mm]35 [mm]0.25 [mm]0.09 [kg] $0.26
Shim ring DIN 988 25 x 35 x 0,3 material steel DC01 C590 PN: 624325354624325354SteelBlank25 [mm]35 [mm]0.3 [mm]0.1 [kg] $0.25
Shim ring DIN 988 25 x 35 x 0,5 material steel DC01 C590 PN: 624325355624325355SteelBlank25 [mm]35 [mm]0.5 [mm]0.17 [kg] $0.25
Shim ring DIN 988 25 x 35 x 1 material steel DC01 C590 PN: 624325356624325356SteelBlank25 [mm]35 [mm]1.0 [mm]0.3 [kg] $0.27
Shim ring DIN 988 25 x 35 x 1,2 material steel DC01 C590 PN: 624325357624325357SteelBlank25 [mm]35 [mm]1.2 [mm]0.4 [kg] $0.27
Shim ring DIN 988 25 x 35 x 1,5 material steel DC01 C590 PN: 624325358624325358SteelBlank25 [mm]35 [mm]1.5 [mm]0.4 [kg] $0.31
Shim ring DIN 988 26 x 37 x 0,1 material steel DC01 C590 PN: 624326370624326370SteelBlank26 [mm]37 [mm]0.1 [mm]0.04 [kg] $0.25
Shim ring DIN 988 26 x 37 x 0,15 material steel DC01 C590 PN: 624326371624326371SteelBlank26 [mm]37 [mm]0.15 [mm]0.06 [kg] $0.25
Shim ring DIN 988 26 x 37 x 0,2 material steel DC01 C590 PN: 624326372624326372SteelBlank26 [mm]37 [mm]0.2 [mm]0.09 [kg] $0.25
Shim ring DIN 988 26 x 37 x 0,25 material steel DC01 C590 PN: 624326373624326373SteelBlank26 [mm]37 [mm]0.25 [mm]0.1 [kg] $0.26
Shim ring DIN 988 26 x 37 x 0,3 material steel DC01 C590 PN: 624326374624326374SteelBlank26 [mm]37 [mm]0.3 [mm]0.1 [kg] $0.25
Shim ring DIN 988 26 x 37 x 0,5 material steel DC01 C590 PN: 624326375624326375SteelBlank26 [mm]37 [mm]0.5 [mm]0.2 [kg] $0.25
Shim ring DIN 988 26 x 37 x 1 material steel DC01 C590 PN: 624326376624326376SteelBlank26 [mm]37 [mm]1.0 [mm]0.4 [kg] $0.27
Shim ring DIN 988 26 x 37 x 1,2 material steel DC01 C590 PN: 624326377624326377SteelBlank26 [mm]37 [mm]1.2 [mm]0.5 [kg] $0.26
Shim ring DIN 988 26 x 37 x 1,5 material steel DC01 C590 PN: 624326378624326378SteelBlank26 [mm]37 [mm]1.5 [mm]0.6 [kg] $0.28
Shim ring DIN 988 28 x 40 x 0,1 material steel DC01 C590 PN: 624328400624328400SteelBlank28 [mm]40 [mm]0.1 [mm]0.05 [kg] $0.30
Shim ring DIN 988 28 x 40 x 0,15 material steel DC01 C590 PN: 624328401624328401SteelBlank28 [mm]40 [mm]0.15 [mm]0.08 [kg] $0.43
Shim ring DIN 988 28 x 40 x 0,2 material steel DC01 C590 PN: 624328402624328402SteelBlank28 [mm]40 [mm]0.2 [mm]0.1 [kg] $0.30
Shim ring DIN 988 28 x 40 x 0,25 material steel DC01 C590 PN: 624328403624328403SteelBlank28 [mm]40 [mm]0.25 [mm]0.1 [kg] $0.30
Shim ring DIN 988 28 x 40 x 0,3 material steel DC01 C590 PN: 624328404624328404SteelBlank28 [mm]40 [mm]0.3 [mm]0.1 [kg] $0.30
Shim ring DIN 988 28 x 40 x 0,5 material steel DC01 C590 PN: 624328405624328405SteelBlank28 [mm]40 [mm]0.5 [mm]0.2 [kg] $0.30
Shim ring DIN 988 28 x 40 x 1 material steel DC01 C590 PN: 624328406624328406SteelBlank28 [mm]40 [mm]1.0 [mm]0.5 [kg] $0.31
Shim ring DIN 988 28 x 40 x 1,2 material steel DC01 C590 PN: 624328407624328407SteelBlank28 [mm]40 [mm]1.2 [mm]0.6 [kg] $0.30
Shim ring DIN 988 28 x 40 x 1,5 material steel DC01 C590 PN: 624328408624328408SteelBlank28 [mm]40 [mm]1.5 [mm]0.7 [kg] $0.47
Shim ring DIN 988 30 x 42 x 0,1 material steel DC01 C590 PN: 624330420624330420SteelBlank30 [mm]42 [mm]0.1 [mm]0.05 [kg] $0.30
