Part number (SKU) | 15222500 |
Material | Aluminum / Grey cast iron |
Surface | Blank |
Number of grooves | 2 |
Profile | XPA/SPA/A(13) |
Nominaldiameter [D1] | 250 [mm] |
Pilot hole (approx.) [d] | 14 [mm] |
Max. bore diameter | 45 [mm] |
Width of pulley [h] | 35 [mm] |
Hub diameter (approx.) [N] | 75 [mm] |
Hub length (approx.) [L] | 50 [mm] |
Weight | 2.80 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.