Part number (SKU) | 16477336 |
Material | Steel |
Surface | Phosphated |
Profile | T10 (Taper) |
Belt width | 25 [mm] |
No. of teeth | 36 |
Version | 10F |
Outer diameter pulley | 112.73 [mm] |
Outer diameter of flanges | 119 [mm] |
Pitch circle diameter [d] | 114.59 [mm] |
Clamp bushing type | 2012 |
BoreØ min. | 12 [mm] |
BoreØ max. | 50 [mm] |
Weight | 1503 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.