Part number (SKU) | 41200202 |
Size | 0 |
Version | 20 |
Input shaft diameter [d1] | 12 [mm] |
Output shaft diameter [d2] | 12 [mm] |
Rim length [b] | 65 [mm] |
Max. torque at 25 min-1 [T2] | 18 [Nm] |
Max. torque at 125 min-1 [T2] | 17 [Nm] |
Max. torque at 250 min-1 [T2] | 15 [Nm] |
Max. torque at 375 min-1 [T2] | 13 [Nm] |
Max. torque at 500 min-1 [T2] | 12 [Nm] |
Max. torque at 750 min-1 [T2] | 11 [Nm] |
Max. torque at 1,500 min-1 [T2] | 10 [Nm] |
Max. input power at 50 min-1 [P1] | 0.05 [kW] |
Max. input power at 250 min-1 [P1] | 0.23 [kW] |
Max. input power at 500 min-1 [P1] | 0.41 [kW] |
Max. input power at 750 min-1 [P1] | 0.54 [kW] |
Max. input power at 1,000 min-1 [P1] | 0.66 [kW] |
Max. input power at 1,500 min-1 [P1] | 0.91 [kW] |
Max. input power at 3,000 min-1 [P1] | 1.65 [kW] |
Weight | 2.5 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.