Part number (SKU) | 41201303 |
Size | 30 |
Version | 10 |
Input shaft diameter [d1] | 35 [mm] |
Output shaft diameter [d2] | 42 [mm] |
Rim length [b] | 200 [mm] |
Max. torque at 17 min-1 [T2] | 690 [Nm] |
Max. torque at 83 min-1 [T2] | 630 [Nm] |
Max. torque at 167 min-1 [T2] | 600 [Nm] |
Max. torque at 250 min-1 [T2] | 530 [Nm] |
Max. torque at 333 min-1 [T2] | 490 [Nm] |
Max. torque at 500 min-1 [T2] | 470 [Nm] |
Max. torque at 1,000 min-1 [T2] | 420 [Nm] |
Max. input power at 50 min-1 [P1] | 1.29 [kW] |
Max. input power at 250 min-1 [P1] | 5.76 [kW] |
Max. input power at 500 min-1 [P1] | 11.04 [kW] |
Max. input power at 750 min-1 [P1] | 15.98 [kW] |
Max. input power at 1,000 min-1 [P1] | 20.37 [kW] |
Max. input power at 1,500 min-1 [P1] | 28.38 [kW] |
Max. input power at 3,000 min-1 [P1] | 46.29 [kW] |
Weight | 48 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.