Part number (SKU) | 42100125 |
Ratio [in] | 72 : 1 |
Ratio actual [iist] | 72/1 |
Max. input power at 1,500 min-1 [P1] | 0.18 [kW] |
Max. torque at 1,500 min-1 [T2] | 46 [Nm] |
Level of efficiency at 1,500 min-1 | 0.55 [eta] |
Max. input power at 10 min-1 [P1] | 0.002 [kW] |
Max. torque at 10 min-1 [T2] | 46 [Nm] |
Level of efficiency at 10 min-1 | 0.41 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.