Part number (SKU) | 42103104 |
Ratio [in] | 10 : 1 |
Ratio actual [iist] | 40/4 |
Max. input power at 1,500 min-1 [P1] | 6.17 [kW] |
Max. torque at 1,500 min-1 [T2] | 373 [Nm] |
Level of efficiency at 1,500 min-1 | 0.94 [eta] |
Max. input power at 10 min-1 [P1] | 0.08 [kW] |
Max. torque at 10 min-1 [T2] | 613 [Nm] |
Level of efficiency at 10 min-1 | 0.83 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.