Part number (SKU) | 60519900 |
Material | Aluminum/Polyurethane |
Stainless | Yes |
Coupling type | Elastic. angular/transv./long flexible |
Max. misalignment radial | 0.17 [mm] |
Max. misalignment axial | 0.5 [mm] |
Max. misalignment angle | 1.2 [°] |
with keyway | No |
Electrically insulating | No |
Temperature min | -40 [°C] |
Temperature max | 90 [°C] |
Surface | Blank |
Size | 14 |
Nominal torque | 7.5 [Nm] |
Max. torque | 15 [Nm] |
Bore (pilot hole) [d] | Without bore [mm] |
Max. bore [d max.] | 15 [mm] |
Max. speed at 30 m/s | 19000 [min-1] |
Torsional angle at max. Nm [Degree] | 10 |
Min. distance for dismantling [B*] | 11 [mm] |
Bore length [l] | 11 [mm] |
Distance between the hubs [E] | 13 [mm] |
Distance between hub and spider [s] | 1.5 [mm] |
Spider width [b] | 10 [mm] |
Total lenght [L] | 35 [mm] |
Outer diameter [DH] | 30 [mm] |
Hub diameter [D] | 30 [mm] |
Inner diameter spider [dH] | 10 [mm] |
Weight | 50 [g] |
Replacement spider 92° Shore [Part.-No.] [Ersatzteil] | 60509214 |
Replacement spider 98° Shore [Part.-No.] [Optionaler] | 60509814 |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.