Part number (SKU) | 68550642 |
Material | Neoprene / Steel |
Surface | Zinc-plated |
Bore [B1 ] | 4.3 [mm] |
Bore [B2 ] | 4 [mm] |
Minimum load | 21.5 [N] |
Spring range at minimum load | 1.35 [mm] |
Natural frequency at minimum load | 16 [Hz] |
Maximum load | 49.0 [N] |
Spring range at maximum load | 2.7 [mm] |
Natural frequency at maximum load | 8 [Hz] |
color code | green |
Weight | 6.0 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.