Part number (SKU) | 68921502 |
Material | Natural rubber / Stainless steel |
Surface | Blank |
Outer diameter [D] | 50 [mm] |
Height [H] | 25 [mm] |
Bore metal part [B] | 13.0 [mm] |
Inner diameter of rubber [d] | 20 [mm] |
Thickness of metal part [s] | 3.0 [mm] |
Spring rate (medium) for pressure load [CD] | 270 [N/mm] |
Pressure load [Fzul.] | 1600 [N] |
Spring range +/-20%at Fzul. | 6 [mm] |
Weight | 74 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.