Maedler North America

Part number (SKU) 62372100
Material Plastic (up to 80°C, surface pressure 18 N/mm²)
Surface Blank
Inner diameter [d1] 15 [mm]
Minus allowance d1 +0.12 [mm]
Plus allowance d1 +0.18 [mm]
Outer diameter [d2] 20 [mm]
Allowance d2 +0.12 [mm]
Length [b1] 15 [mm]
Weight 2.5 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.002 kg
Dimensions 20 × 20 × 15 cm
Material

Surface

Inner diameter

Minus allowance d1

Plus allowance d1

Outer diameter

Allowance d2

Length

Weight

Bush BP bore 15mm polyamide 6.6 outer diameter 20mm length 15mm PN: 62372100

Material: Thermoplastic polyamide 6.6, die cast. Color: natural.Polyamide is very well suited for the manufacture of plain bearings due to its good sliding characteristics and strong wear resistance even at dry-running conditions and because of its sufficient mechanical strength and excellent corrosion resistance.

Surface pressure max.:
18 N/mm², dependant on sliding speed and bearing temperature

Sliding Speed:2 m/s
Lubrication: usually not required
Bearing clearance: about 0.01 mm per mm shaft-Ø
Bearing temperature: Should not exceed 80°C. With thin-walled parts, the frictional heat is dissipated extremely well.

Coefficient of linear expansion: 8 x 10^-5
Moisture absorption max.: 7.5%
Moisture absorption at 20°C and 50% rel. humidity: 2.4%

Mounting hole: tolerance H7

$3.24

Availability: 4 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $3.24
5 - 9 7.41 % $3.00
10 - 24 14.51 % $2.77
25 - 49 25 % $2.43
50 - 99 32.72 % $2.18
100 - 249 38.58 % $1.99
250 - 499 40.74 % $1.92
500+ 65.43 % $1.12
ProductPart number (SKU)MaterialSurfaceInner diameter [d1]Minus allowance d1Plus allowance d1Outer diameter [d2]Allowance d2Length [b1]WeightPrice
Bush BP bore 8mm polyamide 6.6 outer diameter 12mm length 10mm PN: 6237080062370800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank8 [mm]+0.06 [mm]+0.1 [mm]12 [mm]+0.1 [mm]10 [mm]1 [g] $1.77
Bush BP bore 8mm polyamide 6.6 outer diameter 14mm length 10mm PN: 6237090062370900Plastic (up to 80°C, surface pressure 18 N/mm²)Blank8 [mm]+0.06 [mm]+0.1 [mm]14 [mm]+0.1 [mm]10 [mm]1.3 [g] $3.07
Bush BP bore 10mm polyamide 6.6 outer diameter 12mm length 10mm PN: 6237110062371100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]12 [mm]+0.1 [mm]10 [mm]0.5 [g] $1.62
Bush BP bore 10mm polyamide 6.6 outer diameter 14mm, Länge, 10mm PN: 6237120062371200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]14 [mm]+0.1 [mm]10 [mm]1 [g] $2.97
Bush BP bore 10mm polyamide 6.6 outer diameter 16mm length 10mm PN: 6237130062371300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]16 [mm]+0.12 [mm]10 [mm]1.5 [g] $1.96
Bush BP bore 12mm polyamide 6.6 outer diameter 14mm length 10mm PN: 6237150062371500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank12 [mm]+0.1 [mm]+0.14 [mm]14 [mm]+0.1 [mm]10 [mm]0.7 [g] $2.93
Bush BP bore 12mm polyamide 6.6 outer diameter 16mm length 10mm PN: 6237160062371600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank12 [mm]+0.1 [mm]+0.14 [mm]16 [mm]+0.12 [mm]10 [mm]1 [g] $3.03
Bush BP bore 12mm polyamide 6.6 outer diameter 18mm length 14mm PN: 6237170062371700Plastic (up to 80°C, surface pressure 18 N/mm²)Blank12 [mm]+0.1 [mm]+0.14 [mm]18 [mm]+0.12 [mm]14 [mm]1 [g] $3.07
Bush BP bore 15mm polyamide 6.6 outer diameter 20mm length 15mm PN: 6237210062372100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank15 [mm]+0.12 [mm]+0.18 [mm]20 [mm]+0.12 [mm]15 [mm]2.5 [g] $3.24
Bush BP bore 15mm polyamide 6.6 outer diameter 22mm length 15mm PN: 6237220062372200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank15 [mm]+0.12 [mm]+0.18 [mm]22 [mm]+0.14 [mm]15 [mm]3.5 [g] $3.65
Bush BP bore 15mm polyamide 6.6 outer diameter 25mm length 15mm PN: 6237230062372300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank15 [mm]+0.12 [mm]+0.18 [mm]25 [mm]+0.14 [mm]15 [mm]5.5 [g] $3.76
Bush BP bore 16mm polyamide 6.6 outer diameter 20mm length 15mm PN: 6237250062372500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]20 [mm]+0.12 [mm]15 [mm]2 [g] $3.07
Bush BP bore 16mm polyamide 6.6 outer diameter 22mm length 15mm PN: 6237260062372600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]22 [mm]+0.14 [mm]15 [mm]3.2 [g] $3.39
Bush BP bore 16mm polyamide 6.6 outer diameter 24mm length 15mm PN: 6237270062372700Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]24 [mm]+0.14 [mm]15 [mm]4.2 [g] $3.65
Bush BP bore 20mm polyamide 6.6 outer diameter 24mm length 15mm PN: 6237320062373200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]24 [mm]+0.14 [mm]15 [mm]2.5 [g] $3.24
Bush BP bore 20mm polyamide 6.6 outer diameter 25mm length 15mm PN: 6237330062373300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]25 [mm]+0.14 [mm]15 [mm]3 [g] $3.39
Bush BP bore 20mm polyamide 6.6 outer diameter 26mm length 20mm PN: 6237340062373400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]26 [mm]+0.14 [mm]20 [mm]5 [g] $3.65
Bush BP bore 20mm polyamide 6.6 outer diameter 28mm length 20mm PN: 6237350062373500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]28 [mm]+0.15 [mm]20 [mm]7 [g] $3.77
Bush BP bore 20mm polyamide 6.6 outer diameter 30mm length 20mm PN: 6237360062373600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]30 [mm]+0.15 [mm]20 [mm]9 [g] $3.94
Bush BP bore 25mm polyamide 6.6 outer diameter 30mm length 20mm PN: 6237400062374000Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]30 [mm]+0.15 [mm]20 [mm]5 [g] $3.65
Bush BP bore 25mm polyamide 6.6 outer diameter 30mm length 32mm PN: 6237410062374100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]30 [mm]+0.15 [mm]32 [mm]7.8 [g] $4.01
Bush BP bore 25mm polyamide 6.6 outer diameter 32mm length 20mm PN: 6237420062374200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]32 [mm]+0.15 [mm]20 [mm]7 [g] $3.77
Bush BP bore 25mm polyamide 6.6 outer diameter 35mm length 20mm PN: 6237430062374300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]35 [mm]+0.18 [mm]20 [mm]10.5 [g] $4.37
Bush BP bore 28mm polyamide 6.6 outer diameter 32mm length 20mm PN: 6237460062374600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank28 [mm]+0.2 [mm]+0.28 [mm]32 [mm]+0.15 [mm]20 [mm]4.2 [g] $3.93
Bush BP bore 28mm polyamide 6.6 outer diameter 38mm length 19mm PN: 6237480062374800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank28 [mm]+0.2 [mm]+0.28 [mm]38 [mm]+0.18 [mm]19 [mm]11.2 [g] $4.59
Bush BP bore 30mm polyamide 6.6 outer diameter 35mm length 20mm PN: 6237500062375000Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]35 [mm]+0.18 [mm]20 [mm]5.7 [g] $3.99
Bush BP bore 30mm polyamide 6.6 outer diameter 36mm length 30mm PN: 6237510062375100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]36 [mm]+0.18 [mm]30 [mm]10.5 [g] $4.37
Bush BP bore 30mm polyamide 6.6 outer diameter 40mm length 30mm PN: 6237520062375200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]40 [mm]+0.18 [mm]30 [mm]18 [g] $4.95
Bush BP bore 32mm polyamide 6.6 outer diameter 36mm length 30mm PN: 6237540062375400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank32 [mm]+0.22 [mm]+0.32 [mm]36 [mm]+0.18 [mm]30 [mm]7.5 [g] $4.17
Bush BP bore 32mm polyamide 6.6 outer diameter 40mm length 30mm PN: 6237550062375500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank32 [mm]+0.22 [mm]+0.32 [mm]40 [mm]+0.18 [mm]30 [mm]15.5 [g] $4.72
Bush BP bore 40mm polyamide 6.6 outer diameter 45mm length 40mm PN: 6237620062376200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]45 [mm]+0.2 [mm]40 [mm]14.5 [g] $5.14
Bush BP bore 40mm polyamide 6.6 outer diameter 48mm length 40mm PN: 6237630062376300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]48 [mm]+0.2 [mm]40 [mm]25 [g] $6.01
Bush BP bore 40mm polyamide 6.6 outer diameter 50mm length 40mm PN: 6237640062376400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]50 [mm]+0.2 [mm]40 [mm]32 [g] $6.39
Bush BP bore 50mm polyamide 6.6 outer diameter 56mm length 50mm PN: 6237680062376800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank50 [mm]+0.3 [mm]+0.43 [mm]56 [mm]+0.22 [mm]50 [mm]43 [g] $6.26
Bush BP bore 50mm polyamide 6.6 outer diameter 60mm length 50mm PN: 6237690062376900Plastic (up to 80°C, surface pressure 18 N/mm²)Blank50 [mm]+0.3 [mm]+0.43 [mm]60 [mm]+0.22 [mm]50 [mm]48.5 [g] $7.28
Bush BP bore 54mm polyamide 6.6 outer diameter 62mm length 60mm PN: 6237710062377100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank54 [mm]+0.32 [mm]+0.46 [mm]62 [mm]+0.22 [mm]60 [mm]48.5 [g] $7.46
Bush BP bore 60mm polyamide 6.6 outer diameter 70mm length 60mm PN: 6237740062377400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank60 [mm]+0.34 [mm]+0.48 [mm]70 [mm]+0.24 [mm]60 [mm]68 [g] $9.15

Bush BP bore 15mm polyamide 6.6 outer diameter 20mm length 15mm PN: 62372100

Please enter your email address to receive your cart as a PDF.

Scroll to Top