Maedler North America

Part number (SKU) 12877425
Material Steel (1045)
Surface Blank
Number of strands 2×1
Hardened No
Hub Without
DIN ISO No. 16 B-1 (Taper)
No. of teeth 25
Outer diameter [da] 213.5 [mm]
Pitch circle diameter [d] 202.66 [mm]
Total length [L] 63.5 [mm]
Bore [Bmax.] 90 [mm]
Length of taper bushing [F2] 63.5 [mm]
Center distance of tooth strands [M] 47.3 [mm]
Weight 9.40 [kg]
Taper bushing (type) 3525

CATALOG PRODUCT PAGE

CAD FILES (download)

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 7.5 kg
Dimensions 213.5 × 213.5 × 63.5 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Total length

Bore

Length of taper bushing

Weight

Taper bushing (type)

Double sprocket ZRET for 2 single roller chains 16 B-1 25 teeth material steel for taper-bush 3525 PN: 12877425

Material: Steel C45, not hardened. Teeth milled.

Double-Sprockets for transmitting the power from a driving chain to a
parallel running driven chain, e.g. at roller conveyors. Version for
taper bushes, for easy and fast mounting.

The taper bush has to be ordered separately, see page 76.

Material: Steel C45, not hardened. Teeth milled.

Double-Sprockets for transmitting the power from a driving chain to a
parallel running driven chain, e.g. at roller conveyors. Version for
taper bushes, for easy and fast mounting. The taper bush has to be
ordered separately.

In this youtube video we show the mounting and demounting of taper
bushes: Video clip (3.5
Minutes)

$249.93

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $249.93
5 - 9 2.27 % $244.26
10 - 24 4.53 % $238.60
25 - 49 6.8 % $232.94
50+ 11.34 % $221.60

You may also like…

  • Taper bush 3525   bore 35mm  PN: 62250935
    Locking Assemblies, Clamping Bushes, Taper BushesTaper BushesTaper bushes 3525

    Taper bush 3525 bore 35mm PN: 62250935

    $74.96 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Total length [L]Bore [Bmax.]Length of taper bushing [F2]Center distance of tooth strands [M]WeightTaper bushing (type)Price
Double sprocket ZRET for 2 single roller chains 16 B-1 12 teeth material steel for taper-bush 1615 PN: 1287741212877412Steel (1045)Blank2x1NoWithout16 B-1 (Taper)12109.0 [mm]98.14 [mm]63.5 [mm]42 [mm]38.1 [mm]47.3 [mm]1.90 [kg]1615 $65.92
Double sprocket ZRET for 2 single roller chains 16 B-1 13 teeth material steel for taper-bush 1615 PN: 1287741312877413Steel (1045)Blank2x1NoWithout16 B-1 (Taper)13117.0 [mm]106.12 [mm]63.5 [mm]42 [mm]38.1 [mm]47.3 [mm]2.50 [kg]1615 $72.62
Double sprocket ZRET for 2 single roller chains 16 B-1 14 teeth material steel for taper-bush 2012 PN: 1287741412877414Steel (1045)Blank2x1NoWithout16 B-1 (Taper)14125.0 [mm]114.15 [mm]63.5 [mm]50 [mm]31.8 [mm]47.3 [mm]2.50 [kg]2012 $77.84
Double sprocket ZRET for 2 single roller chains 16 B-1 15 teeth material steel for taper-bush 2012 PN: 1287741512877415Steel (1045)Blank2x1NoWithout16 B-1 (Taper)15133.0 [mm]122.17 [mm]63.5 [mm]50 [mm]31.8 [mm]47.3 [mm]3.10 [kg]2012 $88.28
Double sprocket ZRET for 2 single roller chains 16 B-1 16 teeth material steel for taper-bush 2012 PN: 1287741612877416Steel (1045)Blank2x1NoWithout16 B-1 (Taper)16141.0 [mm]130.20 [mm]63.5 [mm]50 [mm]31.8 [mm]47.3 [mm]3.75 [kg]2012 $99.51
Double sprocket ZRET for 2 single roller chains 16 B-1 17 teeth material steel for taper-bush 2517 PN: 1287741712877417Steel (1045)Blank2x1NoWithout16 B-1 (Taper)17149.0 [mm]138.22 [mm]63.5 [mm]65 [mm]44.5 [mm]47.3 [mm]3.90 [kg]2517 $102.95
Double sprocket ZRET for 2 single roller chains 16 B-1 18 teeth material steel for taper-bush 2517 PN: 1287741812877418Steel (1045)Blank2x1NoWithout16 B-1 (Taper)18157.0 [mm]146.28 [mm]63.5 [mm]65 [mm]44.5 [mm]47.3 [mm]4.70 [kg]2517 $111.45
Double sprocket ZRET for 2 single roller chains 16 B-1 19 teeth material steel for taper-bush 2517 PN: 1287741912877419Steel (1045)Blank2x1NoWithout16 B-1 (Taper)19165.2 [mm]154.33 [mm]63.5 [mm]65 [mm]44.5 [mm]47.3 [mm]5.50 [kg]2517 $124.18
Double sprocket ZRET for 2 single roller chains 16 B-1 20 teeth material steel for taper-bush 3020 PN: 1287742012877420Steel (1045)Blank2x1NoWithout16 B-1 (Taper)20173.2 [mm]162.38 [mm]63.5 [mm]75 [mm]50.8 [mm]47.3 [mm]5.15 [kg]3020 $142.65
Double sprocket ZRET for 2 single roller chains 16 B-1 21 teeth material steel for taper-bush 3020 PN: 1287742112877421Steel (1045)Blank2x1NoWithout16 B-1 (Taper)21181.2 [mm]170.43 [mm]63.5 [mm]75 [mm]50.8 [mm]47.3 [mm]6.05 [kg]3020 $153.12
Double sprocket ZRET for 2 single roller chains 16 B-1 23 teeth material steel for taper-bush 3525 PN: 1287742312877423Steel (1045)Blank2x1NoWithout16 B-1 (Taper)23197.5 [mm]186.53 [mm]63.5 [mm]90 [mm]63.5 [mm]47.3 [mm]7.20 [kg]3525 $215.21
Double sprocket ZRET for 2 single roller chains 16 B-1 25 teeth material steel for taper-bush 3525 PN: 1287742512877425Steel (1045)Blank2x1NoWithout16 B-1 (Taper)25213.5 [mm]202.66 [mm]63.5 [mm]90 [mm]63.5 [mm]47.3 [mm]9.40 [kg]3525 $249.93

Please enter your email address to receive your cart as a PDF.

Scroll to Top