Maedler North America

Part number (SKU) 60404801
Stainless No
Coupling type Elastic. angular/transv./long flexible
with keyway No
Electrically insulating No
Temperature min -20 [°C]
Temperature max 80 [°C]
Surface Blank
Size 48
Material Grey cast iron (A48)
Nominal torque 650 [Nm]
Max. torque 1300 [Nm]
Max. alternating torque 200 [Nm]
pilot hole [d] 17 [mm]
Max. bore diameter [d max.] 48 [mm]
Outer diameter [DH] 105 [mm]
Hub diameter [D] 76 [mm]
Total length [L] 124 [mm]
Max. misalignment radial 0.4 [mm]
Max. misalignment axial 1.5 [mm]
Max. misalignment angle 0.7 [°]
Max. speed 6500 [U/min]
Weight 3.38 [kg]
Spare spider 92° Shore (Partno.) 60414800
Predecessor (Partno.) 60404800

CATALOG PRODUCT PAGE

CAD FILES (download)

OPERATING MANUAL

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 4.4 kg
Dimensions 105 × 104 × 124 cm
Stainless

Coupling type

with keyway

Electrically insulating

Temperature min

Temperature max

Surface

Size

Material

Nominal torque

Max. torque

Max. alternating torque

pilot hole

Max. bore diameter

Outer diameter

Hub diameter

Total length

Max. misalignment radial

Max. misalignment axial

Max. misalignment angle

Max. speed

Weight

Spare spider 92° Shore (Partno.)

Predecessor (Partno.)

Elastic coupling DXA size 48 max. torque 1300Nm nominal torque 650Nm outer diameter 105mm overall length 124mm with pilot bore PN: 60404801

Material: Up to size 28: Hubs made from Aluminium. From size 32:
Hubs made from grey cast iron GG25. Insert made from Polyurethane, shore
hardness 92º A, white.

  • Insertable elastic coupling, for high torques.
  • Not backlash-free. Does not transfer any axial forces.
  • Robust component for relatively large shaft offset.

Particularly suitable for large radial offset. Improved version. Special
tooth profile and machined claws result in longer lifetime. Temperature
range: -20ºC to +80ºC.

Couplings are available pre-drilled ex stock.Customized bores and
feather-key grooves available at extra charge.

1) At mounting, the distance between the hubs must be measure
E to allow the max. shaft misalignment.

$137.37

Availability: 5 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $137.37
5 - 9 5.22 % $130.20
10 - 24 10.04 % $123.58
25 - 49 13.35 % $119.03
50 - 99 15.43 % $116.17
100 - 249 16.43 % $114.80
250+ 17.42 % $113.44

You may also like…

  • Spider (Coupling insert)   for coupling DX and DXA   size 48   92 Shore PN: 60414800
    Couplings, Friction Clutches, Safety CouplingsSpiders (Plastic Inserts) for Elastic CouplingsSpiders for Elastic Couplings DXA and DX, 92 ShoreTorsionally Elastic, Angular Elastic, Longitudinally Flexible

    Spider (Coupling insert) for coupling DX and DXA size 48 92 Shore PN: 60414800

    $24.07 Add to cart
ProductPart number (SKU)StainlessCoupling typewith keywayElectrically insulatingTemperature minTemperature maxSurfaceSizeMaterialNominal torqueMax. torqueMax. alternating torquepilot hole [d]Max. bore diameter [d max.]Outer diameter [DH]Hub diameter [D]Total length [L]Max. misalignment radialMax. misalignment axialMax. misalignment angleMax. speedWeightSpare spider 92° Shore (Partno.)Predecessor (Partno.)Price
Elastic coupling DX size 24 max. torque 160Nm nominal torque 80Nm outer diameter 55mm overall length66 mm no bore PN: 6040240160402401YesElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank24Aluminum80 [Nm]160 [Nm]25 [Nm]Without bore [mm]24 [mm]55 [mm]55 [mm]66 [mm]0.3 [mm]1.2 [mm]0.7 [°]12500 [U/min]0.55 [kg]6041240060402400 $44.13
Elastic coupling DXA size 28 max. torque 240Nm nominal torque 120Nm outer diameter 62mm overall length 76mm no bore PN: 6040280160402801YesElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank28Aluminum120 [Nm]240 [Nm]37 [Nm]Without bore [mm]28 [mm]62 [mm]62 [mm]76 [mm]0.3 [mm]1.2 [mm]0.7 [°]11100 [U/min]0.76 [kg]6041280060402800 $57.59
Elastic coupling DXA size 32 max. torque 340Nm nominal torque 170Nm outer diameter 70mm overall length 86mm with pilot bore PN: 6040320160403201NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank32Grey cast iron (A48)170 [Nm]340 [Nm]51 [Nm]9 [mm]32 [mm]70 [mm]52 [mm]86 [mm]0.3 [mm]1.2 [mm]0.7 [°]9800 [U/min]1.09 [kg]6041320060403200 $63.62
Elastic coupling DXA size 38 max. torque 640Nm nominal torque 325Nm outer diameter 84mm overall length 100mm with pilot bore PN: 6040380160403801NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank38Grey cast iron (A48)325 [Nm]650 [Nm]100 [Nm]14 [mm]38 [mm]84 [mm]60 [mm]100 [mm]0.4 [mm]1.5 [mm]0.7 [°]8100 [U/min]1.76 [kg]6041380060403800 $83.96
Elastic coupling DXA size 42 max. torque 920Nm nominal torque 460Nm outer diameter 92mm overall length 110mm with pilot bore PN: 6040420160404201NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank42Grey cast iron (A48)460 [Nm]920 [Nm]140 [Nm]14 [mm]42 [mm]92 [mm]68 [mm]110 [mm]0.4 [mm]1.5 [mm]0.7 [°]7400 [U/min]2.38 [kg]6041420060404200 $113.80
Elastic coupling DXA size 48 max. torque 1300Nm nominal torque 650Nm outer diameter 105mm overall length 124mm with pilot bore PN: 6040480160404801NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank48Grey cast iron (A48)650 [Nm]1300 [Nm]200 [Nm]17 [mm]48 [mm]105 [mm]76 [mm]124 [mm]0.4 [mm]1.5 [mm]0.7 [°]6500 [U/min]3.38 [kg]6041480060404800 $137.37
Elastic coupling DXA size 55 max. torque 1760Nm nominal torque 880Nm outer diameter 120mm overall length 140mm with pilot bore PN: 6040550160405501NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank55Grey cast iron (A48)880 [Nm]1760 [Nm]270 [Nm]17 [mm]55 [mm]120 [mm]88 [mm]140 [mm]0.5 [mm]1.9 [mm]0.7 [°]5700 [U/min]4.89 [kg]6041550060405500 $194.81
Elastic coupling DXA size 60 max. torque 2300Nm nominal torque 1150Nm outer diameter 130mm overall length 152mm with pilot bore PN: 6040600160406001NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank60Grey cast iron (A48)1150 [Nm]2300 [Nm]350 [Nm]22 [mm]60 [mm]130 [mm]96 [mm]152 [mm]0.5 [mm]1.8 [mm]0.7 [°]5200 [U/min]6.29 [kg]6041600060406000 $222.48
Elastic coupling DXA size 65 max. torque 3200Nm nominal torque 1600Nm outer diameter 142mm overall length 165mm with pilot bore PN: 6040650160406501NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank65Grey cast iron (A48)1600 [Nm]3200 [Nm]480 [Nm]24 [mm]65 [mm]142 [mm]104 [mm]165 [mm]0.5 [mm]1.8 [mm]0.7 [°]4800 [U/min]8.15 [kg]6041650060406500 $268.59
Elastic coupling DXA size 75 max. torque 4900Nm nominal torque 2450Nm outer diameter 165mm overall length 190mm with pilot bore PN: 6040750160407501NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank75Grey cast iron (A48)2450 [Nm]4900 [Nm]750 [Nm]30 [mm]75 [mm]165 [mm]120 [mm]190 [mm]0.6 [mm]2.1 [mm]0.7 [°]4100 [U/min]12.6 [kg]6041750060407500 $374.95
Elastic coupling DXA size 85 max. torque 6700Nm nominal torque 3350Nm outer diameter 185mm overall length 214mm with pilot bore PN: 6040850160408501NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank85Grey cast iron (A48)3350 [Nm]6700 [Nm]1000 [Nm]40 [mm]85 [mm]185 [mm]136 [mm]214 [mm]0.7 [mm]2.1 [mm]0.7 [°]3700 [U/min]17.9 [kg]6041850060408500 $546.62
Elastic coupling DXA size 100 max. torque 11000Nm nominal torque 5500Nm outer diameter 220mm overall length 250mm with pilot bore PN: 6041000160410001NoElastic. angular/transv./long flexibleNoNo-20 [°C]80 [°C]Blank100Grey cast iron (A48)5500 [Nm]11000 [Nm]1700 [Nm]58 [mm]100 [mm]220 [mm]160 [mm]250 [mm]0.8 [mm]2.4 [mm]0.7 [°]3100 [U/min]29.3 [kg]6042000060410000 $886.43

Elastic coupling DXA size 48 max. torque 1300Nm nominal torque 650Nm outer diameter 105mm overall length 124mm with pilot bore PN: 60404801

Please enter your email address to receive your cart as a PDF.

Scroll to Top