Part number (SKU) | 60520301 |
Material | Grey cast iron (A48) |
Stainless | No |
Coupling type | Elastic. angular/transv./long flexible |
Max. speed | 14.000 [U/min] |
Max. misalignment radial | 0.28 [mm] |
Max. misalignment axial | 1.8 [mm] |
Max. misalignment angle | 1 [°] |
with keyway | Yes |
Electrically insulating | No |
Temperature min | -20 [°C] |
Temperature max | 80 [°C] |
Surface | Blank |
Size | 38 |
Type | IS |
Nominal torque at 92° Shore | 190 [Nm] |
Spider 92° Shore (Partno.) | 60509238 |
Nominal torque at 98° Shore [Nenn] | 325 [Nm] |
Spider 98° Shore (Partno.) | 60509838 |
Outer diameter [DH] | 80 [mm] |
Hub diameter [D] | 78 [mm] |
Total length [L] | 70 [mm] |
Bore length [l] | 23 [mm] |
Hub length up to flange [M] | 15 [mm] |
Distance between the hubs [E] | 24 [mm] |
Taper bushing (type) | 1108 |
Bore diameter (Range) | 9 – 28 [mm] |
Max. speed at V=40m/s | 9500 [min-1] |
Weight (approx.) | 0.9 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.