Part number (SKU) | 60520702 |
Material | Grey cast iron (A48) |
Stainless | No |
Coupling type | Elastic. angular/transv./long flexible |
Max. speed | 14.000 [U/min] |
Max. misalignment radial | 0.42 [mm] |
Max. misalignment axial | 2.6 [mm] |
Max. misalignment angle | 1.2 [°] |
with keyway | Yes |
Electrically insulating | No |
Temperature min | -20 [°C] |
Temperature max | 80 [°C] |
Surface | Blank |
Size | 65 |
Type | AS |
Nominal torque at 92° Shore | 625 [Nm] |
Spider 92° Shore (Partno.) | 60509265 |
Nominal torque at 98° Shore [Nenn] | 940 [Nm] |
Spider 98° Shore (Partno.) | 60509865 |
Outer diameter [DH] | 135 [mm] |
Hub diameter [D] | 115 [mm] |
Total length [L] | 101 [mm] |
Bore length [l] | 33 [mm] |
Hub length up to flange [M] | 19 [mm] |
Distance between the hubs [E] | 35 [mm] |
Taper bushing (type) | 2012 |
Bore diameter (Range) | 12 – 50 [mm] |
Max. speed at V=40m/s | 5600 [min-1] |
Weight (approx.) | 3.5 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.