Part number (SKU) | 60520400 |
Material | Aluminum/Polyurethane |
Stainless | Yes |
Coupling type | Elastic. angular/transv./long flexible |
Max. misalignment radial | 0.32 [mm] |
Max. misalignment axial | 2 [mm] |
Max. misalignment angle | 1 [°] |
with keyway | No |
Electrically insulating | No |
Temperature min | -40 [°C] |
Temperature max | 90 [°C] |
Surface | Blank |
Size | 42 |
Nominal torque | 265 [Nm] |
Max. torque | 530 [Nm] |
Bore (pilot hole) [d] | 20 [mm] |
Max. bore [d max.] | 42 [mm] |
Max. speed at 30 m/s | 6000 [min-1] |
Torsional angle at max. Nm [Degree] | 5 |
Min. distance for dismantling [B*] | 21 [mm] |
Bore length [l] | 50 [mm] |
Distance between the hubs [E] | 26 [mm] |
Distance between hub and spider [s] | 3.0 [mm] |
Spider width [b] | 20 [mm] |
Total lenght [L] | 126 [mm] |
Hub length up to flange [M] | 40 [mm] |
Outer diameter [DH] | 95 [mm] |
Hub diameter [D] | 75 [mm] |
Inner diameter spider [dH] | 46 [mm] |
Weight | 1150 [g] |
Replacement spider 92° Shore [Part.-No.] [Ersatzteil] | 60509242 |
Replacement spider 98° Shore [Part.-No.] [Optionaler] | 60509842 |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.