Maedler North America

Part number (SKU) 61812800
Material Steel (1045)
Surface Blank
Width [b h9] 6 [mm]
Height [hh11 ] 6 [mm]
Length [l1] 40 [mm]
Weight 11.3 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.011 kg
Dimensions 40 × 6 × 6 cm
Material

Surface

Width

Height

Length

Weight

Feather key DIN 6885-1 version A 6 x 6 x 40 mm material C45 PN: 61812800

Material: C45K.
Version A.

$1.24

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $1.24
5 - 9 25 % $0.93
10 - 24 12.9 % $1.08
25 - 49 25 % $0.93
50 - 99 33.06 % $0.83
100 - 249 67.74 % $0.40
250+ 75 % $0.31
ProductPart number (SKU)MaterialSurfaceWidth [b h9]Height [hh11 ]Length [l1]WeightPrice
Feather key DIN 6885-1 version A 2 x 2 x 6mm material C45 PN: 6180020061800200Steel (1045)Blank2 [mm]2 [mm]6 [mm]0.2 [g] $0.86
Feather key DIN 6885-1 version A 2 x 2 x 8 mm material C45 PN: 6180030061800300Steel (1045)Blank2 [mm]2 [mm]8 [mm]0.3 [g] $1.22
Feather key DIN 6885-1 version A 2 x 2 x 10 mm material C45 PN: 6180040061800400Steel (1045)Blank2 [mm]2 [mm]10 [mm]0.3 [g] $1.23
Feather key DIN 6885-1 version A 2 x 2 x 12 mm material C45 PN: 6180050061800500Steel (1045)Blank2 [mm]2 [mm]12 [mm]0.4 [g] $2.26
Feather key DIN 6885-1 version A 2 x 2 x 14 mm material C45 PN: 6180060061800600Steel (1045)Blank2 [mm]2 [mm]14 [mm]0.4 [g] $1.23
Feather key DIN 6885-1 version A 2 x2 x 15 mm material C45 PN: 6180070061800700Steel (1045)Blank2 [mm]2 [mm]15 [mm]0.5 [g] $1.01
Feather key DIN 6885-1 version A 2 x 2 x 16 mm material C45 PN: 6180080061800800Steel (1045)Blank2 [mm]2 [mm]16 [mm]0.5 [g] $0.96
Feather key DIN 6885-1 version A 2 x 2 x 18 mm material C45 PN: 6180090061800900Steel (1045)Blank2 [mm]2 [mm]18 [mm]0.6 [g] $0.96
Feather key DIN 6885-1 version A 2 x 2 x 20 mm material C45 PN: 6180100061801000Steel (1045)Blank2 [mm]2 [mm]20 [mm]0.6 [g] $1.00
Feather key DIN 6885-1 version A 2 x 2 x 22 mm material C45 PN: 6180110061801100Steel (1045)Blank2 [mm]2 [mm]22 [mm]0.7 [g] $1.19
Feather key DIN 6885-1 version A 2 x 2 x 25 mm material C45 PN: 6180120061801200Steel (1045)Blank2 [mm]2 [mm]25 [mm]0.8 [g] $1.08
Feather key DIN 6885-1 version A 3 x 3 x 8 mm material C45 PN: 6180300061803000Steel (1045)Blank3 [mm]3 [mm]8 [mm]0.6 [g] $1.18
Feather key DIN 6885-1 version A 3 x 3 x 10 mm material C45 PN: 6180310061803100Steel (1045)Blank3 [mm]3 [mm]10 [mm]0.7 [g] $1.15
Feather key DIN 6885-1 version A 3 x 3 x 12 mm material C45 PN: 6180320061803200Steel (1045)Blank3 [mm]3 [mm]12 [mm]0.8 [g] $1.10
Feather key DIN 6885-1 version A 3 x 3 x 14 mm material C45 PN: 6180340061803400Steel (1045)Blank3 [mm]3 [mm]14 [mm]1.0 [g] $0.99
Feather key DIN 6885-1 version A 3 x 3 x 15 mm material C45 PN: 6180350061803500Steel (1045)Blank3 [mm]3 [mm]15 [mm]1.1 [g] $0.97
Feather key DIN 6885-1 version A 3 x 3 x 16 mm material C45 PN: 6180360061803600Steel (1045)Blank3 [mm]3 [mm]16 [mm]1.1 [g] $0.90
Feather key DIN 6885-1 version A 3 x 3 x 18 mm material C45 PN: 6180370061803700Steel (1045)Blank3 [mm]3 [mm]18 [mm]1.3 [g] $0.99
Feather key DIN 6885-1 version A 3 x 3 x 20 mm material C45 PN: 6180380061803800Steel (1045)Blank3 [mm]3 [mm]20 [mm]1.4 [g] $0.95
Feather key DIN 6885-1 version A 3 x 3 x 22 mm material C45 PN: 6180390061803900Steel (1045)Blank3 [mm]3 [mm]22 [mm]1.6 [g] $1.26
Feather key DIN 6885-1 version A 3 x 3 x 25 mm material C45 PN: 6180400061804000Steel (1045)Blank3 [mm]3 [mm]25 [mm]1.8 [g] $0.95
Feather key DIN 6885-1 version A 3 x 3 x 28 mm material C45 PN: 6180410061804100Steel (1045)Blank3 [mm]3 [mm]28 [mm]2.0 [g] $0.68
Feather key DIN 6885-1 version A 3 x 3 x 30 mm material C45 PN: 6180420061804200Steel (1045)Blank3 [mm]3 [mm]30 [mm]2.1 [g] $0.89
Feather key DIN 6885-1 version A 4 x 4 x 10 mm material C45 PN: 6180630061806300Steel (1045)Blank4 [mm]4 [mm]10 [mm]1.3 [g] $0.66
Feather key DIN 6885-1 version A 4 x 4 x 12 mm material C45 PN: 6180640061806400Steel (1045)Blank4 [mm]4 [mm]12 [mm]1.5 [g] $1.05
Feather key DIN 6885-1 version A 4 x 4 x 14 mm material C45 PN: 6180650061806500Steel (1045)Blank4 [mm]4 [mm]14 [mm]1.8 [g] $1.10
Feather key DIN 6885-1 version A 4 x 4 x 15 mm material C45 PN: 6180660061806600Steel (1045)Blank4 [mm]4 [mm]15 [mm]1.9 [g] $0.99
Feather key DIN 6885-1 version A 4 x 4 x 16 mm material C45 PN: 6180670061806700Steel (1045)Blank4 [mm]4 [mm]16 [mm]2.0 [g] $0.99
Feather key DIN 6885-1 version A 4 x 4 x 18 mm material C45 PN: 6180680061806800Steel (1045)Blank4 [mm]4 [mm]18 [mm]2.3 [g] $0.82
Feather key DIN 6885-1 version A 4 x 4 x 20 mm material C45 PN: 6180690061806900Steel (1045)Blank4 [mm]4 [mm]20 [mm]2.5 [g] $1.10
Feather key DIN 6885-1 version A 4 x 4 x 22 mm material C45 PN: 6180700061807000Steel (1045)Blank4 [mm]4 [mm]22 [mm]2.8 [g] $1.43
Feather key DIN 6885-1 version A 4 x 4 x 25 mm material C45 PN: 6180710061807100Steel (1045)Blank4 [mm]4 [mm]25 [mm]3.1 [g] $1.56
Feather key DIN 6885-1 version A 4 x 4 x 28 mm material C45 PN: 6180720061807200Steel (1045)Blank4 [mm]4 [mm]28 [mm]3.5 [g] $0.88
Feather key DIN 6885-1 version A 4 x 4 x 30 mm material C45 PN: 6180730061807300Steel (1045)Blank4 [mm]4 [mm]30 [mm]3.8 [g] $1.00
Feather key DIN 6885-1 version A 5 x 5 x 12 mm material C45 PN: 6180940061809400Steel (1045)Blank5 [mm]5 [mm]12 [mm]2.4 [g] $1.18
Feather key DIN 6885-1 version A 5 x 5 x 14 mm material C45 PN: 6180950061809500Steel (1045)Blank5 [mm]5 [mm]14 [mm]2.7 [g] $1.01
Feather key DIN 6885-1 version A 5 x 5 x 15 mm material C45 PN: 6180960061809600Steel (1045)Blank5 [mm]5 [mm]15 [mm]2.9 [g] $1.26
Feather key DIN 6885-1 version A 5 x 5 x 16 mm material C45 PN: 6180970061809700Steel (1045)Blank5 [mm]5 [mm]16 [mm]3.1 [g] $1.26
Feather key DIN 6885-1 version A 5 x 5 x 18 mm material C45 PN: 6180980061809800Steel (1045)Blank5 [mm]5 [mm]18 [mm]3.5 [g] $1.01
Feather key DIN 6885-1 version A 5 x 5 x 20 mm material C45 PN: 6180990061809900Steel (1045)Blank5 [mm]5 [mm]20 [mm]3.9 [g] $1.05
Feather key DIN 6885-1 version A 5 x 5 x 22 mm material C45 PN: 6181000061810000Steel (1045)Blank5 [mm]5 [mm]22 [mm]4.3 [g] $1.05
Feather key DIN 6885-1 version A 5 x 5 x 25 mm material C45 PN: 6181010061810100Steel (1045)Blank5 [mm]5 [mm]25 [mm]4.9 [g] $1.16
Feather key DIN 6885-1 version A 5 x 5 x 28 mm material C45 PN: 6181020061810200Steel (1045)Blank5 [mm]5 [mm]28 [mm]5.5 [g] $1.17
Feather key DIN 6885-1 version A 5 x 5 x 30 mm material C45 PN: 6181030061810300Steel (1045)Blank5 [mm]5 [mm]30 [mm]5.9 [g] $1.34
Feather key DIN 6885-1 version A 5 x 5 x 35 mm material C45 PN: 6181040061810400Steel (1045)Blank5 [mm]5 [mm]35 [mm]6.9 [g] $1.12
Feather key DIN 6885-1 version A 5 x 5 x 40 mm material C45 PN: 6181050061810500Steel (1045)Blank5 [mm]5 [mm]40 [mm]7.9 [g] $1.18
Feather key DIN 6885-1 version A 5 x 5 x 45 mm material C45 PN: 6181060061810600Steel (1045)Blank5 [mm]5 [mm]45 [mm]8.8 [g] $1.05
Feather key DIN 6885-1 version A 5 x 5 x 50 mm material C45 PN: 6181070061810700Steel (1045)Blank5 [mm]5 [mm]50 [mm]9.8 [g] $0.92
Feather key DIN 6885-1 version A 6 x 6 x 14 mm material C45 PN: 6181180061811800Steel (1045)Blank6 [mm]6 [mm]14 [mm]3.9 [g] $1.06
Feather key DIN 6885-1 version A 6 x 6 x 15 mm material C45 PN: 6181190061811900Steel (1045)Blank6 [mm]6 [mm]15 [mm]4.2 [g] $1.19
Feather key DIN 6885-1 version A 6 x 6 x 16 mm material C45 PN: 6181200061812000Steel (1045)Blank6 [mm]6 [mm]16 [mm]4.5 [g] $1.20
Feather key DIN 6885-1 version A 6 x 6 x 18 mm material C45 PN: 6181210061812100Steel (1045)Blank6 [mm]6 [mm]18 [mm]5.1 [g] $1.19
Feather key DIN 6885-1 version A 6 x 6 x 20 mm material C45 PN: 6181220061812200Steel (1045)Blank6 [mm]6 [mm]20 [mm]5.7 [g] $1.27
Feather key DIN 6885-1 version A 6 x 6 x 22 mm material C45 PN: 6181230061812300Steel (1045)Blank6 [mm]6 [mm]22 [mm]6.2 [g] $1.27
Feather key DIN 6885-1 version A 6 x 6 x 25 mm material C45 PN: 6181240061812400Steel (1045)Blank6 [mm]6 [mm]25 [mm]7.1 [g] $1.42
Feather key DIN 6885-1 version A 6 x 6 x 28 mm material C45 PN: 6181250061812500Steel (1045)Blank6 [mm]6 [mm]28 [mm]7.9 [g] $1.07
Feather key DIN 6885-1 version A 6 x 6 x 30 mm material C45 PN: 6181260061812600Steel (1045)Blank6 [mm]6 [mm]30 [mm]8.5 [g] $1.12
Feather key DIN 6885-1 version A 6 x 6 x 35 mm material C45 PN: 6181270061812700Steel (1045)Blank6 [mm]6 [mm]35 [mm]9.9 [g] $1.36
Feather key DIN 6885-1 version A 6 x 6 x 40 mm material C45 PN: 6181280061812800Steel (1045)Blank6 [mm]6 [mm]40 [mm]11.3 [g] $1.24
Feather key DIN 6885-1 version A 6 x 6 x 45 mm material C45 PN: 6181290061812900Steel (1045)Blank6 [mm]6 [mm]45 [mm]12.7 [g] $1.34
Feather key DIN 6885-1 version A 6 x 6 x 50 mm material C45 PN: 6181300061813000Steel (1045)Blank6 [mm]6 [mm]50 [mm]14.1 [g] $1.46
Feather key DIN 6885-1 version A 6 x 6 x 55 mm material C45 PN: 6181310061813100Steel (1045)Blank6 [mm]6 [mm]55 [mm]15.5 [g] $1.51
Feather key DIN 6885-1 version A 6 x 6 x 60 mm material C45 PN: 6181320061813200Steel (1045)Blank6 [mm]6 [mm]60 [mm]17.0 [g] $1.13
Feather key DIN 6885-1 version A 8 x 7 x 20 mm material C45 PN: 6181460061814600Steel (1045)Blank8 [mm]7 [mm]20 [mm]8.8 [g] $1.22
Feather key DIN 6885-1 version A 8 x 7 x 22 mm material C45 PN: 6181470061814700Steel (1045)Blank8 [mm]7 [mm]22 [mm]9.7 [g] $1.43
Feather key DIN 6885-1 version A 8 x 7 x 25 mm material C45 PN: 6181480061814800Steel (1045)Blank8 [mm]7 [mm]25 [mm]11.0 [g] $1.60
Feather key DIN 6885-1 version A 8 x 7 x 28 mm material C45 PN: 6181490061814900Steel (1045)Blank8 [mm]7 [mm]28 [mm]12.3 [g] $1.38
Feather key DIN 6885-1 version A 8 x 7 x 30 mm material C45 PN: 6181500061815000Steel (1045)Blank8 [mm]7 [mm]30 [mm]13.2 [g] $1.34
Feather key DIN 6885-1 version A 8 x 7 x 35 mm material C45 PN: 6181510061815100Steel (1045)Blank8 [mm]7 [mm]35 [mm]15.4 [g] $1.66
Feather key DIN 6885-1 version A 8 x 7 x 40 mm material C45 PN: 6181520061815200Steel (1045)Blank8 [mm]7 [mm]40 [mm]17.6 [g] $1.74
Feather key DIN 6885-1 version A 8 x 7 x 45 mm material C45 PN: 6181530061815300Steel (1045)Blank8 [mm]7 [mm]45 [mm]19.8 [g] $1.49
Feather key DIN 6885-1 version A 8 x 7 x 50 mm material C45 PN: 6181540061815400Steel (1045)Blank8 [mm]7 [mm]50 [mm]22.0 [g] $2.11
Feather key DIN 6885-1 version A 8 x 7 x 55 mm material C45 PN: 6181550061815500Steel (1045)Blank8 [mm]7 [mm]55 [mm]24.2 [g] $1.63
Feather key DIN 6885-1 version A 8 x 7 x 60 mm material C45 PN: 6181560061815600Steel (1045)Blank8 [mm]7 [mm]60 [mm]26.4 [g] $2.00
Feather key DIN 6885-1 version A 10 x 8 x 25 mm material C45 PN: 6181710061817100Steel (1045)Blank10 [mm]8 [mm]25 [mm]15.7 [g] $1.70
Feather key DIN 6885-1 version A 10 x 8 x 28 mm material C45 PN: 6181720061817200Steel (1045)Blank10 [mm]8 [mm]28 [mm]17.6 [g] $2.00
Feather key DIN 6885-1 version A 10 x 8 x 30 mm material C45 PN: 6181730061817300Steel (1045)Blank10 [mm]8 [mm]30 [mm]18.8 [g] $1.57
Feather key DIN 6885-1 version A 10 x 8 x 35 mm material C45 PN: 6181740061817400Steel (1045)Blank10 [mm]8 [mm]35 [mm]22.0 [g] $2.01
Feather key DIN 6885-1 version A 10 x 8 x 40 mm material C45 PN: 6181750061817500Steel (1045)Blank10 [mm]8 [mm]40 [mm]25.1 [g] $1.89
Feather key DIN 6885-1 version A 10 x 8 x 45 mm material C45 PN: 6181760061817600Steel (1045)Blank10 [mm]8 [mm]45 [mm]28.3 [g] $2.20
Feather key DIN 6885-1 version A 10 x 8 x 50 mm material C45 PN: 6181770061817700Steel (1045)Blank10 [mm]8 [mm]50 [mm]31.4 [g] $2.44
Feather key DIN 6885-1 version A 10 x 8 x 55 mm material C45 PN: 6181780061817800Steel (1045)Blank10 [mm]8 [mm]55 [mm]34.5 [g] $2.69
Feather key DIN 6885-1 version A 10 x 8 x 60 mm material C45 PN: 6181790061817900Steel (1045)Blank10 [mm]8 [mm]60 [mm]37.7 [g] $2.57
Feather key DIN 6885-1 version A 12 x 8 x 35 mm material C45 PN: 6181970061819700Steel (1045)Blank12 [mm]8 [mm]35 [mm]26.4 [g] $3.08
Feather key DIN 6885-1 version A 12 x 8 x 40 mm material C45 PN: 6181980061819800Steel (1045)Blank12 [mm]8 [mm]40 [mm]30.1 [g] $2.83
Feather key DIN 6885-1 version A 12 x 8 x 45 mm material C45 PN: 6181990061819900Steel (1045)Blank12 [mm]8 [mm]45 [mm]33.9 [g] $2.92
Feather key DIN 6885-1 version A 12 x 8 x 50 mm material C45 PN: 6182000061820000Steel (1045)Blank12 [mm]8 [mm]50 [mm]37.7 [g] $3.18
Feather key DIN 6885-1 version A 12 x 8 x 55 mm material C45 PN: 6182010061820100Steel (1045)Blank12 [mm]8 [mm]55 [mm]41.4 [g] $3.16
Feather key DIN 6885-1 version A 12 x 8 x 60 mm material C45 PN: 6182020061820200Steel (1045)Blank12 [mm]8 [mm]60 [mm]45 [g] $3.77
Feather key DIN 6885-1 version A 12 x 8 x 65 material C45 PN: 6182030061820300Steel (1045)Blank12 [mm]8 [mm]65 [mm]49 [g] $3.52
Feather key DIN 6885-1 version A 12 x 8 x 70 material C45 PN: 6182040061820400Steel (1045)Blank12 [mm]8 [mm]70 [mm]53 [g] $3.67
Feather key DIN 6885-1 version A 14 x 9 x 40 mm material C45 PN: 6182110061821100Steel (1045)Blank14 [mm]9 [mm]40 [mm]40 [g] $3.27
Feather key DIN 6885-1 version A 14 x 9 x 45 mm material C45 PN: 6182120061821200Steel (1045)Blank14 [mm]9 [mm]45 [mm]45 [g] $3.49
Feather key DIN 6885-1 version A 14 x 9 x 50 material C45 PN: 6182130061821300Steel (1045)Blank14 [mm]9 [mm]50 [mm]49 [g] $3.65
Feather key DIN 6885-1 version A 14 x 9 x 55 mm material C45 PN: 6182140061821400Steel (1045)Blank14 [mm]9 [mm]55 [mm]54 [g] $3.03
Feather key DIN 6885-1 version A 14 x 9 x 60 material C45 PN: 6182150061821500Steel (1045)Blank14 [mm]9 [mm]60 [mm]59 [g] $3.80
Feather key DIN 6885-1 version A 14 x 9 x 65 mm material C45 PN: 6182160061821600Steel (1045)Blank14 [mm]9 [mm]65 [mm]64 [g] $4.54
Feather key DIN 6885-1 version A 14 x 9 x 70 mm material C45 PN: 6182170061821700Steel (1045)Blank14 [mm]9 [mm]70 [mm]69 [g] $5.01
Feather key DIN 6885-1 version A 14 x 9 x 75 mm material C45 PN: 6182180061821800Steel (1045)Blank14 [mm]9 [mm]75 [mm]74 [g] $5.22
Feather key DIN 6885-1 version A 14 x 9 x 80 mm material C45 PN: 6182190061821900Steel (1045)Blank14 [mm]9 [mm]80 [mm]79 [g] $5.17
Feather key DIN 6885-1 version A 16 x 10 x 45 mm material C45 PN: 6182280061822800Steel (1045)Blank16 [mm]10 [mm]45 [mm]57 [g] $5.38
Feather key DIN 6885-1 version A 16 x 10 x 50 mm material C45 PN: 6182290061822900Steel (1045)Blank16 [mm]10 [mm]50 [mm]63 [g] $4.19
Feather key DIN 6885-1 version A 16 x 10 x 55 mm material C45 PN: 6182300061823000Steel (1045)Blank16 [mm]10 [mm]55 [mm]69 [g] $4.30
Feather key DIN 6885-1 version A 16 x 10 x 60 mm material C45 PN: 6182310061823100Steel (1045)Blank16 [mm]10 [mm]60 [mm]75 [g] $6.24
Feather key DIN 6885-1 version A 16 x 10 x 65 mm material C45 PN: 6182320061823200Steel (1045)Blank16 [mm]10 [mm]65 [mm]82 [g] $6.38
Feather key DIN 6885-1 version A 16 x 10 x 70 mm material C45 PN: 6182330061823300Steel (1045)Blank16 [mm]10 [mm]70 [mm]88 [g] $6.59
Feather key DIN 6885-1 version A 16 x 10 x 75 mm material C45 PN: 6182340061823400Steel (1045)Blank16 [mm]10 [mm]75 [mm]94 [g] $6.90
Feather key DIN 6885-1 version A 16 x 10 80 mm material C45 PN: 6182350061823500Steel (1045)Blank16 [mm]10 [mm]80 [mm]100 [g] $5.55
Feather key DIN 6885-1 version A 18 x 11x 50 mm material C45 PN: 6182460061824600Steel (1045)Blank18 [mm]11 [mm]50 [mm]78 [g] $5.61
Feather key DIN 6885-1 version A 18 x 11 x 55 mm material C45 PN: 6182470061824700Steel (1045)Blank18 [mm]11 [mm]55 [mm]85 [g] $6.08
Feather key DIN 6885-1 version A 18 x 11 x 60 mm material C45 PN: 6182480061824800Steel (1045)Blank18 [mm]11 [mm]60 [mm]93 [g] $7.85
Feather key DIN 6885-1 version A 18 x 11 x 65 mm material C45 PN: 6182490061824900Steel (1045)Blank18 [mm]11 [mm]65 [mm]101 [g] $8.35
Feather key DIN 6885-1 version A 18 x 11 x 70 mm material C45 PN: 6182500061825000Steel (1045)Blank18 [mm]11 [mm]70 [mm]109 [g] $8.56
Feather key DIN 6885-1 version A 18 x 11 x 75 mm material C45 PN: 6182510061825100Steel (1045)Blank18 [mm]11 [mm]75 [mm]117 [g] $9.20
Feather key DIN 6885-1 version A 18 x 11 x 80 material C45 PN: 6182520061825200Steel (1045)Blank18 [mm]11 [mm]80 [mm]124 [g] $9.12

Feather key DIN 6885-1 version A 6 x 6 x 40 mm material C45 PN: 61812800

Please enter your email address to receive your cart as a PDF.

Scroll to Top