Maedler North America

Part number (SKU) 62382500
Material Plastic (up to 80°C, surface pressure 18 N/mm²)
Surface Blank
Inner diameter [d1] 16 [mm]
Minus allowance d1 +0.13 [mm]
Plus allowance d1 +0.19 [mm]
Outer diameter [d2] 20 [mm]
Allowance d2 +0.12 [mm]
Length [b1] 15 [mm]
Weight 2.8 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.003 kg
Dimensions 28 × 28 × 15 cm
Material

Surface

Inner diameter

Minus allowance d1

Plus allowance d1

Outer diameter

Allowance d2

Length

Weight

Flanged bush BBP bore 16mm polyamide 6.6 outer diameter 20mm length 15mm flange diameter 28mm PN: 62382500

Material: Thermoplastic polyamide 6.6, die cast. Color: natural.Polyamide is very well suited for the manufacture of plain bearings due to its good sliding characteristics and strong wear resistance even at dry-running conditions and because of its sufficient mechanical strength and excellent corrosion resistance.

Surface pressure max.:
18 N/mm², dependant on sliding speed and bearing temperature

Sliding Speed:2 m/s
Lubrication: usually not required
Bearing clearance: about 0.01 mm per mm shaft-Ø
Bearing temperature: Should not exceed 80°C. With thin-walled parts, the frictional heat is dissipated extremely well.

Coefficient of linear expansion: 8 x 10^-5
Moisture absorption max.: 7.5%
Moisture absorption at 20°C and 50% rel. humidity: 2.4%

Mounting hole: tolerance H7

$2.06

Availability: 50 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $2.06
5 - 9 6.31 % $1.93
10 - 24 14.08 % $1.77
25 - 49 24.27 % $1.56
50 - 99 32.04 % $1.40
100 - 249 36.89 % $1.30
250 - 499 41.75 % $1.20
500+ 43.2 % $1.17
ProductPart number (SKU)MaterialSurfaceInner diameter [d1]Minus allowance d1Plus allowance d1Outer diameter [d2]Allowance d2Length [b1]WeightPrice
Flanged bush BBP bore 6mm polyamide 6.6 outer diameter 10mm length 8mm flange diameter 15mm PN: 6238060062380600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank6 [mm]+0.06 [mm]+0.1 [mm]10 [mm]+0.1 [mm]8 [mm]0.8 [g] $1.63
Flanged bush BBP bore 8mm polyamide 6.6 outer diameter 12mm length 6mm flange diameter 16mm PN: 6238080062380800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank8 [mm]+0.06 [mm]+0.1 [mm]12 [mm]+0.1 [mm]6 [mm]0.8 [g] $1.63
Flanged bush BBP bore 8mm polyamide 6.6 outer diameter 14mm length 10mm flange diameter 20mm PN: 6238090062380900Plastic (up to 80°C, surface pressure 18 N/mm²)Blank8 [mm]+0.06 [mm]+0.1 [mm]14 [mm]+0.1 [mm]10 [mm]1.7 [g] $1.96
Flanged bush BBP bore 10mm polyamide 6.6 outer diameter 12mm length 6mm flange diameter 16mm PN: 6238110062381100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]12 [mm]+0.1 [mm]6 [mm]0.6 [g] $1.62
Flanged bush BBP bore 10mm polyamide 6.6 outer diameter 14mm length 10mm flange diameter 20mm PN: 6238120062381200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]14 [mm]+0.1 [mm]10 [mm]1.3 [g] $1.78
Flanged bush BBP bore 10mm polyamide 6.6 outer diameter 16mm length 10mm flange diameter 20mm PN: 6238130062381300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank10 [mm]+0.08 [mm]+0.12 [mm]16 [mm]+0.12 [mm]10 [mm]1.8 [g] $2.01
Flanged bush BBP bore 12mm polyamide 6.6 outer diameter 14mm length 10mm flange diameter 20mm PN: 6238150062381500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank12 [mm]+0.1 [mm]+0.14 [mm]14 [mm]+0.1 [mm]10 [mm]1 [g] $1.77
Flanged bush BBP bore 12mm polyamide 6.6 outer diameter 16mm length 10mm flange diameter 20mm PN: 6238160062381600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank12 [mm]+0.1 [mm]+0.14 [mm]16 [mm]+0.12 [mm]10 [mm]1.5 [g] $1.96
Flanged bush BBP bore 14mm polyamide 6.6 outer diameter 20mm length 24mm flange diameter 30mm PN: 6238190062381900Plastic (up to 80°C, surface pressure 18 N/mm²)Blank14 [mm]+0.11 [mm]+0.17 [mm]20 [mm]+0.12 [mm]24 [mm]2.8 [g] $2.20
Flanged bush BBP bore 16mm polyamide 6.6 outer diameter 20mm length 15mm flange diameter 28mm PN: 6238250062382500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]20 [mm]+0.12 [mm]15 [mm]2.8 [g] $2.06
Flanged bush BBP bore 16mm polyamide 6.6 outer diameter 22mm length 15mm flange diameter 30mm PN: 6238260062382600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]22 [mm]+0.14 [mm]15 [mm]4 [g] $2.11
Flanged bush BBP bore 16mm polyamide 6.6 outer diameter 24mm length 15mm flange diameter 30mm PN: 6238270062382700Plastic (up to 80°C, surface pressure 18 N/mm²)Blank16 [mm]+0.13 [mm]+0.19 [mm]24 [mm]+0.14 [mm]15 [mm]5 [g] $3.76
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 24mm length 15mm flange diameter 30mm PN: 6238320062383200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]24 [mm]+0.14 [mm]15 [mm]3 [g] $2.00
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 25mm length 15mm flange diameter 30mm PN: 6238330062383300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]25 [mm]+0.14 [mm]15 [mm]3.5 [g] $2.06
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 26mm length 12mm flange diameter 30mm PN: 6238340062383400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]26 [mm]+0.14 [mm]12 [mm]3.5 [g] $2.06
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 26mm length 15mm flange diameter 32mm PN: 6238350062383500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]26 [mm]+0.14 [mm]15 [mm]4.5 [g] $3.80
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 26mm length 20mm flange diameter 32mm PN: 6238360062383600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]26 [mm]+0.14 [mm]20 [mm]5.8 [g] $2.28
Flanged bush BBP bore 20mm polyamide 6.6 outer diameter 30mm length 20mm flange diameter 36mm PN: 6238370062383700Plastic (up to 80°C, surface pressure 18 N/mm²)Blank20 [mm]+0.16 [mm]+0.23 [mm]30 [mm]+0.15 [mm]20 [mm]9.7 [g] $2.63
Flanged bush BBP bore 25mm polyamide 6.6 outer diameter 30mm length 20mm flange diameter 36mm PN: 6238400062384000Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]30 [mm]+0.15 [mm]20 [mm]6 [g] $2.26
Flanged bush BBP bore 25mm polyamide 6.6 outer diameter 32mm length 20mm flange diameter 40mm PN: 6238410062384100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]32 [mm]+0.15 [mm]20 [mm]8.5 [g] $4.12
Flanged bush BBP bore 25mm polyamide 6.6 outer diameter 35mm length 20mm flange diameter 45mm PN: 6238420062384200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]35 [mm]+0.18 [mm]20 [mm]12.7 [g] $2.39
Flanged bush BBP bore 25mm polyamide 6.6 outer diameter 35mm length 30mm flange diameter 45mm PN: 6238430062384300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank25 [mm]+0.18 [mm]+0.25 [mm]35 [mm]+0.18 [mm]30 [mm]18.5 [g] $5.00
Flanged bush BBP bore 28mm polyamide 6.6 outer diameter 32mm length 30mm flange diameter 40mm PN: 6238460062384600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank28 [mm]+0.2 [mm]+0.28 [mm]32 [mm]+0.15 [mm]30 [mm]8 [g] $4.12
Flanged bush BBP bore 28mm polyamide 6.6 outer diameter 38mm length 30mm flange diameter 48mm PN: 6238480062384800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank28 [mm]+0.2 [mm]+0.28 [mm]38 [mm]+0.18 [mm]30 [mm]20 [g] $5.10
Flanged bush BBP bore 30mm polyamide 6.6 outer diameter 32mm length 30mm flange diameter 40mm PN: 6238500062385000Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]32 [mm]+0.15 [mm]30 [mm]5 [g] $3.93
Flanged bush BBP bore 30mm polyamide 6.6 outer diameter 35mm length 30mm flange diameter 45mm PN: 6238510062385100Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]35 [mm]+0.18 [mm]30 [mm]11.5 [g] $4.55
Flanged bush BBP bore 30mm polyamide 6.6 outer diameter 38mm length 30mm flange diameter 48mm PN: 6238520062385200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank30 [mm]+0.21 [mm]+0.3 [mm]38 [mm]+0.18 [mm]30 [mm]17 [g] $2.90
Flanged bush BBP bore 32mm polyamide 6.6 outer diameter 35mm length 30mm flange diameter 45mm PN: 6238540062385400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank32 [mm]+0.22 [mm]+0.32 [mm]35 [mm]+0.18 [mm]30 [mm]8.5 [g] $4.12
Flanged bush BBP bore 32mm polyamide 6.6 outer diameter 38mm length 30mm flange diameter 48mm PN: 6238550062385500Plastic (up to 80°C, surface pressure 18 N/mm²)Blank32 [mm]+0.22 [mm]+0.32 [mm]38 [mm]+0.18 [mm]30 [mm]18.5 [g] $5.32
Flanged bush BBP bore 32mm polyamide 6.6 outer diameter 40mm length 30mm flange diameter 50mm PN: 6238560062385600Plastic (up to 80°C, surface pressure 18 N/mm²)Blank32 [mm]+0.22 [mm]+0.32 [mm]40 [mm]+0.18 [mm]30 [mm]19 [g] $5.00
Flanged bush BBP bore 40mm polyamide 6.6 outer diameter 44mm length 40mm flange diameter 54mm PN: 6238620062386200Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]44 [mm]+0.2 [mm]40 [mm]16.5 [g] $3.13
Flanged bush BBP bore 40mm polyamide 6.6 outer diameter 48mm length 40mm flange diameter 58mm PN: 6238630062386300Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]48 [mm]+0.2 [mm]40 [mm]30 [g] $6.43
Flanged bush BBP bore 40mm polyamide 6.6 outer diameter 50mm length 40mm flange diameter 60mm PN: 6238640062386400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank40 [mm]+0.24 [mm]+0.36 [mm]50 [mm]+0.2 [mm]40 [mm]36 [g] $6.80
Flanged bush BBP bore 50mm polyamide 6.6 outer diameter 56mm length 50mm flange diameter 70mm PN: 6238680062386800Plastic (up to 80°C, surface pressure 18 N/mm²)Blank50 [mm]+0.3 [mm]+0.43 [mm]56 [mm]+0.22 [mm]50 [mm]34.5 [g] $6.61
Flanged bush BBP bore 50mm polyamide 6.6 outer diameter 60mm length 50mm flange diameter 70mm PN: 6238690062386900Plastic (up to 80°C, surface pressure 18 N/mm²)Blank50 [mm]+0.3 [mm]+0.43 [mm]60 [mm]+0.22 [mm]50 [mm]52 [g] $7.65
Flanged bush BBP bore 60mm polyamide 6.6 outer diameter 70mm length 60mm flange diameter 80mm PN: 6238740062387400Plastic (up to 80°C, surface pressure 18 N/mm²)Blank60 [mm]+0.34 [mm]+0.48 [mm]70 [mm]+0.24 [mm]60 [mm]74 [g] $9.42

Flanged bush BBP bore 16mm polyamide 6.6 outer diameter 20mm length 15mm flange diameter 28mm PN: 62382500

Please enter your email address to receive your cart as a PDF.

Scroll to Top