Maedler North America

Part number (SKU) 46011075
Type NES1-007 SBE
Phases (No.) [Phasen] 1
Output power 0.75 [kW]
Output voltage 3 x 0-240 [V]
Output current 4.0 [A]
Input voltage 1 x 230 [V]
Input current 9.2 [A]
Input fuse 20 [A]
Dimensions HxWxL 128 x 108 x 96 [mm]
Weight 2.0 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

OPERATING MANUAL

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 1.7 kg
Dimensions 360 × 280 × 180 cm
Type

Phases (No.)

Output power

Output voltage

Output current

Input voltage

Input current

Input fuse

Dimensions HxWxL

Weight

Frequency inverter NES1 1-phase up to nominal motor power 0.75 kW supply voltage 1 x 230V with operator panel mounted PN: 46011075

Frequency Inverters NES1 from brand manufacturer Hitachi, for
controlling and speed setting of 3-phase motors. Main features of this
series are easy parametrisation, a clearly arranged control panel and
easy operation. The automatic energy saving function adapts voltage and
current to the motor´s load conditions for minimizing energy consumption.

Delivery including mounted operating panel NES1-OP with LED display.

$419.67

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $419.67
5 - 9 2 % $411.27
10 - 24 4 % $402.88
25+ 6 % $394.48
ProductPart number (SKU)TypePhases (No.) [Phasen]Output powerOutput voltageOutput currentInput voltageInput currentInput fuseDimensions HxWxLWeightPrice
Frequency inverter NES1 1-phase up to nominal motor power 0.25 kW supply voltage 1 x 230V with operator panel mounted PN: 4601102546011025NES1-002 SBE10.25 [kW]3 x 0-240 [V]1.4 [A]1 x 230 [V]2.7 [A]10 [A]128 x 68 x 76 [mm]1.6 [kg] $357.95
Frequency inverter NES1 1-phase up to nominal motor power 0.37 kW supply voltage 1 x 230V with operator panel mounted PN: 4601103746011037NES1-004 SBE10.37 [kW]3 x 0-240 [V]2.6 [A]1 x 230 [V]5.5 [A]10 [A]128 x 68 x 91 [mm]1.8 [kg] $388.45
Frequency inverter NES1 1-phase up to nominal motor power 0.75 kW supply voltage 1 x 230V with operator panel mounted PN: 4601107546011075NES1-007 SBE10.75 [kW]3 x 0-240 [V]4.0 [A]1 x 230 [V]9.2 [A]20 [A]128 x 108 x 96 [mm]2.0 [kg] $419.67
Frequency inverter NES1 1-phase up to nominal motor power 1.5 kW supply voltage 1 x 230V with operator panel mounted PN: 4601115046011150NES1-015 SBE11.5 [kW]3 x 0-240 [V]7.1 [A]1 x 230 [V]15.0 [A]30 [A]128 x 108 x 107 [mm]2.7 [kg] $507.85
Frequency inverter NES1 1-phase up to nominal motor power 2.2 kW supply voltage 1 x 230V with operator panel mounted PN: 4601122046011220NES1-022 SBE12.2 [kW]3 x 0-240 [V]10.0 [A]1 x 230 [V]20.0 [A]30 [A]128 x 108 x 125 [mm]2.9 [kg] $598.74
Frequency inverter NES1 3-phase up to nominal motor power 0.75 kW supply voltage 3 x 400V with operator panel mounted PN: 4601307546013075NES1-007 HBE30.75 [kW]3 x 0-400 [V]2.5 [A]3 x 400 [V]2.7 [A]10 [A]128 x 108 x 96 [mm]2.0 [kg] $583.29
Frequency inverter NES1 3-phase up to nominal motor power 1.5 kW supply voltage 3 x 400V with operator panel mounted PN: 4601315046013150NES1-015 HBE31.5 [kW]3 x 0-400 [V]4.1 [A]3 x 400 [V]4.4 [A]15 [A]128 x 108 x 111 [mm]2.2 [kg] $617.59
Frequency inverter NES1 3-phase up to nominal motor power 2.2 kW supply voltage 3 x 400V with operator panel mounted PN: 4601322046013220NES1-022 HBE32.2 [kW]3 x 0-400 [V]5.5 [A]3 x 400 [V]6.4 [A]15 [A]128 x 108 x 125 [mm]2.4 [kg] $708.17

Frequency inverter NES1 1-phase up to nominal motor power 0.75 kW supply voltage 1 x 230V with operator panel mounted PN: 46011075

Scroll to Top