Part number (SKU) | 41204572 |
Ratio | 2 : 1 |
Size | 045 |
Version | 70 |
Input and output shaft diameter [d1 / d3] | 10 / 10 [mm] |
Max. torque at 25 min-1 [T2] | 7 [Nm] |
Max. torque at 125 min-1 [T2] | 6.5 [Nm] |
Max. torque at 250 min-1 [T2] | 6 [Nm] |
Max. torque at 375 min-1 [T2] | 5.7 [Nm] |
Max. torque at 500 min-1 [T2] | 5.5 [Nm] |
Max. torque at 750 min-1 [T2] | 5 [Nm] |
Max. torque at 1,200 min-1 [T2] | 4.8 [Nm] |
Max. torque at 1,500 min-1 [T2] | 4.5 [Nm] |
Max. input power at 50 min-1 [P1] | 0.02 [kW] |
Max. input power at 250 min-1 [P1] | 0.09 [kW] |
Max. input power at 500 min-1 [P1] | 0.17 [kW] |
Max. input power at 750 min-1 [P1] | 0.24 [kW] |
Max. input power at 1,000 min-1 [P1] | 0.30 [kW] |
Max. input power at 1,500 min-1 [P1] | 0.41 [kW] |
Max. input power at 2,400 min-1 [P1] | 0.63 [kW] |
Max. input power at 3,000 min-1 [P1] | 0.74 [kW] |
Weight | 460 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.