Part number (SKU) | 41204564 |
Ratio | 4 : 1 |
Size | 045 |
Version | 60 |
Input and output shaft diameter [d1 / d3] | 10 / 10 [mm] |
Max. torque at 13 min-1 [T2] | 4.5 [Nm] |
Max. torque at 63 min-1 [T2] | 4.5 [Nm] |
Max. torque at 125 min-1 [T2] | 4.3 [Nm] |
Max. torque at 188 min-1 [T2] | 4.2 [Nm] |
Max. torque at 250 min-1 [T2] | 4 [Nm] |
Max. torque at 375 min-1 [T2] | 3.8 [Nm] |
Max. torque at 600 min-1 [T2] | 3.6 [Nm] |
Max. torque at 750 min-1 [T2] | 3.5 [Nm] |
Max. input power at 50 min-1 [P1] | 0.01 [kW] |
Max. input power at 250 min-1 [P1] | 0.03 [kW] |
Max. input power at 500 min-1 [P1] | 0.06 [kW] |
Max. input power at 750 min-1 [P1] | 0.09 [kW] |
Max. input power at 1,000 min-1 [P1] | 0.11 [kW] |
Max. input power at 1,500 min-1 [P1] | 0.16 [kW] |
Max. input power at 2,400 min-1 [P1] | 0.24 [kW] |
Max. input power at 3,000 min-1 [P1] | 0.29 [kW] |
Weight | 690 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.