Maedler North America

Part number (SKU) 63174000
Material Steel
Surface Blank
Bore [d1H7] 20 [mm]
Outer diameter [d2] 40 [mm]
Total length [l3] 128 [mm]
Max. torque at 100 min-1 312 [Nm]
Max. torque at 200 min-1 218.4 [Nm]
Max. torque at 300 min-1 156 [Nm]
Max. torque at 400 min-1 124.8 [Nm]
Max. torque at 500 min-1 109.2 [Nm]
Max. torque at 700 min-1 78 [Nm]
Weight 0.82 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.86 kg
Dimensions 128 × 40 × 40 cm
Material

Surface

Bore

Outer diameter

Total length

Max. torque at 100 min-1

Max. torque at 200 min-1

Max. torque at 300 min-1

Max. torque at 400 min-1

Max. torque at 500 min-1

Max. torque at 700 min-1

Weight

Precision double universal joint WD DIN808 double bore 20H7 material steel total length 128mm outer diameter 40mm PN: 63174000

Material: Steel 35SMnPb10. Bearing parts 18NiCrMo5Pb.

Max. Operating Angle 90°. These single and double universal joints
feature a simple design with very small tolerances and high precision
and performance. A special grinding process realizes a perfect
parallelism of the axes and the single parts of the joints – this
guarantees an extremely long service life. All contact surfaces are
hardened, ground and lapped. These universal joints are used at high
torques and high speeds up to max. 800 rpm.

Optionally without or with keyway DIN 6885-1, on both sides.

$133.80

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $133.80
5 - 9 3.84 % $128.66
10 - 24 7.72 % $123.47
25 - 49 11.58 % $118.31
50 - 99 15.43 % $113.15
100 - 249 19.3 % $107.97
250+ 19.81 % $107.29
ProductPart number (SKU)MaterialSurfaceBore [d1H7]Outer diameter [d2]Total length [l3]Max. torque at 100 min-1Max. torque at 200 min-1Max. torque at 300 min-1Max. torque at 400 min-1Max. torque at 500 min-1WeightPrice
Precision double universal joint WD DIN808 double bore 6H7 material steel total length 61mm outer diameter 16mm PN: 6317150063171500SteelBlank6 [mm]16 [mm]61 [mm]6.3 [Nm]5.8 [Nm]5.4 [Nm]4.9 [Nm]4.5 [Nm]0.07 [kg] $78.59
Precision double universal joint WD DIN808 double bore 8H7 material steel total length 67mm outer diameter 16mm PN: 6317160063171600SteelBlank8 [mm]16 [mm]67 [mm]12.6 [Nm]9 [Nm]8.5 [Nm]7.2 [Nm]6.3 [Nm]0.07 [kg] $79.99
Precision double universal joint WD DIN808 bore 8H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63171600N63171600NSteelBlank8 [mm]16 [mm]67 [mm]12.6 [Nm]9 [Nm]8.5 [Nm]7.2 [Nm]6.3 [Nm]0.07 [kg] $89.81
Precision double universal joint WD DIN808 double bore 10H7 material steel total length 75mm outer diameter 20mm PN: 6317200063172000SteelBlank10 [mm]20 [mm]75 [mm]22 [Nm]15.3 [Nm]13 [Nm]11.7 [Nm]10.8 [Nm]0.08 [kg] $83.71
Precision double universal joint WD DIN808 bore 10H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63172000N63172000NSteelBlank10 [mm]20 [mm]75 [mm]22 [Nm]15.3 [Nm]13 [Nm]11.7 [Nm]10.8 [Nm]0.08 [kg] $93.53
Precision double universal joint WD DIN808 double bore 12H7 material steel total length 74mm outer diameter 22mm PN: 6317260063172600SteelBlank12 [mm]22 [mm]74 [mm]32.5 [Nm]22.1 [Nm]18.8 [Nm]16.9 [Nm]15.6 [Nm]0.13 [kg] $83.75
Precision double universal joint WD DIN808 bore 12H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63172600N63172600NSteelBlank12 [mm]22 [mm]74 [mm]32.5 [Nm]22.1 [Nm]18.8 [Nm]16.9 [Nm]15.6 [Nm]0.13 [kg] $93.62
Precision double universal joint WD DIN808 double bore 14H7 material steel total length 85mm outer diameter 25mm PN: 6317290063172900SteelBlank14 [mm]25 [mm]85 [mm]55.9 [Nm]32.5 [Nm]26.6 [Nm]22.1 [Nm]20.1 [Nm]0.19 [kg] $94.01
Precision double universal joint WD DIN808 bore 14H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63172900N63172900NSteelBlank14 [mm]25 [mm]85 [mm]55.9 [Nm]32.5 [Nm]26.6 [Nm]22.1 [Nm]20.1 [Nm]0.19 [kg] $103.87
Precision double universal joint WD DIN808 double bore 16H7 material steel total length 100mm outer diameter 29mm PN: 6317320063173200SteelBlank16 [mm]29 [mm]100 [mm]89.1 [Nm]55.9 [Nm]51.3 [Nm]46.8 [Nm]43.5 [Nm]0.31 [kg] $100.47
Precision double universal joint WD DIN808 bore 16H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63173200N63173200NSteelBlank16 [mm]29 [mm]100 [mm]89.1 [Nm]55.9 [Nm]51.3 [Nm]46.8 [Nm]43.5 [Nm]0.31 [kg] $111.18
Precision double universal joint WD DIN808 double bore 18H7 material steel total length 112mm outer diameter 32mm PN: 6317370063173700SteelBlank18 [mm]32 [mm]112 [mm]112.4 [Nm]109.2 [Nm]93.6 [Nm]74.7 [Nm]66.9 [Nm]0.44 [kg] $120.83
Precision double universal joint WD DIN808 bore 18H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63173700N63173700NSteelBlank18 [mm]32 [mm]112 [mm]112.4 [Nm]109.2 [Nm]93.6 [Nm]74.7 [Nm]66.9 [Nm]0.44 [kg] $131.57
Precision double universal joint WD DIN808 double bore 20H7 material steel total length 128mm outer diameter 40mm PN: 6317400063174000SteelBlank20 [mm]40 [mm]128 [mm]312 [Nm]218.4 [Nm]156 [Nm]124.8 [Nm]109.2 [Nm]0.82 [kg] $133.80
Precision double universal joint WD DIN808 bore 20H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63174000N63174000NSteelBlank20 [mm]40 [mm]128 [mm]312 [Nm]218.4 [Nm]156 [Nm]124.8 [Nm]109.2 [Nm]0.82 [kg] $144.63
Precision double universal joint WD DIN808 double bore 22H7 material steel total length 145mm outer diameter 40mm PN: 6317470063174700SteelBlank22 [mm]40 [mm]145 [mm]312 [Nm]218.4 [Nm]156 [Nm]124.8 [Nm]109.2 [Nm]0.94 [kg] $178.64
Precision double universal joint WD DIN808 bore 22H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63174700N63174700NSteelBlank22 [mm]40 [mm]145 [mm]312 [Nm]218.4 [Nm]156 [Nm]124.8 [Nm]109.2 [Nm]0.94 [kg] $190.89
Precision double universal joint WD DIN808 double bore 25H7 material steel total length 163mm outer diameter 50mm PN: 6317500063175000SteelBlank25 [mm]50 [mm]163 [mm]499 [Nm]312 [Nm]218.4 [Nm]187.2 [Nm]156 [Nm]1.56 [kg] $218.61
Precision double universal joint WD DIN808 bore 25H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63175000N63175000NSteelBlank25 [mm]50 [mm]163 [mm]499 [Nm]312 [Nm]218.4 [Nm]187.2 [Nm]156 [Nm]1.56 [kg] $231.02
Precision double universal joint WD DIN808 double bore 30H7 material steel total length 182mm outer diameter 58mm PN: 6317580063175800SteelBlank30 [mm]58 [mm]182 [mm]562 [Nm]343 [Nm]250 [Nm]202.8 [Nm]171.6 [Nm]2.43 [kg] $261.12
Precision double universal joint WD DIN808 bore 30H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63175800N63175800NSteelBlank30 [mm]58 [mm]182 [mm]562 [Nm]343 [Nm]250 [Nm]202.8 [Nm]171.6 [Nm]2.43 [kg] $273.76
Precision double universal joint WD DIN808 double bore 35H7 material steel total length 212mm outer diameter 78mm PN: 6317700063177000SteelBlank35 [mm]70 [mm]212 [mm]593 [Nm]390 [Nm]296 [Nm]226.2 [Nm]187.2 [Nm]4.01 [kg] $423.02
Precision double universal joint WD DIN808 bore 35H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63177000N63177000NSteelBlank35 [mm]70 [mm]212 [mm]593 [Nm]390 [Nm]296 [Nm]226.2 [Nm]187.2 [Nm]4.01 [kg] $439.04
Precision double universal joint WD DIN808 double bore 40H7 material steel total length 245mm outer diameter 80mm PN: 6317800063178000SteelBlank40 [mm]80 [mm]245 [mm]655 [Nm]437 [Nm]343 [Nm]280.8 [Nm]6.55 [kg] $660.80
Precision double universal joint WD DIN808 bore 40H7 with keyway DIN 6885-1 tolerance JS9 on both sides steel PN: 63178000N63178000NSteelBlank40 [mm]80 [mm]245 [mm]655 [Nm]437 [Nm]343 [Nm]280.8 [Nm]6.55 [kg] $678.10

Precision double universal joint WD DIN808 double bore 20H7 material steel total length 128mm outer diameter 40mm PN: 63174000

Please enter your email address to receive your cart as a PDF.

Scroll to Top