Maedler North America

Part number (SKU) 32115000
Material Steel (12L13)
Surface Ground finish
Ratio [i] 50 : 1
Module 0.9
No. of threads 1
Pitch Angle 03°03 [°]
Outer diameter [da] 18.70 [mm]
Level of efficiency 0.35 [eta]
Weight 35 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.035 kg
Dimensions 18 × 18 × 30 cm
Material

Surface

Ratio

Module

No. of threads

Pitch Angle

Outer diameter

Level of efficiency

Weight

Precision worm centre distance 31mm i=50 PN: 32115000

Material: Steel 11SMnPb37 (1.0715), inspected for fissures, case
hardened HV 620-700, ground. Pressure angle 15°. The worms can only be
used with gear wheels having the same centre distance and the same
transmission. Can be built into gear systems, no reworking required,
thus short assembly times. The figures stated for the efficiency are
only reference values, since – besides the lead angle – also mounting,
lubrication, speed and assembly have an influence on the efficiency.

$68.53

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $68.53
5 - 9 2.51 % $66.81
10 - 24 5.46 % $64.79
25 - 49 12.53 % $59.94
50 - 99 34.06 % $45.19
100 - 249 40.01 % $41.11
250 - 499 48.75 % $35.12
500+ 55.54 % $30.47
ProductPart number (SKU)MaterialSurfaceRatio [i]ModuleNo. of threadsPitch AngleOuter diameter [da]Level of efficiencyWeightPrice
Precision worm centre distance 31mm i=2.5 PN: 3211020032110200Steel (12L13)Ground finish2.5 : 11.251045°15 [°]20.10 [mm]0.82 [eta]39 [g] $62.78
Precision worm centre distance 31mm i=5 PN: 3211050032110500Steel (12L13)Ground finish5 : 11.3623°46 [°]21.95 [mm]0.78 [eta]52 [g] $84.17
Precision worm centre distance 31mm i=7 PN: 3211070032110700Steel (12L13)Ground finish7 : 11.5420°32 [°]20.10 [mm]0.75 [eta]47 [g] $92.19
Precision worm centre distance 31mm i=8.33 PN: 3211080032110800Steel (12L13)Ground finish8.33 : 11.75319°49 [°]19.00 [mm]0.74 [eta]29 [g] $92.16
Precision worm centre distance 31mm i=10 PN: 3211100032111000Steel (12L13)Ground finish10 : 11.4312°50 [°]21.70 [mm]0.68 [eta]44 [g] $62.72
Precision worm centre distance 31mm i=12 PN: 3211120032111200Steel (12L13)Ground finish12 : 11.25313°55 [°]18.10 [mm]0.69 [eta]40 [g] $85.96
Precision worm centre distance 31mm i=15 PN: 3211150032111500Steel (12L13)Ground finish15 : 11.5210°40 [°]19.20 [mm]0.64 [eta]32 [g] $68.79
Precision worm centre distance 31mm i=18 PN: 3211180032111800Steel (12L13)Ground finish18 : 11.25208°44 [°]18.96 [mm]0.59 [eta]33 [g] $85.95
Precision worm centre distance 31mm i=20 PN: 3211200032112000Steel (12L13)Ground finish20 : 10.75307°49 [°]18.04 [mm]0.57 [eta]34 [g] $78.96
Precision worm centre distance 31mm i=22 PN: 3211220032112200Steel (12L13)Ground finish22 : 11.0206°29 [°]19.70 [mm]0.53 [eta]39 [g] $79.64
Precision worm centre distance 31mm i=23 PN: 3211230032112300Steel (12L13)Ground finish23 : 12.0107°29 [°]19.35 [mm]0.56 [eta]28 [g] $83.46
Precision worm centre distance 31mm i=24 PN: 3211240032112400Steel (12L13)Ground finish24 : 11.75105°04 [°]23.30 [mm]0.48 [eta]49 [g] $83.74
Precision worm centre distance 31mm i=25 PN: 3211250032112500Steel (12L13)Ground finish25 : 11.75105°35 [°]21.50 [mm]0.49 [eta]40 [g] $66.42
Precision worm centre distance 31mm i=28 PN: 3211280032112800Steel (12L13)Ground finish28 : 11.5104°20 [°]22.85 [mm]0.44 [eta]49 [g] $82.36
Precision worm centre distance 31mm i=30 PN: 3211300032113000Steel (12L13)Ground finish30 : 11.5105°07 [°]19.80 [mm]0.47 [eta]54 [g] $87.41
Precision worm centre distance 31mm i=38 PN: 3211380032113800Steel (12L13)Ground finish38 : 11.25105°01 [°]16.80 [mm]0.46 [eta]24 [g] $64.16
Precision worm centre distance 31mm i=45 PN: 3211450032114500Steel (12L13)Ground finish45 : 11.0103°23 [°]18.93 [mm]0.37 [eta]36 [g] $73.45
Precision worm centre distance 31mm i=50 PN: 3211500032115000Steel (12L13)Ground finish50 : 10.9103°03 [°]18.70 [mm]0.35 [eta]35 [g] $68.53
Precision worm centre distance 31mm i=55 PN: 3211550032115500Steel (12L13)Ground finish55 : 10.9104°12 [°]14.10 [mm]0.40 [eta]17 [g] $82.84
Precision worm centre distance 31mm i=60 PN: 3211600032116000Steel (12L13)Ground finish60 : 10.75102°33 [°]18.40 [mm]0.31 [eta]35 [g] $94.07
Precision worm centre distance 31mm i=70 PN: 3211700032117000Steel (12L13)Ground finish70 : 10.7103°07 [°]14.30 [mm]0.34 [eta]19 [g] $93.22
Precision worm centre distance 31mm i=75 PN: 3211750032117500Steel (12L13)Ground finish75 : 10.6102°02 [°]18.10 [mm]0.26 [eta]35 [g] $93.25
Precision worm centre distance 31mm i=90 PN: 3211900032119000Steel (12L13)Ground finish90 : 10.5101°41 [°]18.00 [mm]0.23 [eta]35 [g] $97.14
Precision worm centre distance 31mm i=100 PN: 3212000032120000Steel (12L13)Ground finish100 : 10.5102°24 [°]12.96 [mm]0.28 [eta]16 [g] $84.35

Please enter your email address to receive your cart as a PDF.

Scroll to Top