Part number (SKU) | 68961300 |
Material | Natural rubber / Stainless steel |
Surface | Blank |
Outer diameter [D] | 50 [mm] |
Height [H] | 50 [mm] |
Thread size [G] | M 10 [mm] |
Length of outer thread [I] | 28 [mm] |
Length of inner thread [t] | 10 [mm] |
Spring rate (medium) for pressure load [CD] | 210 [N/mm] |
Pressure load [Fzul.] | 1000 [N] |
Spring rate (medium) for shearing load [CS] | 37 [N/mm] |
Shearing load [Fzul. (CS)] | 400 [N] |
Weight | 183 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.