Part number (SKU) | 68921400 |
Material | Natural rubber / Stainless steel |
Surface | Blank |
Outer diameter [D] | 40 [mm] |
Height [H] | 20 [mm] |
Bore metal part [B] | 8.4 [mm] |
Inner diameter of rubber [d] | 16 [mm] |
Thickness of metal part [s] | 2.0 [mm] |
Spring rate (medium) for pressure load [CD] | 240 [N/mm] |
Pressure load [Fzul.] | 1200 [N] |
Spring range +/-20%at Fzul. | 5 [mm] |
Weight | 35 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.