Part number (SKU) | 68921505 |
Material | Natural rubber / Stainless steel |
Surface | Blank |
Outer diameter [D] | 50 [mm] |
Height [H] | 40 [mm] |
Bore metal part [B] | 10.5 [mm] |
Inner diameter of rubber [d] | 20 [mm] |
Thickness of metal part [s] | 2.5 [mm] |
Spring rate (medium) for pressure load [CD] | 140 [N/mm] |
Pressure load [Fzul.] | 1400 [N] |
Spring range +/-20%at Fzul. | 10 [mm] |
Weight | 97 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.