Part number (SKU) | 68561675 |
Material | Natural rubber / Steel |
Surface | Zinc-plated |
Outer diameter [D] | 100 [mm] |
Height [H] | 75 [mm] |
Thread size [G] | M 16 [mm] |
Length of outer thread [I] | 42 [mm] |
Length of inner thread [t] | 16 [mm] |
Spring rate (medium) for pressure load [CD] | 750 [N/mm] |
Pressure load [Fzul.] | 4200 [N] |
Spring rate (medium) for shearing load [CS] | 110 [N/mm] |
Shearing load [Fzul. (CS)] | 1600 [N] |
Weight | 1026 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.