Part number (SKU) | 51205-MAE |
Material | Roller bearing steel |
Surface | Blank |
Inner diameter (Upper part) [d] | 25 [mm] |
Outer diameter (Bottom part) [D] | 47 [mm] |
Width [H] | 15 [mm] |
Outer diameter (Upper part) [d1] | 47 [mm] |
Inner diameter (Bottom part) [D1] | 27 [mm] |
radiuses | 0.6 [mm] |
Load rating dynamic [C] | 22.0 [kN] |
Static Load rating [C0] | 40.0 [kN] |
Speed limit | 5200 [min-1] |
Weight | 110 [g] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.