Maedler North America

Part number (SKU) 66681680
Material Stainless steel (17-4PH) / Plastic (PA6)
Surface Blank
Bolt diameter [d1] 16 [mm]
Usable fastening length [l1] 80 [mm]
Outer diameter with ball overhang [d2] 19.0 [mm]
Outer diameter [d3] 47.6 [mm]
Socket bore H11 16 [mm]
Shear strength 257 [kN]
Weight 208 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.019 kg
Dimensions 138 × 50 × 50 cm
Material

Surface

Bolt diameter

Usable fastening length

Outer diameter

Socket bore H11

Shear strength

Weight

Socket pins with spring-loaded balls diameter 16mm l1 = 80mm PN: 66681680

Material:
Pin part: stainless steel 1.4542 hardened. With Spring-Loaded Balls.
Handle: Plastic (PA6).
Spring: stainless steel.

Press = release.

Loosen = lock.

For quick fastening and securing of parts and workpieces. Fast and easily released for frequently repeated actions, e.g., replaceable bearing pins.
Temperature range: -30° / +80° C.

*rupture limi

$132.99

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $132.99
5 - 9 3.98 % $127.70
10 - 24 6.03 % $124.97
25 - 49 8.03 % $122.31
50 - 99 12.03 % $116.99
100+ 16.05 % $111.64
ProductPart number (SKU)MaterialSurfaceBolt diameter [d1]Usable fastening length [l1]Outer diameter with ball overhang [d2]Outer diameter [d3]Socket bore H11Shear strengthWeightPrice
Socket pins with spring-loaded balls diameter 6mm l1 = 10mm PN: 6668061066680610Stainless steel (17-4PH) / Plastic (PA6)Blank6 [mm]10 [mm]7.0 [mm]33.2 [mm]6 [mm]35 [kN]16 [g] $34.30
Socket pins with spring-loaded balls diameter 6mm l1 = 20mm PN: 6668062066680620Stainless steel (17-4PH) / Plastic (PA6)Blank6 [mm]20 [mm]7.0 [mm]33.2 [mm]6 [mm]35 [kN]18 [g] $34.30
Socket pins with spring-loaded balls diameter 6mm l1 = 30mm PN: 6668063066680630Stainless steel (17-4PH) / Plastic (PA6)Blank6 [mm]30 [mm]7.0 [mm]33.2 [mm]6 [mm]35 [kN]20 [g] $36.39
Socket pins with spring-loaded balls diameter 6mm l1 = 40mm PN: 6668064066680640Stainless steel (17-4PH) / Plastic (PA6)Blank6 [mm]40 [mm]7.0 [mm]33.2 [mm]6 [mm]35 [kN]22 [g] $36.40
Socket pins with spring-loaded balls diameter 6mm l1 = 50mm PN: 6668065066680650Stainless steel (17-4PH) / Plastic (PA6)Blank6 [mm]50 [mm]7.0 [mm]33.2 [mm]6 [mm]35 [kN]24 [g] $36.40
Socket pins with spring-loaded balls diameter 8mm l1 = 20mm PN: 6668082066680820Stainless steel (17-4PH) / Plastic (PA6)Blank8 [mm]20 [mm]9.6 [mm]39.2 [mm]8 [mm]63 [kN]40 [g] $34.39
Socket pins with spring-loaded balls diameter 8mm l1 = 30mm PN: 6668083066680830Stainless steel (17-4PH) / Plastic (PA6)Blank8 [mm]30 [mm]9.6 [mm]39.2 [mm]8 [mm]63 [kN]44 [g] $36.88
Socket pins with spring-loaded balls diameter 8mm l1 = 40mm PN: 6668084066680840Stainless steel (17-4PH) / Plastic (PA6)Blank8 [mm]40 [mm]9.6 [mm]39.2 [mm]8 [mm]63 [kN]47 [g] $36.89
Socket pins with spring-loaded balls diameter 8mm l1 = 50mm PN: 6668085066680850Stainless steel (17-4PH) / Plastic (PA6)Blank8 [mm]50 [mm]9.6 [mm]39.2 [mm]8 [mm]63 [kN]51 [g] $36.89
Socket pins with spring-loaded balls diameter 10mm l1 = 20mm PN: 6668102066681020Stainless steel (17-4PH) / Plastic (PA6)Blank10 [mm]20 [mm]12.0 [mm]39.2 [mm]10 [mm]100 [kN]47 [g] $57.94
Socket pins with spring-loaded balls diameter 10mm l1 = 30mm PN: 6668103066681030Stainless steel (17-4PH) / Plastic (PA6)Blank10 [mm]30 [mm]12.0 [mm]39.2 [mm]10 [mm]100 [kN]53 [g] $61.04
Socket pins with spring-loaded balls diameter 10mm l1 = 40mm PN: 6668104066681040Stainless steel (17-4PH) / Plastic (PA6)Blank10 [mm]40 [mm]12.0 [mm]39.2 [mm]10 [mm]100 [kN]58 [g] $61.05
Socket pins with spring-loaded balls diameter 10mm l1 = 50mm PN: 6668105066681050Stainless steel (17-4PH) / Plastic (PA6)Blank10 [mm]50 [mm]12.0 [mm]39.2 [mm]10 [mm]100 [kN]64 [g] $61.06
Socket pins with spring-loaded balls diameter 10mm l1 = 60mm PN: 6668106066681060Stainless steel (17-4PH) / Plastic (PA6)Blank10 [mm]60 [mm]12.0 [mm]39.2 [mm]10 [mm]100 [kN]70 [g] $63.92
Socket pins with spring-loaded balls diameter 12mm l1 = 30mm PN: 6668123066681230Stainless steel (17-4PH) / Plastic (PA6)Blank12 [mm]30 [mm]14.5 [mm]47.6 [mm]12 [mm]144 [kN]100 [g] $62.24
Socket pins with spring-loaded balls diameter 12mm l1 = 40mm PN: 6668124066681240Stainless steel (17-4PH) / Plastic (PA6)Blank12 [mm]40 [mm]14.5 [mm]47.6 [mm]12 [mm]144 [kN]109 [g] $62.25
Socket pins with spring-loaded balls diameter 12mm l1 = 50mm PN: 6668125066681250Stainless steel (17-4PH) / Plastic (PA6)Blank12 [mm]50 [mm]14.5 [mm]47.6 [mm]12 [mm]144 [kN]117 [g] $62.26
Socket pins with spring-loaded balls diameter 12mm l1 = 70mm PN: 6668127066681270Stainless steel (17-4PH) / Plastic (PA6)Blank12 [mm]70 [mm]14.5 [mm]47.6 [mm]12 [mm]144 [kN]134 [g] $65.07
Socket pins with spring-loaded balls diameter 12mm l1 = 80mm PN: 6668128066681280Stainless steel (17-4PH) / Plastic (PA6)Blank12 [mm]80 [mm]14.5 [mm]47.6 [mm]12 [mm]144 [kN]143 [g] $68.14
Socket pins with spring-loaded balls diameter 16mm l1 = 50mm PN: 6668165066681650Stainless steel (17-4PH) / Plastic (PA6)Blank16 [mm]50 [mm]19.0 [mm]47.6 [mm]16 [mm]257 [kN]168 [g] $106.04
Socket pins with spring-loaded balls diameter 16mm l1 = 80mm PN: 6668168066681680Stainless steel (17-4PH) / Plastic (PA6)Blank16 [mm]80 [mm]19.0 [mm]47.6 [mm]16 [mm]257 [kN]208 [g] $132.99

Socket pins with spring-loaded balls diameter 16mm l1 = 80mm PN: 66681680

Please enter your email address to receive your cart as a PDF.

Scroll to Top