Maedler North America

Part number (SKU) 21004500
Material Steel (1045)
Tooth quality 8
Surface Blank
Module 3.18 (10mm)
Hardened No
Hub One sided
No. of teeth 45
Tooth width [b] 25 [mm]
Outer diameter [da] 149.6 [mm]
Pitch circle diameter [d] 143.2 [mm]
Hub length [NL] 20 [mm]
Hub diameter [ND] 80 [mm]
Bore diameter [BH7] 20 [mm]
Admissible MD 179.0 [Nm]
Weight 3.44 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 3.44 kg
Dimensions 150 × 150 × 45 cm
Material

Tooth quality

Surface

Module

Hardened

Hub

No. of teeth

Tooth width

Outer diameter

Pitch circle diameter

Hub length

Hub diameter

Bore diameter

Admissible MD

Weight

Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 45 teeth tooth width 25mm PN: 21004500

Material: Steel C45.

Milled, straight teeth.
Tooth quality 8d25 DIN 3967.
Pressure angle 20°.

Standard design with one-sided hub.
Other models and number of teeth on request.

$190.35

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $190.35
5 - 9 3.58 % $183.54
10 - 24 7.13 % $176.77
25 - 49 20.81 % $150.74
50 - 99 27.2 % $138.58
100 - 249 31.74 % $129.94
250+ 32.1 % $129.25
ProductPart number (SKU)MaterialTooth qualitySurfaceModuleHardenedHubNo. of teethTooth width [b]Outer diameter [da]Pitch circle diameter [d]Hub length [NL]Hub diameter [ND]Bore diameter [BH7]Admissible MDWeightPrice
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 12 teeth tooth width 25mm PN: 2100120021001200Steel (1045)8Blank3.18 (10mm)NoOne sided1225 [mm]44.6 [mm]38.2 [mm]15 [mm]25 [mm]10 [mm]9.8 [Nm]0.22 [kg] $44.56
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 15 teeth tooth width 25mm PN: 2100150021001500Steel (1045)8Blank3.18 (10mm)NoOne sided1525 [mm]54.1 [mm]47.7 [mm]15 [mm]30 [mm]12 [mm]13.7 [Nm]0.38 [kg] $51.16
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 18 teeth tooth width 25mm PN: 2100180021001800Steel (1045)8Blank3.18 (10mm)NoOne sided1825 [mm]63.7 [mm]57.3 [mm]15 [mm]40 [mm]15 [mm]17.3 [Nm]0.50 [kg] $66.80
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 20 teeth tooth width 25mm PN: 2100200021002000Steel (1045)8Blank3.18 (10mm)NoOne sided2025 [mm]70.0 [mm]63.7 [mm]15 [mm]40 [mm]15 [mm]22.4 [Nm]0.60 [kg] $74.39
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 24 teeth tooth width 25mm PN: 2100240021002400Steel (1045)8Blank3.18 (10mm)NoOne sided2425 [mm]82.8 [mm]76.4 [mm]15 [mm]50 [mm]15 [mm]34.3 [Nm]0.86 [kg] $86.03
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 25 teeth tooth width 25mm PN: 2100250021002500Steel (1045)8Blank3.18 (10mm)NoOne sided2525 [mm]85.9 [mm]79.6 [mm]15 [mm]50 [mm]15 [mm]37.8 [Nm]0.96 [kg] $85.86
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 30 teeth tooth width 25mm PN: 2100300021003000Steel (1045)8Blank3.18 (10mm)NoOne sided3025 [mm]101.9 [mm]95.5 [mm]15 [mm]60 [mm]20 [mm]58.0 [Nm]1.45 [kg] $116.90
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 36 teeth tooth width 25mm PN: 2100360021003600Steel (1045)8Blank3.18 (10mm)NoOne sided3625 [mm]121.0 [mm]114.6 [mm]15 [mm]70 [mm]20 [mm]97.0 [Nm]2.15 [kg] $139.13
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 40 teeth tooth width 25mm PN: 2100400021004000Steel (1045)8Blank3.18 (10mm)NoOne sided4025 [mm]133.7 [mm]127.3 [mm]15 [mm]80 [mm]20 [mm]131.0 [Nm]2.68 [kg] $158.75
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 45 teeth tooth width 25mm PN: 2100450021004500Steel (1045)8Blank3.18 (10mm)NoOne sided4525 [mm]149.6 [mm]143.2 [mm]20 [mm]80 [mm]20 [mm]179.0 [Nm]3.44 [kg] $190.35
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 50 teeth tooth width 25mm PN: 2100500021005000Steel (1045)8Blank3.18 (10mm)NoOne sided5025 [mm]165.5 [mm]159.2 [mm]20 [mm]80 [mm]20 [mm]236.0 [Nm]4.10 [kg] $207.78
Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 60 teeth tooth width 25mm PN: 2100600021006000Steel (1045)8Blank3.18 (10mm)NoOne sided6025 [mm]197.3 [mm]191.0 [mm]20 [mm]90 [mm]25 [mm]399.0 [Nm]5.79 [kg] $259.30

Spur gear made of steel C45 with hub module 3.18 (metrical pitch 10mm) 45 teeth tooth width 25mm PN: 21004500

Please enter your email address to receive your cart as a PDF.

Scroll to Top