Maedler North America

Part number (SKU) 22611400
Tooth quality 8
Surface Blank
Module 1.25
Hardened No
Hub Without
No. of teeth 114
Material Steel (1045)
Tooth width [b] 10 [mm]
Outer diameter [da] 145.00 [mm]
Pitch circle diameter [d] 142.50 [mm]
Bore diameter [BH7] 15 [mm]
Max. torque [MD] 43.0 [Nm]
Weight 1220 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 1.22 kg
Dimensions 145 × 145 × 10 cm
Tooth quality

Surface

Module

Hardened

Hub

No. of teeth

Material

Tooth width

Outer diameter

Pitch circle diameter

Bore diameter

Max. torque

Weight

Spur gear made of steel C45 without hub module 1.25 114 teeth tooth width 10mm outside diameter 145mm PN: 22611400

Material: C45. Milled teeth. Tooth quality 8d25 DIN 3967.
Pressure angle 20°.

$93.39

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $93.39
5 - 9 1.06 % $92.40
10 - 24 1.64 % $91.86
25 - 49 4.88 % $88.83
50 - 99 8.04 % $85.88
100 - 249 11.29 % $82.85
250+ 14.14 % $80.18
ProductPart number (SKU)Tooth qualitySurfaceModuleHardenedHubNo. of teethMaterialTooth width [b]Outer diameter [da]Pitch circle diameter [d]Bore diameter [BH7]Max. torque [MD]WeightPrice
Spur gear made of steel C45 without hub module 1.25 16 teeth tooth width 10mm outside diameter 22.5mm PN: 22601600226016008Blank1.25NoWithout16Steel (1045)10 [mm]22.50 [mm]20.00 [mm]6 [mm]0.73 [Nm]21 [g] $21.69
Spur gear made of steel C45 without hub module 1.25 17 teeth tooth width 10mm outside diameter 23.75mm PN: 22601700226017008Blank1.25NoWithout17Steel (1045)10 [mm]23.75 [mm]21.25 [mm]6 [mm]0.76 [Nm]25 [g] $16.56
Spur gear made of steel C45 without hub module 1.25 19 teeth tooth width 10mm outside diameter 26.25mm PN: 22601900226019008Blank1.25NoWithout19Steel (1045)10 [mm]26.25 [mm]23.75 [mm]6 [mm]1.0 [Nm]32 [g] $17.05
Spur gear made of steel C45 without hub module 1.25 20 teeth tooth width 10mm outside diameter 27.5mm PN: 22602000226020008Blank1.25NoWithout20Steel (1045)10 [mm]27.50 [mm]25.00 [mm]6 [mm]1.11 [Nm]35 [g] $14.58
Spur gear made of steel C45 without hub module 1.25 21 teeth tooth width 10mm outside diameter 28.75mm PN: 22602100226021008Blank1.25NoWithout21Steel (1045)10 [mm]28.75 [mm]26.25 [mm]6 [mm]1.24 [Nm]40 [g] $17.56
Spur gear made of steel C45 without hub module 1.25 22 teeth tooth width 10mm outside diameter 30mm PN: 22602200226022008Blank1.25NoWithout22Steel (1045)10 [mm]30.00 [mm]27.50 [mm]6 [mm]1.38 [Nm]43 [g] $18.45
Spur gear made of steel C45 without hub module 1.25 23 teeth tooth width 10mm outside diameter 31.25mm PN: 22602300226023008Blank1.25NoWithout23Steel (1045)10 [mm]31.25 [mm]28.75 [mm]6 [mm]1.54 [Nm]48 [g] $24.15
Spur gear made of steel C45 without hub module 1.25 24 teeth tooth width 10mm outside diameter 32.5mm PN: 22602400226024008Blank1.25NoWithout24Steel (1045)10 [mm]32.50 [mm]30.00 [mm]8 [mm]1.70 [Nm]50 [g] $18.85
Spur gear made of steel C45 without hub module 1.25 25 teeth tooth width 10mm outside diameter 33.75mm PN: 22602500226025008Blank1.25NoWithout25Steel (1045)10 [mm]33.75 [mm]31.25 [mm]8 [mm]1.86 [Nm]55 [g] $19.05
Spur gear made of steel C45 without hub module 1.25 26 teeth tooth width 10mm outside diameter 35mm PN: 22602600226026008Blank1.25NoWithout26Steel (1045)10 [mm]35.00 [mm]32.50 [mm]8 [mm]2.03 [Nm]59 [g] $19.55
Spur gear made of steel C45 without hub module 1.25 27 teeth tooth width 10mm outside diameter 36.25mm PN: 22602700226027008Blank1.25NoWithout27Steel (1045)10 [mm]36.25 [mm]33.75 [mm]8 [mm]2.21 [Nm]64 [g] $19.70
Spur gear made of steel C45 without hub module 1.25 28 teeth tooth width 10mm outside diameter 37.5mm PN: 22602800226028008Blank1.25NoWithout28Steel (1045)10 [mm]37.50 [mm]35.00 [mm]8 [mm]2.40 [Nm]70 [g] $19.95
Spur gear made of steel C45 without hub module 1.25 30 teeth tooth width 10mm outside diameter 40mm PN: 22603000226030008Blank1.25NoWithout30Steel (1045)10 [mm]40.00 [mm]37.50 [mm]10 [mm]2.59 [Nm]81 [g] $29.14
Spur gear made of steel C45 without hub module 1.25 32 teeth tooth width 10mm outside diameter 42.5mm PN: 22603200226032008Blank1.25NoWithout32Steel (1045)10 [mm]42.50 [mm]40.00 [mm]10 [mm]2.81 [Nm]90 [g] $23.86
Spur gear made of steel C45 without hub module 1.25 34 teeth tooth width 10mm outside diameter 45mm PN: 22603400226034008Blank1.25NoWithout34Steel (1045)10 [mm]45.00 [mm]42.50 [mm]10 [mm]3.73 [Nm]103 [g] $24.99
Spur gear made of steel C45 without hub module 1.25 35 teeth tooth width 10mm outside diameter 46.25mm PN: 22603500226035008Blank1.25NoWithout35Steel (1045)10 [mm]46.25 [mm]43.75 [mm]10 [mm]4.00 [Nm]109 [g] $25.12
Spur gear made of steel C45 without hub module 1.25 36 teeth tooth width 10mm outside diameter 47.5mm PN: 22603600226036008Blank1.25NoWithout36Steel (1045)10 [mm]47.50 [mm]45.00 [mm]10 [mm]4.27 [Nm]117 [g] $25.15
Spur gear made of steel C45 without hub module 1.25 38 teeth tooth width 10mm outside diameter 50mm PN: 22603800226038008Blank1.25NoWithout38Steel (1045)10 [mm]50.00 [mm]47.50 [mm]10 [mm]4.81 [Nm]129 [g] $37.07
Spur gear made of steel C45 without hub module 1.25 40 teeth tooth width 10mm outside diameter 52.5mm PN: 22604000226040008Blank1.25NoWithout40Steel (1045)10 [mm]52.50 [mm]50.00 [mm]10 [mm]5.40 [Nm]144 [g] $28.60
Spur gear made of steel C45 without hub module 1.25 42 teeth tooth width 10mm outside diameter 55mm PN: 22604200226042008Blank1.25NoWithout42Steel (1045)10 [mm]55.00 [mm]52.50 [mm]10 [mm]6.05 [Nm]159 [g] $38.31
Spur gear made of steel C45 without hub module 1.25 45 teeth tooth width 10mm outside diameter 58.75mm PN: 22604500226045008Blank1.25NoWithout45Steel (1045)10 [mm]58.75 [mm]56.25 [mm]10 [mm]7.05 [Nm]184 [g] $36.58
Spur gear made of steel C45 without hub module 1.25 48 teeth tooth width 10mm outside diameter 62.5mm PN: 22604800226048008Blank1.25NoWithout48Steel (1045)10 [mm]62.50 [mm]60.00 [mm]10 [mm]8.18 [Nm]209 [g] $45.62
Spur gear made of steel C45 without hub module 1.25 50 teeth tooth width 10mm outside diameter 65mm PN: 22605000226050008Blank1.25NoWithout50Steel (1045)10 [mm]65.00 [mm]62.50 [mm]10 [mm]8.30 [Nm]229 [g] $47.38
Spur gear made of steel C45 without hub module 1.25 52 teeth tooth width 10mm outside diameter 67.5mm PN: 22605200226052008Blank1.25NoWithout52Steel (1045)10 [mm]67.50 [mm]65.00 [mm]10 [mm]9.80 [Nm]250 [g] $45.21
Spur gear made of steel C45 without hub module 1.25 54 teeth tooth width 10mm outside diameter 70mm PN: 22605400226054008Blank1.25NoWithout54Steel (1045)10 [mm]70.00 [mm]67.50 [mm]10 [mm]10.7 [Nm]267 [g] $49.34
Spur gear made of steel C45 without hub module 1.25 55 teeth tooth width 10mm outside diameter 71.25mm PN: 22605500226055008Blank1.25NoWithout55Steel (1045)10 [mm]71.25 [mm]68.75 [mm]10 [mm]11.2 [Nm]278 [g] $49.43
Spur gear made of steel C45 without hub module 1.25 56 teeth tooth width 10mm outside diameter 72.5mm PN: 22605600226056008Blank1.25NoWithout56Steel (1045)10 [mm]72.50 [mm]70.00 [mm]10 [mm]11.6 [Nm]291 [g] $38.76
Spur gear made of steel C45 without hub module 1.25 60 teeth tooth width 10mm outside diameter 77.5mm PN: 22606000226060008Blank1.25NoWithout60Steel (1045)10 [mm]77.50 [mm]75.00 [mm]10 [mm]14.0 [Nm]334 [g] $51.86
Spur gear made of steel C45 without hub module 1.25 64 teeth tooth width 10mm outside diameter 82.5mm PN: 22606400226064008Blank1.25NoWithout64Steel (1045)10 [mm]82.50 [mm]80.00 [mm]10 [mm]17.0 [Nm]384 [g] $57.03
Spur gear made of steel C45 without hub module 1.25 70 teeth tooth width 10mm outside diameter 90mm PN: 22607000226070008Blank1.25NoWithout70Steel (1045)10 [mm]90.00 [mm]87.50 [mm]12 [mm]20.9 [Nm]460 [g] $55.54
Spur gear made of steel C45 without hub module 1.25 72 teeth tooth width 10mm outside diameter 92.5mm PN: 22607200226072008Blank1.25NoWithout72Steel (1045)10 [mm]92.50 [mm]90.00 [mm]12 [mm]22.2 [Nm]488 [g] $61.69
Spur gear made of steel C45 without hub module 1.25 75 teeth tooth width 10mm outside diameter 96.25mm PN: 22607500226075008Blank1.25NoWithout75Steel (1045)10 [mm]96.25 [mm]93.75 [mm]12 [mm]23.6 [Nm]525 [g] $80.60
Spur gear made of steel C45 without hub module 1.25 80 teeth tooth width 10mm outside diameter 102.5mm PN: 22608000226080008Blank1.25NoWithout80Steel (1045)10 [mm]102.50 [mm]100.00 [mm]12 [mm]26.0 [Nm]601 [g] $67.37
Spur gear made of steel C45 without hub module 1.25 90 teeth tooth width 10mm outside diameter 115mm PN: 22609000226090008Blank1.25NoWithout90Steel (1045)10 [mm]115.00 [mm]112.50 [mm]12 [mm]31.1 [Nm]758 [g] $74.92
Spur gear made of steel C45 without hub module 1.25 95 teeth tooth width 10mm outside diameter 121.25mm PN: 22609500226095008Blank1.25NoWithout95Steel (1045)10 [mm]121.25 [mm]118.75 [mm]12 [mm]38.1 [Nm]842 [g] $79.53
Spur gear made of steel C45 without hub module 1.25 100 teeth tooth width 10mm outside diameter 127.5mm PN: 22610000226100008Blank1.25NoWithout100Steel (1045)10 [mm]127.50 [mm]125.00 [mm]15 [mm]39.6 [Nm]940 [g] $81.03
Spur gear made of steel C45 without hub module 1.25 114 teeth tooth width 10mm outside diameter 145mm PN: 22611400226114008Blank1.25NoWithout114Steel (1045)10 [mm]145.00 [mm]142.50 [mm]15 [mm]43.0 [Nm]1220 [g] $93.39
Spur gear made of steel C45 without hub module 1.25 120 teeth tooth width 10mm outside diameter 152.5mm PN: 22612000226120008Blank1.25NoWithout120Steel (1045)10 [mm]152.50 [mm]150.00 [mm]20 [mm]43.9 [Nm]1335 [g] $90.62

Please enter your email address to receive your cart as a PDF.

Scroll to Top