Maedler North America

Part number (SKU) 29711050
Material Plastic (POM black)
Tooth quality 8
Surface Blank
Module 2.5
Hub One sided
No. of teeth 50
Tooth width [b] 25 [mm]
Outer diameter [da] 130 [mm]
Pitch circle diameter [d] 125 [mm]
Hub length [NL] 15 [mm]
Hub diameter [ND] 80 [mm]
Bore [BJS10 [mm]] 15 [mm]
Max. torque [MD] 38.8 [Nm]
Weight 519 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.519 kg
Dimensions 130 × 130 × 40 cm
Material

Tooth quality

Surface

Module

Hub

No. of teeth

Tooth width

Outer diameter

Pitch circle diameter

Hub length

Hub diameter

Bore

Max. torque

Weight

spur gear POM black with hub module 2,5 50 teeth tooth width 25mm outer diameter 130mm PN: 29711050

Material: POM, white / nature, milled teeth. Tooth quality 10d25
DIN 3967. Pressure angle 20°. Untoleranced dimensions in accordance with
DIN ISO 2768 middle. Temperature limit: continuous 100°C, only short
time 160°C. Water absorption (satiable) 0,5% Cws.

$103.72

Availability: 2 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $103.72
5 - 9 2.24 % $101.40
10 - 24 3.57 % $100.02
25 - 49 5.4 % $98.12
50 - 99 10.74 % $92.58
100 - 249 22.12 % $80.78
250+ 27.08 % $75.63
ProductPart number (SKU)MaterialTooth qualitySurfaceModuleHubNo. of teethTooth width [b]Outer diameter [da]Pitch circle diameter [d]Hub length [NL]Hub diameter [ND]Bore [BJS10 [mm]]Max. torque [MD]WeightPrice
spur gear POM black with hub module 2,5 10 teeth tooth width 25mm outer diameter 30mm PN: 2971101029711010Plastic (POM black)8Blank2.5One sided1025 [mm]30 [mm]25 [mm]15 [mm]20 [mm]8 [mm]1.54 [Nm]20.0 [g] $29.03
spur gear POM black with hub module 2,5 12 teeth tooth width 25mm outer diameter 35mm PN: 2971101229711012Plastic (POM black)8Blank2.5One sided1225 [mm]35 [mm]30 [mm]15 [mm]20 [mm]8 [mm]2.14 [Nm]27.5 [g] $30.21
spur gear POM black with hub module 2,5 15 teeth tooth width 25mm outer diameter 42,5mm PN: 2971101529711015Plastic (POM black)8Blank2.5One sided1525 [mm]42.5 [mm]37.5 [mm]15 [mm]25 [mm]8 [mm]3.20 [Nm]44.9 [g] $33.77
spur gear POM black with hub module 2,5 16 teeth tooth width 25mm outer diameter 45mm PN: 2971101629711016Plastic (POM black)8Blank2.5One sided1625 [mm]45 [mm]40 [mm]15 [mm]30 [mm]8 [mm]3.56 [Nm]55.0 [g] $28.77
spur gear POM black with hub module 2,5 18 teeth tooth width 25mm outer diameter 50mm PN: 2971101829711018Plastic (POM black)8Blank2.5One sided1825 [mm]50 [mm]45 [mm]15 [mm]35 [mm]8 [mm]4.25 [Nm]71.5 [g] $30.45
spur gear POM black with hub module 2,5 20 teeth tooth width 25mm outer diameter 55mm PN: 2971102029711020Plastic (POM black)8Blank2.5One sided2025 [mm]55 [mm]50 [mm]15 [mm]35 [mm]12 [mm]5.56 [Nm]81.7 [g] $32.33
spur gear POM black with hub module 2,5 24 teeth tooth width 25mm outer diameter 65mm PN: 2971102429711024Plastic (POM black)8Blank2.5One sided2425 [mm]65 [mm]60 [mm]15 [mm]40 [mm]12 [mm]8.75 [Nm]118 [g] $44.06
spur gear POM black with hub module 2,5 25 teeth tooth width 25mm outer diameter 67,5mm PN: 2971102529711025Plastic (POM black)8Blank2.5One sided2525 [mm]67.5 [mm]62.5 [mm]15 [mm]45 [mm]12 [mm]9.63 [Nm]133 [g] $45.52
spur gear POM black with hub module 2,5 30 teeth tooth width 25mm outer diameter 80mm PN: 2971103029711030Plastic (POM black)8Blank2.5One sided3025 [mm]80 [mm]75 [mm]15 [mm]50 [mm]12 [mm]15.0 [Nm]187 [g] $47.18
spur gear POM black with hub module 2,5 36 teeth tooth width 25mm outer diameter 95mm PN: 2971103629711036Plastic (POM black)8Blank2.5One sided3625 [mm]95 [mm]90 [mm]15 [mm]60 [mm]12 [mm]24.0 [Nm]273 [g] $68.33
spur gear POM black with hub module 2,5 40 teeth tooth width 25mm outer diameter 105mm PN: 2971104029711040Plastic (POM black)8Blank2.5One sided4025 [mm]105 [mm]100 [mm]15 [mm]70 [mm]12 [mm]29.9 [Nm]346 [g] $75.84
spur gear POM black with hub module 2,5 45 teeth tooth width 25mm outer diameter 117,5mm PN: 2971104529711045Plastic (POM black)8Blank2.5One sided4525 [mm]117.5 [mm]112.5 [mm]15 [mm]70 [mm]15 [mm]34.5 [Nm]414 [g] $89.04
spur gear POM black with hub module 2,5 50 teeth tooth width 25mm outer diameter 130mm PN: 2971105029711050Plastic (POM black)8Blank2.5One sided5025 [mm]130 [mm]125 [mm]15 [mm]80 [mm]15 [mm]38.8 [Nm]519 [g] $103.72
spur gear POM black with hub module 2,5 60 teeth tooth width 25mm outer diameter 155mm PN: 2971106029711060Plastic (POM black)8Blank2.5One sided6025 [mm]155 [mm]150 [mm]15 [mm]90 [mm]15 [mm]46.8 [Nm]734 [g] $141.34

spur gear POM black with hub module 2,5 50 teeth tooth width 25mm outer diameter 130mm PN: 29711050

Please enter your email address to receive your cart as a PDF.

Scroll to Top