Maedler North America

Part number (SKU) 43012400
Size 71
Power 0.25 [kW]
Speed (approx.) 910 [min-1]
Mass moment of inertia 0.000943 [kgm2]
Level of efficiency 62 [%]
Power factor 0.66 [cos Phi]
Current at 400V 0.89 [A]
Nominal torque [Tn] 2.62 [Nm]
Starting torque [Ta/Tn] 2.1 [Nm]
Starting current [la/ln] 3.3
Max. torque [Tmax/Tn] 2.3 [Nm]
Weight 6.0 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 6.1 kg
Dimensions 500 × 330 × 270 cm
Size

Power

Speed (approx.)

Mass moment of inertia

Level of efficiency

Power factor

Current at 400V

Nominal torque

Starting torque

Starting current

Max. torque

Weight

Standard three phase motor SM/I 230/400V 50Hz 0.25kW ca. 910 rpm size 71 model B5 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 43012400

Three phase 230/400V, 50 Hz. Protection class IP 55. Insulation class F. With cage rotor. Surface cooled. FUp to 0,55 kW in efficiency class IE2. From 0.75 kW in efficiency class IE3. The rated output stated below refers to continuous duty, an operating frequency of 50 Hz, a maximum ambient temperature of 40°C and an altitude 1000 m above sea level. Special versions on request: With non-standard voltage and frequency, dual speed, with electromagnetical DC spring-tension disc brake; AC capacitor motor 230 Volt.

$310.80

Ships within 6-8 weeks

Quantity Discount (%) Price
1 - 4 $310.80
5 - 9 2.89 % $301.81
10+ 4.33 % $297.33
ProductPart number (SKU)SizePowerSpeed (approx.)Mass moment of inertiaLevel of efficiencyPower factorCurrent at 400VNominal torque [Tn]Starting torque [Ta/Tn]Starting current [la/ln]Max. torque [Tmax/Tn]WeightPrice
Standard three phase motor SM/I 230/400V 50Hz 0.25kW ca. 910 rpm size 71 model B5 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301240043012400710.25 [kW]910 [min-1]0.000943 [kgm2]62 [%]0.66 [cos Phi]0.89 [A]2.62 [Nm]2.1 [Nm]3.32.3 [Nm]6.0 [kg] $310.80
Standard three phase motor SM/I 230/400V 50Hz 0.37kW ca. 935 rpm size 80 model B5 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301250043012500800.37 [kW]935 [min-1]0.001741 [kgm2]68 [%]0.66 [cos Phi]1.21 [A]3.78 [Nm]1.9 [Nm]3.82.2 [Nm]8.9 [kg] $374.05
Standard three phase motor SM/I 230/400V 50Hz 0.55kW ca. 935 rpm size 80 model B5 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301260043012600800.55 [kW]935 [min-1]0.002341 [kgm2]73 [%]0.68 [cos Phi]1.61 [A]5.62 [Nm]2.0 [Nm]4.02.4 [Nm]10.2 [kg] $416.21
Standard three phase motor SM/I 230/400V 50Hz 0.75kW ca. 950 rpm size 90 S model B5 efficiency class IE3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 430127004301270090 S0.75 [kW]950 [min-1]0.004 [kgm2]79 [%]0.67 [cos Phi]2.05 [A]7.66 [Nm]2.3 [Nm]4.72.6 [Nm]14.0 [kg] $617.83
Standard three phase motor SM/I 230/400V 50Hz 1.1kW ca. 950 rpm size 90 L model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 430128004301280090 L1.10 [kW]950 [min-1]0.005 [kgm2]81 [%]0.67 [cos Phi]2.93 [A]11.2 [Nm]2.7 [Nm]5.22.9 [Nm]16.2 [kg] $729.22
Standard three phase motor SM/I 230/400V 50Hz 1.5kW ca. 955 rpm size 100 L model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301290043012900100 L1.50 [kW]955 [min-1]0.009 [kgm2]83 [%]0.70 [cos Phi]3.75 [A]15.2 [Nm]2.4 [Nm]5.52.9 [Nm]22.0 [kg] $978.25
Standard three phase motor SM/I 230/400V 50Hz 2.2kW ca. 965 rpm size 112 M-T model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301300043013000112 M-T2.20 [kW]965 [min-1]0.018 [kgm2]84 [%]0.68 [cos Phi]5.54 [A]22.4 [Nm]2.0 [Nm]5.52.5 [Nm]26.0 [kg] $1,233.97
Standard three phase motor SM/I 230/400V 50Hz 3kW ca. 965 rpm size 132 S model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301310043013100132 S3.00 [kW]965 [min-1]0.034 [kgm2]86 [%]0.74 [cos Phi]6.84 [A]30.5 [Nm]2.0 [Nm]6.02.7 [Nm]39.0 [kg] $1,739.61
Standard three phase motor SM/I 230/400V 50Hz 4kW ca. 970 rpm size 132 M model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301320043013200132 M4.00 [kW]970 [min-1]0.044 [kgm2]87 [%]0.74 [cos Phi]8.99 [A]40.4 [Nm]2.3 [Nm]6.83.0 [Nm]47.2 [kg] $1,913.99
Standard three phase motor SM/I 230/400V 50Hz 5.5kW ca. 975 rpm size 132 M model B5 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301330043013300132 M5.50 [kW]975 [min-1]0.054 [kgm2]88 [%]0.71 [cos Phi]12.70 [A]55.6 [Nm]2.9 [Nm]7.43.5 [Nm]55.4 [kg] $2,169.76

Standard three phase motor SM/I 230/400V 50Hz 0.25kW ca. 910 rpm size 71 model B5 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 43012400

Please enter your email address to receive your cart as a PDF.

Scroll to Top