Maedler North America

Part number (SKU) 43014700
Size 100 L
Power 0.75 [kW]
Speed (approx.) 710 [min-1]
Mass moment of inertia 0.00754 [kgm2]
Level of efficiency 75 [%]
Power factor 0.64 [cos Phi]
Current at 400V 2.26 [A]
Nominal torque [Tn] 10.09 [Nm]
Starting torque [Ta/Tn] 2.1 [Nm]
Starting current [la/ln] 4.3
Max. torque [Tmax/Tn] 2.6 [Nm]
Weight 19.6 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

OPERATING MANUAL

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 30 kg
Dimensions 500 × 330 × 270 cm
Size

Power

Speed (approx.)

Mass moment of inertia

Level of efficiency

Power factor

Current at 400V

Nominal torque

Starting torque

Starting current

Max. torque

Weight

Standard three phase motor SM/I 230/400V 50Hz 0.75kW ca. 710 rpm size 100 L model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 43014700

Three phase 230/400V, 50 Hz. Protection class IP 55. Insulation class F. With cage rotor. Surface cooled. Up to 0,55 kW in efficiency class IE2. From 0.75 kW in efficiency class IE3. The rated output stated below refers to continuous duty, an operating frequency of 50 Hz, a maximum ambient temperature of 40°C and an altitude 1000 m above sea level. Special versions on request: With non-standard voltage and frequency, dual speed, with electromagnetical DC spring-tension disc brake; AC capacitor motor 230 Volt.

$832.35

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $832.35
5 - 9 2.8 % $809.01
10+ 4.21 % $797.33
ProductPart number (SKU)SizePowerSpeed (approx.)Mass moment of inertiaLevel of efficiencyPower factorCurrent at 400VNominal torque [Tn]Starting torque [Ta/Tn]Starting current [la/ln]Max. torque [Tmax/Tn]WeightPrice
Standard three phase motor SM/I 230/400V 50Hz 0.25kW ca. 700 rpm size 80 model B3 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301440043014400800.25 [kW]700 [min-1]0.00232 [kgm2]67 [%]0.59 [cos Phi]0.91 [A]3.41 [Nm]2.1 [Nm]3.52.5 [Nm]9.3 [kg] $447.21
Standard three phase motor SM/I 230/400V 50Hz 0.37kW ca. 710 rpm size 90 S model B3 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 430145004301450090 S0.37 [kW]710 [min-1]0.00327 [kgm2]65 [%]0.58 [cos Phi]1.42 [A]4.98 [Nm]1.7 [Nm]3.22.2 [Nm]11.4 [kg] $551.04
Standard three phase motor SM/I 230/400V 50Hz 0.55kW ca. 705 rpm size 90 L model B3 efficiency class IE2 (For operating instructions please visit the download area of our website www.maedler.de) PN: 430146004301460090 L0.55 [kW]705 [min-1]0.00428 [kgm2]65 [%]0.58 [cos Phi]2.11 [A]7.45 [Nm]1.9 [Nm]3.42.3 [Nm]14.0 [kg] $580.34
Standard three phase motor SM/I 230/400V 50Hz 0.75kW ca. 710 rpm size 100 L model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301470043014700100 L0.75 [kW]710 [min-1]0.00754 [kgm2]75 [%]0.64 [cos Phi]2.26 [A]10.09 [Nm]2.1 [Nm]4.32.6 [Nm]19.6 [kg] $832.35
Standard three phase motor SM/I 230/400V 50Hz 1.1kW ca. 700 rpm size 100 L model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301480043014800100 L1.10 [kW]700 [min-1]0.00914 [kgm2]78 [%]0.68 [cos Phi]3.01 [A]15.01 [Nm]2.1 [Nm]4.32.4 [Nm]21.1 [kg] $850.55
Standard three phase motor SM/I 230/400V 50Hz 1.5kW ca. 715 rpm size 112 M-T model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301490043014900112 M-T1.50 [kW]715 [min-1]0.01768 [kgm2]80 [%]0.65 [cos Phi]4.18 [A]20.03 [Nm]2.3 [Nm]5.02.7 [Nm]29.3 [kg] $1,146.12
Standard three phase motor SM/I 230/400V 50Hz 2.2kW ca. 725 rpm size 132 S model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301500043015000132 S2.20 [kW]725 [min-1]0.03883 [kgm2]82 [%]0.66 [cos Phi]5.87 [A]28.98 [Nm]2.5 [Nm]5.42.8 [Nm]44.5 [kg] $1,388.62
Standard three phase motor SM/I 230/400V 50Hz 3kW ca. 725 rpm size 132 M model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 4301510043015100132 M3.00 [kW]725 [min-1]0.04897 [kgm2]84 [%]0.65 [cos Phi]7.98 [A]39.52 [Nm]2.6 [Nm]6.13.0 [Nm]53.0 [kg] $1,653.83

Standard three phase motor SM/I 230/400V 50Hz 0.75kW ca. 710 rpm size 100 L model B3 efficiency class IE3 (For operating instructions please visit the download area of our website www.maedler.de) PN: 43014700

Please enter your email address to receive your cart as a PDF.

Scroll to Top