Maedler North America

Part number (SKU) 62251030
Material Grey cast iron (A48)
Surface Blank
Clamp bushing type 3535
Bore [d] 30 [mm]
keyway width [b] 8 [mm]
Depth of keyway [t2] 3.3 [mm]
Length [L] 89.0 [mm]
Outer diameter [D1] 127 [mm]
Weight 6.95 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 6.87 kg
Dimensions 127 × 127 × 88.9 cm
Material

Surface

Clamp bushing type

Bore

keyway width

Depth of keyway

Length

Outer diameter

Weight

Taper-bush 3535 bore 30mm PN: 62251030

Material: GG25.

Bores ISO E8. Keyways in accordance with DIN 6885/1. Screws included in
delivery (spare screw product no. 622 510 99, order quantity as needed).
Screw size BSW 1/2" x 1 1/2". Spanner size 10 mm. Cone and front side
ground. Shaft tolerance +0,5mm / -0,125 mm. Can be used with or without
feather key, depending on the required torque. Other bush sizes and
bores are available on short notice (some in stock). Assembly
instructions

In this youtube video we show the mounting and demounting of taper
bushes: Video clip (3.5
Minutes)

Recommended fastening torque for hubs from grey cast iron: 90 Nm. Slip
torque without keyway: bore 42 mm: 550 Nm; bore 60 mm: 1130 Nm; bore 90
mm: 1800 Nm.

Recommended fastening torque for hubs from steel: 112 Nm. Slip torque
without keyway: bore 42 mm: 700 Nm; bore 60 mm: 1450 Nm; bore 90 mm:
2300 Nm.

$98.09

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $98.09
5 - 9 2.48 % $95.66
10 - 24 4.96 % $93.22
25 - 49 7.45 % $90.78
50+ 8.7 % $89.56

You may also like…

  • Bolt 1/2" x 1 1/2" for Taper bush 3525 and 3535  PN: 62251099
    Locking Assemblies, Clamping Bushes, Taper BushesSpare Screws for Taper BushesTaper Bushes

    Bolt 1/2″ x 1 1/2″ for Taper bush 3525 and 3535 PN: 62251099

    $4.44 Add to cart
ProductPart number (SKU)MaterialSurfaceClamp bushing typeBore [d]keyway width [b]Depth of keyway [t2]Length [L]Outer diameter [D1]WeightPrice
Taper-bush 3535 bore 30mm PN: 6225103062251030Grey cast iron (A48)Blank353530 [mm]8 [mm]3.3 [mm]89.0 [mm]127 [mm]6.95 [kg] $98.09
Taper-bush 3535 bore 35mm PN: 6225103562251035Grey cast iron (A48)Blank353535 [mm]10 [mm]3.3 [mm]89.0 [mm]127 [mm]6.70 [kg] $97.48
Taper-bush 3535 bore 38mm PN: 6225103862251038Grey cast iron (A48)Blank353538 [mm]10 [mm]3.3 [mm]89.0 [mm]127 [mm]6.53 [kg] $97.40
Taper-bush 3535 bore 40mm PN: 6225104062251040Grey cast iron (A48)Blank353540 [mm]12 [mm]3.3 [mm]89.0 [mm]127 [mm]6.48 [kg] $97.40
Taper-bush 3535 bore 42mm PN: 6225104262251042Grey cast iron (A48)Blank353542 [mm]12 [mm]3.3 [mm]89.0 [mm]127 [mm]6.40 [kg] $97.28
Taper-bush 3535 bore 45mm PN: 6225104562251045Grey cast iron (A48)Blank353545 [mm]14 [mm]3.8 [mm]89.0 [mm]127 [mm]6.25 [kg] $97.02
Taper-bush 3535 bore 48mm PN: 6225104862251048Grey cast iron (A48)Blank353548 [mm]14 [mm]3.8 [mm]89.0 [mm]127 [mm]6.17 [kg] $96.71
Taper-bush 3535 bore 50mm PN: 6225105062251050Grey cast iron (A48)Blank353550 [mm]14 [mm]3.8 [mm]89.0 [mm]127 [mm]6.05 [kg] $96.44
Taper bush 3535 bore 55mm PN: 6225105562251055Grey cast iron (A48)Blank353555 [mm]16 [mm]4.3 [mm]89.0 [mm]127 [mm]5.81 [kg] $94.86
Taper-bush 3535 bore 60 mm PN: 6225106062251060Grey cast iron (A48)Blank353560 [mm]18 [mm]4.4 [mm]89.0 [mm]127 [mm]5.50 [kg] $95.68
Taper-bush 3535 bore 65 mm PN: 6225106562251065Grey cast iron (A48)Blank353565 [mm]18 [mm]4.4 [mm]89.0 [mm]127 [mm]5.20 [kg] $94.40
Taper-Spannbuchse 3535 Bohrung 70 mm PN: 6225107062251070Grey cast iron (A48)Blank353570 [mm]20 [mm]4.9 [mm]89.0 [mm]127 [mm]4.88 [kg] $94.58
Taper bush 3535 bore 75mm PN: 6225107562251075Grey cast iron (A48)Blank353575 [mm]20 [mm]4.9 [mm]89.0 [mm]127 [mm]4.46 [kg] $93.90
Taper bush 3535 bore 80mm PN: 6225108062251080Grey cast iron (A48)Blank353580 [mm]22 [mm]5.4 [mm]89.0 [mm]127 [mm]4.08 [kg] $93.23
Taper-bush 3535 bore 85mm PN: 6225108562251085Grey cast iron (A48)Blank353585 [mm]22 [mm]5.4 [mm]89.0 [mm]127 [mm]3.67 [kg] $92.54
Taper bush 3535 bore 90mm PN: 6225109062251090Grey cast iron (A48)Blank353590 [mm]25 [mm]5.4 [mm]89.0 [mm]127 [mm]3.21 [kg] $91.73

Taper-bush 3535 bore 30mm PN: 62251030

Please enter your email address to receive your cart as a PDF.

Scroll to Top