Maedler North America

Part number (SKU) 62251240
Material Grey cast iron (A48)
Surface Blank
Clamp bushing type 4030
Bore [d] 40 [mm]
keyway width [b] 12 [mm]
Depth of keyway [t2] 3.3 [mm]
Length [L] 76.2 [mm]
Outer diameter [D1] 146 [mm]
Weight 8.92 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 7.62 kg
Dimensions 146 × 146 × 76.2 cm
Material

Surface

Clamp bushing type

Bore

keyway width

Depth of keyway

Length

Outer diameter

Weight

Taper-bush 4030 bore 40mm PN: 62251240

Material: GG25.

Bores ISO E8. Keyways in accordance with DIN 6885/1. Screws included in
delivery (spare screw product no. 622 512 99, order quantity as needed).
Screw size BSW 5/8" x 1 3/4". Spanner size 12 mm. Cone and front side
ground. Shaft tolerance +0,5mm / -0,125 mm. Can be used with or without
feather key, depending on the required torque. Other bush sizes and
bores are available on short notice (some in stock). Assembly
instructions

In this youtube video we show the mounting and demounting of taper
bushes: Video clip (3.5
Minutes)

Fastening torque: 170 Nm. Slip torque without keyway: bore 48 mm: 1250
Nm; bore 75 mm: 2200 Nm; bore 100 mm: 3460 Nm.

$122.04

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $122.04
5 - 9 2.52 % $118.97
10 - 24 5.04 % $115.89
25 - 49 7.56 % $112.81
50+ 8.82 % $111.27

You may also like…

  • Bolt 5/8" x 1 3/4"" for Taper bush 4030 and 4040  PN: 62251299
    Locking Assemblies, Clamping Bushes, Taper BushesSpare Screws for Taper BushesTaper Bushes

    Bolt 5/8″ x 1 3/4″” for Taper bush 4030 and 4040 PN: 62251299

    $5.02 Add to cart
ProductPart number (SKU)MaterialSurfaceClamp bushing typeBore [d]keyway width [b]Depth of keyway [t2]Length [L]Outer diameter [D1]WeightPrice
Taper-bush 4030 bore 40mm PN: 6225124062251240Grey cast iron (A48)Blank403040 [mm]12 [mm]3.3 [mm]76.2 [mm]146 [mm]8.92 [kg] $122.04
Taper-bush 4030 bore 42mm PN: 6225124262251242Grey cast iron (A48)Blank403042 [mm]12 [mm]3.3 [mm]76.2 [mm]146 [mm]8.80 [kg] $121.87
Taper-bush 4030 bore 45mm PN: 6225124562251245Grey cast iron (A48)Blank403045 [mm]14 [mm]3.8 [mm]76.2 [mm]146 [mm]8.67 [kg] $122.01
Taper-bush 4030 bore 48mm PN: 6225124862251248Grey cast iron (A48)Blank403048 [mm]14 [mm]3.8 [mm]76.2 [mm]146 [mm]8.49 [kg] $121.70
Taper-bush 4030 bore 50mm PN: 6225125062251250Grey cast iron (A48)Blank403050 [mm]14 [mm]3.8 [mm]76.2 [mm]146 [mm]8.33 [kg] $121.44
Taper-bush 4030 bore 55mm PN: 6225125562251255Grey cast iron (A48)Blank403055 [mm]16 [mm]4.3 [mm]76.2 [mm]146 [mm]8.15 [kg] $121.04
Taper-bush 4030 bore 60mm PN: 6225126062251260Grey cast iron (A48)Blank403060 [mm]18 [mm]4.4 [mm]76.2 [mm]146 [mm]7.85 [kg] $120.63
Taper-bush 4030 bore 65mm PN: 6225126562251265Grey cast iron (A48)Blank403065 [mm]18 [mm]4.4 [mm]76.2 [mm]146 [mm]7.60 [kg] $120.45
Taper-bush 4030 bore 70mm PN: 6225127062251270Grey cast iron (A48)Blank403070 [mm]20 [mm]4.9 [mm]76.2 [mm]146 [mm]7.18 [kg] $119.94
Taper-bush 4030 bore 75mm PN: 6225127562251275Grey cast iron (A48)Blank403075 [mm]20 [mm]4.9 [mm]76.2 [mm]146 [mm]6.84 [kg] $119.42
Taper-bush 4030 bore 80mm PN: 6225128062251280Grey cast iron (A48)Blank403080 [mm]22 [mm]5.4 [mm]76.2 [mm]146 [mm]6.46 [kg] $118.51
Taper-bush 4030 bore 85mm PN: 6225128562251285Grey cast iron (A48)Blank403085 [mm]22 [mm]5.4 [mm]76.2 [mm]146 [mm]6.06 [kg] $118.21
Taper-bush 4030 bore 90mm PN: 6225129062251290Grey cast iron (A48)Blank403090 [mm]25 [mm]5.4 [mm]76.2 [mm]146 [mm]5.59 [kg] $117.52
Taper-bush 4030 bore 100mm PN: 6225129162251291Grey cast iron (A48)Blank4030100 [mm]28 [mm]6.4 [mm]76.2 [mm]146 [mm]4.63 [kg] $115.82

Taper-bush 4030 bore 40mm PN: 62251240

Please enter your email address to receive your cart as a PDF.

Scroll to Top