Maedler North America

Part number (SKU) 62251693
Material Grey cast iron (A48)
Surface Blank
Clamp bushing type 5050
Bore [d] 110 [mm]
keyway width [b] 28 [mm]
Depth of keyway [t2] 6.4 [mm]
Length [L] 127 [mm]
Outer diameter [D1] 178 [mm]
Weight 11.6 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 11.6 kg
Dimensions 180 × 180 × 130 cm
Material

Surface

Clamp bushing type

Bore

keyway width

Depth of keyway

Length

Outer diameter

Weight

Taper-bush 5050 bore 110mm PN: 62251693

Material: GG25.

Bores ISO E8. Keyways in accordance with DIN 6885/1. Screws included in
delivery (spare screw product no. 622 516 99, order quantity as needed).
Screw size BSW 7/8" x 2 1/4". Spanner size 14 mm. Cone and front side
ground. Shaft tolerance +0,5mm / -0,125 mm. Can be used with or without
feather key, depending on the required torque. Other bush sizes and
bores are available on short notice (some in stock). Assembly
instructions

In this youtube video we show the mounting and demounting of taper
bushes: Video clip (3.5
Minutes)

Fasting torque: 270 Nm. Slip torque without keyway: bore 75 mm: 3250 Nm;
bore 100 mm: 4800 Nm; bore 125 mm: 5900 Nm

$247.69

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $247.69
5 - 9 2.6 % $241.24
10 - 24 5.2 % $234.80
25 - 49 7.8 % $228.36
50+ 9.1 % $225.15

You may also like…

  • Bolt 7/8" x 2 1/4"" for Taper bush 5050 PN: 62251699
    Locking Assemblies, Clamping Bushes, Taper BushesSpare Screws for Taper BushesTaper Bushes

    Bolt 7/8″ x 2 1/4″” for Taper bush 5050 PN: 62251699

    $15.61 Add to cart
ProductPart number (SKU)MaterialSurfaceClamp bushing typeBore [d]keyway width [b]Depth of keyway [t2]Length [L]Outer diameter [D1]WeightPrice
Taper-bush 5050 bore 70mm PN: 6225167062251670Grey cast iron (A48)Blank505070 [mm]20 [mm]4.9 [mm]127 [mm]178 [mm]16.7 [kg] $256.49
Taper-bush 5050 bore 75mm PN: 6225167562251675Grey cast iron (A48)Blank505075 [mm]20 [mm]4.9 [mm]127 [mm]178 [mm]16.1 [kg] $255.63
Taper-bush 5050 bore 80mm PN: 6225168062251680Grey cast iron (A48)Blank505080 [mm]22 [mm]5.4 [mm]127 [mm]178 [mm]15.6 [kg] $254.59
Taper-bush 5050 bore 85mm PN: 6225168562251685Grey cast iron (A48)Blank505085 [mm]22 [mm]5.4 [mm]127 [mm]178 [mm]15.0 [kg] $254.08
Taper-bush 5050 bore 90mm PN: 6225169062251690Grey cast iron (A48)Blank505090 [mm]25 [mm]5.4 [mm]127 [mm]178 [mm]14.4 [kg] $252.70
Taper-bush 5050 bore 100mm PN: 6225169162251691Grey cast iron (A48)Blank5050100 [mm]28 [mm]6.4 [mm]127 [mm]178 [mm]13.1 [kg] $249.94
Taper-bush 5050 bore 105mm PN: 6225169262251692Grey cast iron (A48)Blank5050105 [mm]28 [mm]6.4 [mm]127 [mm]178 [mm]12.5 [kg] $248.90
Taper-bush 5050 bore 110mm PN: 6225169362251693Grey cast iron (A48)Blank5050110 [mm]28 [mm]6.4 [mm]127 [mm]178 [mm]11.6 [kg] $247.69
Taper-bush 5050 bore 115mm PN: 6225169462251694Grey cast iron (A48)Blank5050115 [mm]32 [mm]7.4 [mm]127 [mm]178 [mm]11.0 [kg] $246.20
Taper-bush 5050 bore 95mm PN: 6225169562251695Grey cast iron (A48)Blank505095 [mm]25 [mm]5.4 [mm]127 [mm]178 [mm]13.9 [kg] $251.32
Taper-bush 5050 bore 120mm PN: 6225169662251696Grey cast iron (A48)Blank5050120 [mm]32 [mm]7.4 [mm]127 [mm]178 [mm]9.8 [kg] $244.68
Taper-bush 5050 bore 125mm PN: 6225169762251697Grey cast iron (A48)Blank5050125 [mm]32 [mm]7.4 [mm]127 [mm]178 [mm]9.1 [kg] $243.21

Taper-bush 5050 bore 110mm PN: 62251693

Please enter your email address to receive your cart as a PDF.

Scroll to Top