Part number (SKU) | 15031200 |
Material | Aluminum / Grey cast iron |
Surface | Blank |
Number of grooves | 3 |
Profile | XPZ/SPZ/Z(10) |
Nominaldiameter [D1] | 125 [mm] |
Pilot hole (approx.) [d] | 12 [mm] |
Max. bore diameter | 35 [mm] |
Width of pulley [h] | 40 [mm] |
Hub diameter (approx.) [N] | 60 [mm] |
Hub length (approx.) [L] | 40 [mm] |
Weight | 1.1 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.