Part number (SKU) | 42101111 |
Ratio [in] | 19 : 1 |
Ratio actual [iist] | 38/2 |
Max. input power at 1,500 min-1 [P1] | 1.02 [kW] |
Max. torque at 1,500 min-1 [T2] | 106 [Nm] |
Level of efficiency at 1,500 min-1 | 0.86 [eta] |
Max. input power at 10 min-1 [P1] | 0.01 [kW] |
Max. torque at 10 min-1 [T2] | 164 [Nm] |
Level of efficiency at 10 min-1 | 0.73 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.