Part number (SKU) | 42103103 |
Ratio [in] | 7.5 : 1 |
Ratio actual [iist] | 30/4 |
Max. input power at 1,500 min-1 [P1] | 7.22 [kW] |
Max. torque at 1,500 min-1 [T2] | 330 [Nm] |
Level of efficiency at 1,500 min-1 | 0.96 [eta] |
Max. input power at 10 min-1 [P1] | 0.11 [kW] |
Max. torque at 10 min-1 [T2] | 681 [Nm] |
Level of efficiency at 10 min-1 | 0.84 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.