Part number (SKU) | 42101307 |
Ratio [in] | 29 : 1 |
Ratio actual [iist] | 29/1 |
Max. input power at 1,500 min-1 [P1] | 0.87 [kW] |
Max. torque at 1,500 min-1 [T2] | 126 [Nm] |
Level of efficiency at 1,500 min-1 | 0.78 [eta] |
Max. input power at 10 min-1 [P1] | 0.01 [kW] |
Max. torque at 10 min-1 [T2] | 215 [Nm] |
Level of efficiency at 10 min-1 | 0.60 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.