Part number (SKU) | 42101300 |
Ratio [in] | 4.83 : 1 |
Ratio actual [iist] | 29/6 |
Max. input power at 1,500 min-1 [P1] | 3.71 [kW] |
Max. torque at 1,500 min-1 [T2] | 109 [Nm] |
Level of efficiency at 1,500 min-1 | 0.95 [eta] |
Max. input power at 10 min-1 [P1] | 0.04 [kW] |
Max. torque at 10 min-1 [T2] | 144 [Nm] |
Level of efficiency at 10 min-1 | 0.86 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.