Part number (SKU) | 42102310 |
Ratio [in] | 61 : 1 |
Ratio actual [iist] | 61/1 |
Max. input power at 1,500 min-1 [P1] | 0.78 [kW] |
Max. torque at 1,500 min-1 [T2] | 211 [Nm] |
Level of efficiency at 1,500 min-1 | 0.70 [eta] |
Max. input power at 10 min-1 [P1] | 0.01 [kW] |
Max. torque at 10 min-1 [T2] | 226 [Nm] |
Level of efficiency at 10 min-1 | 0.47 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.