Part number (SKU) | 42103309 |
Ratio [in] | 53 : 1 |
Ratio actual [iist] | 53/1 |
Max. input power at 1,500 min-1 [P1] | 1.04 [kW] |
Max. torque at 1,500 min-1 [T2] | 271 [Nm] |
Level of efficiency at 1,500 min-1 | 0.78 [eta] |
Max. input power at 10 min-1 [P1] | 0.02 [kW] |
Max. torque at 10 min-1 [T2] | 501 [Nm] |
Level of efficiency at 10 min-1 | 0.59 [eta] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.