Part number (SKU) | 60520501 |
Material | Grey cast iron (A48) |
Stainless | No |
Coupling type | Elastic. angular/transv./long flexible |
Max. speed | 14.000 [U/min] |
Max. misalignment radial | 0.36 [mm] |
Max. misalignment axial | 2.1 [mm] |
Max. misalignment angle | 1.1 [°] |
with keyway | Yes |
Electrically insulating | No |
Temperature min | -20 [°C] |
Temperature max | 80 [°C] |
Surface | Blank |
Size | 48 |
Type | IS |
Nominal torque at 92° Shore | 310 [Nm] |
Spider 92° Shore (Partno.) | 60509248 |
Nominal torque at 98° Shore [Nenn] | 525 [Nm] |
Spider 98° Shore (Partno.) | 60509848 |
Outer diameter [DH] | 105 [mm] |
Hub diameter [D] | 104 [mm] |
Total length [L] | 106 [mm] |
Bore length [l] | 39 [mm] |
Hub length up to flange [M] | 28 [mm] |
Distance between the hubs [E] | 28 [mm] |
Taper bushing (type) | 1615 |
Bore diameter (Range) | 12 – 42 [mm] |
Max. speed at V=40m/s | 7100 [min-1] |
Weight (approx.) | 2.6 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.