Maedler North America

Part number (SKU) 60520202
Material Grey cast iron (A48)
Stainless No
Coupling type Elastic. angular/transv./long flexible
Max. speed 14.000 [U/min]
Max. misalignment radial 0.25 [mm]
Max. misalignment axial 1.5 [mm]
Max. misalignment angle 0.9 [°]
with keyway Yes
Electrically insulating No
Temperature min -20 [°C]
Temperature max 80 [°C]
Surface Blank
Size 28
Type AS
Nominal torque at 92° Shore 95 [Nm]
Spider 92° Shore (Partno.) 60509228
Nominal torque at 98° Shore [Nenn] 160 [Nm]
Spider 98° Shore (Partno.) 60509828
Outer diameter [DH] 65 [mm]
Hub diameter [D] 65 [mm]
Total length [L] 66 [mm]
Bore length [l] 23 [mm]
Distance between the hubs [E] 20 [mm]
Taper bushing (type) 1108
Bore diameter (Range) 9 – 28 [mm]
Max. speed at V=40m/s 11800 [min-1]
Weight (approx.) 0.6 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

OPERATING MANUAL

ADDITIONAL INFORMATION

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.55 kg
Dimensions 65 × 65 × 41 cm
Material

Stainless

Coupling type

Max. speed

Max. misalignment radial

Max. misalignment axial

Max. misalignment angle

with keyway

Electrically insulating

Temperature min

Temperature max

Surface

Size

Type

Nominal torque at 92° Shore

Spider 92° Shore (Partno.)

Nominal torque at 98° Shore

Spider 98° Shore (Partno.)

Outer diameter

Hub diameter

Total length

Bore length

Distance between the hubs

Taper bushing (type)

Bore diameter (Range)

Max. speed at V=40m/s

Weight (approx.)

Elastic coupling hub RNT size 28 type AS for taper bush 1108 PN: 60520202

Material: Coupling hubs: Grey cast iron GG25 (GJL-250). Spider:
Polyurethane, Shore hardness either 92°A or 98°A.

Two coupling hubs combined with one spider and two taper bushes make up
a ready-to-install elastic coupling.

All components have to be ordered separately.

This means accessibility (mounting from the inside or outside) and
various bore diameters can be chosen.

Temperature range: -20°C to +80°C.

Design IS: Mounting of bush from inside.

Design AS: Mounting of bush from outside.

In this youtube video we show the mounting and demounting of taper
bushes: Video clip (3.5
Minutes)

$18.71

Availability: 2 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $18.71
5 - 9 7.59 % $17.29
10 - 24 11.38 % $16.58
25 - 49 15.07 % $15.89
50 - 99 18.81 % $15.19
100+ 20.79 % $14.82

You may also like…

  • Taper bush 1108   bore 9mm  PN: 62250209
    Locking Assemblies, Clamping Bushes, Taper BushesTaper BushesTaper bushes 1108

    Taper bush 1108 bore 9mm PN: 62250209

    $8.61 Add to cart
  • Spider (Coupling insert)   standard   92 Shore A yellow   size 28   outside diameter 65mm PN: 60509228
    Couplings, Friction Clutches, Safety CouplingsSpiders (Plastic Inserts) for Elastic CouplingsSpiders for Elastic Couplings, standard type, 92° Shore ATorsionally Elastic, Angular Elastic, Longitudinally Flexible

    Spider (Coupling insert) standard 92 Shore A yellow size 28 outside diameter 65mm PN: 60509228

    $8.66 Add to cart
  • Spider (Coupling insert)   standard   98 Shore A red   size 28   outside diameter 65mm PN: 60509828
    Couplings, Friction Clutches, Safety CouplingsSpiders (Plastic Inserts) for Elastic CouplingsSpiders for Elastic Couplings, standard type, 98° Shore ATorsionally Elastic, Angular Elastic, Longitudinally Flexible

    Spider (Coupling insert) standard 98 Shore A red size 28 outside diameter 65mm PN: 60509828

    $8.83 Add to cart
ProductPart number (SKU)MaterialStainlessCoupling typeMax. speedMax. misalignment radialMax. misalignment axialMax. misalignment anglewith keywayElectrically insulatingTemperature minTemperature maxSurfaceSizeTypeNominal torque at 92° ShoreSpider 92° Shore (Partno.)Nominal torque at 98° Shore [Nenn]Spider 98° Shore (Partno.)Outer diameter [DH]Hub diameter [D]Total length [L]Bore length [l]Distance between the hubs [E]Taper bushing (type)Bore diameter (Range)Max. speed at V=40m/sWeight (approx.)Price
Elastic coupling hub RNT size 24 type IS for taper bush 1008 PN: 6052010160520101Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.22 [mm]1.4 [mm]0.9 [°]YesNo-20 [°C]80 [°C]Blank24IS35 [Nm]6050922460 [Nm]6050982455 [mm]55 [mm]64 [mm]23 [mm]18 [mm]10089 - 25 [mm]14000 [min-1]0.4 [kg] $15.73
Elastic coupling hub RNT size 24 type AS for taper bush 1008 PN: 6052010260520102Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.22 [mm]1.4 [mm]0.9 [°]YesNo-20 [°C]80 [°C]Blank24AS35 [Nm]6050922460 [Nm]6050982455 [mm]55 [mm]64 [mm]23 [mm]18 [mm]10089 - 25 [mm]14000 [min-1]0.4 [kg] $15.66
Elastic coupling hub RNT size 28 type IS for taper bush 1108 PN: 6052020160520201Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.25 [mm]1.5 [mm]0.9 [°]YesNo-20 [°C]80 [°C]Blank28IS95 [Nm]60509228160 [Nm]6050982865 [mm]65 [mm]66 [mm]23 [mm]20 [mm]11089 - 28 [mm]11800 [min-1]0.6 [kg] $18.71
Elastic coupling hub RNT size 28 type AS for taper bush 1108 PN: 6052020260520202Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.25 [mm]1.5 [mm]0.9 [°]YesNo-20 [°C]80 [°C]Blank28AS95 [Nm]60509228160 [Nm]6050982865 [mm]65 [mm]66 [mm]23 [mm]20 [mm]11089 - 28 [mm]11800 [min-1]0.6 [kg] $18.71
Elastic coupling hub RNT size 38 type IS for taper bush 1108 PN: 6052030160520301Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.28 [mm]1.8 [mm]1 [°]YesNo-20 [°C]80 [°C]Blank38IS190 [Nm]60509238325 [Nm]6050983880 [mm]78 [mm]70 [mm]23 [mm]24 [mm]11089 - 28 [mm]9500 [min-1]0.9 [kg] $25.51
Elastic coupling hub RNT size 38 type AS for taper bush 1108 PN: 6052030260520302Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.28 [mm]1.8 [mm]1 [°]YesNo-20 [°C]80 [°C]Blank38AS190 [Nm]60509238325 [Nm]6050983880 [mm]78 [mm]70 [mm]23 [mm]24 [mm]11089 - 28 [mm]9500 [min-1]0.9 [kg] $25.61
Elastic coupling hub RNT size 42 type IS for taper bush 1610 PN: 6052040160520401Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.32 [mm]2 [mm]1 [°]YesNo-20 [°C]80 [°C]Blank42IS265 [Nm]60509242450 [Nm]6050984295 [mm]94 [mm]78 [mm]26 [mm]26 [mm]161012 - 42 [mm]8000 [min-1]1.5 [kg] $33.32
Elastic coupling hub RNT size 42 type AS for taper bush 1610 PN: 6052040260520402Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.32 [mm]2 [mm]1 [°]YesNo-20 [°C]80 [°C]Blank42AS265 [Nm]60509242450 [Nm]6050984295 [mm]94 [mm]78 [mm]26 [mm]26 [mm]161012 - 42 [mm]8000 [min-1]1.5 [kg] $33.29
Elastic coupling hub RNT size 48 type IS for taper bush 1615 PN: 6052050160520501Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.36 [mm]2.1 [mm]1.1 [°]YesNo-20 [°C]80 [°C]Blank48IS310 [Nm]60509248525 [Nm]60509848105 [mm]104 [mm]106 [mm]39 [mm]28 [mm]161512 - 42 [mm]7100 [min-1]2.6 [kg] $47.89
Elastic coupling hub RNT size 48 type AS for taper bush 1615 PN: 6052050260520502Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.36 [mm]2.1 [mm]1.1 [°]YesNo-20 [°C]80 [°C]Blank48AS310 [Nm]60509248525 [Nm]60509848105 [mm]104 [mm]106 [mm]39 [mm]28 [mm]161512 - 42 [mm]7100 [min-1]2.6 [kg] $48.31
Elastic coupling hub RNT size 55 type IS for taper bush 2012 PN: 6052060160520601Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.38 [mm]2.2 [mm]1.1 [°]YesNo-20 [°C]80 [°C]Blank55IS410 [Nm]60509255685 [Nm]60509855120 [mm]118 [mm]96 [mm]33 [mm]30 [mm]201212 - 50 [mm]6300 [min-1]2.8 [kg] $54.12
Elastic coupling hub RNT size 55 type AS for taper bush 2012 PN: 6052060260520602Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.38 [mm]2.2 [mm]1.1 [°]YesNo-20 [°C]80 [°C]Blank55AS410 [Nm]60509255685 [Nm]60509855120 [mm]118 [mm]96 [mm]33 [mm]30 [mm]201212 - 50 [mm]6300 [min-1]2.8 [kg] $53.85
Elastic coupling hub RNT size 65 type IS for taper bush 2012 PN: 6052070160520701Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.42 [mm]2.6 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank65IS625 [Nm]60509265940 [Nm]60509865135 [mm]115 [mm]101 [mm]33 [mm]35 [mm]201212 - 50 [mm]5600 [min-1]3.5 [kg] $65.38
Elastic coupling hub RNT size 65 type AS for taper bush 2012 PN: 6052070260520702Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.42 [mm]2.6 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank65AS625 [Nm]60509265940 [Nm]60509865135 [mm]115 [mm]101 [mm]33 [mm]35 [mm]201212 - 50 [mm]5600 [min-1]3.5 [kg] $65.30
Elastic coupling hub RNT size 75 type IS for taper bush 2517 PN: 6052080160520801Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.48 [mm]3 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank75IS1280 [Nm]605092751920 [Nm]60509875160 [mm]135 [mm]132 [mm]46 [mm]40 [mm]251715 - 65 [mm]4750 [min-1]6.9 [kg] $101.96
Elastic coupling hub RNT size 75 type AS for taper bush 2517 PN: 6052080260520802Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.48 [mm]3 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank75AS1280 [Nm]605092751920 [Nm]60509875160 [mm]135 [mm]132 [mm]46 [mm]40 [mm]251715 - 65 [mm]4750 [min-1]6.9 [kg] $101.96
Elastic coupling hub RNT size 90 type IS for taper bush 3020 PN: 6052090160520901Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.5 [mm]3.4 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank90IS2400 [Nm]605092903600 [Nm]60509890200 [mm]160 [mm]149 [mm]52 [mm]45 [mm]302020 - 75 [mm]3750 [min-1]9.6 [kg] $166.80
Elastic coupling hub RNT size 90 type AS for taper bush 3020 PN: 6052090260520902Grey cast iron (A48)NoElastic. angular/transv./long flexible14.000 [U/min]0.5 [mm]3.4 [mm]1.2 [°]YesNo-20 [°C]80 [°C]Blank90AS2400 [Nm]605092903600 [Nm]60509890200 [mm]160 [mm]149 [mm]52 [mm]45 [mm]302020 - 75 [mm]3750 [min-1]9.6 [kg] $166.80

Elastic coupling hub RNT size 28 type AS for taper bush 1108 PN: 60520202

Scroll to Top