Part number (SKU) | 60560013 |
Material | Grey cast iron/NBR |
Stainless | No |
Coupling type | Elastic. angular/transv./long flexible |
Max. misalignment radial | 0.1 [mm] |
Max. misalignment axial | 3 [mm] |
Max. misalignment angle | 0.2 [°] |
with keyway | No |
Electrically insulating | No |
Temperature min | -30 [°C] |
Temperature max | 80 [°C] |
Surface | Blank |
Size | 280 |
Nominal torque | 3900 [Nm] |
Max. torque | 10000 [Nm] |
Bore (pilot hole) | 52 | 47 [mm] |
Max.bore (d1) [d1 max.] | 110 [mm] |
Max. bore (d2) [d2 max.] | 110 [mm] |
Outer diameter [DH] | 280 [mm] |
Hub diameter (D1) [D1] | 180 [mm] |
Hub diameter (D2) [D2] | 172 [mm] |
Distance between the hubs [E] | 3 – 8 [mm] |
Total length [L] | 223 [mm] |
Hub length [l] | 110 [mm] |
Flange width (l3) [l3] | 65 [mm] |
Flange width (l4) [l4] | 20 [mm] |
Wear limit of backlash, measured at the circumference [Smax.] | 11.5 [mm] |
Max. speed | 2450 [min-1] |
Weight | 52.58 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.