Maedler North America

Part number (SKU) 10124000
Material Low-carbon steel
Surface Blank
Number of strands 1
Hardened No
Hub Without
DIN ISO No. 06 B-1
No. of teeth 40
Outer diameter [da] 125.5 [mm]
Pitch circle diameter [d] 121.40 [mm]
Bore [B] 12 [mm]
Weight 422 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.425 kg
Dimensions 125 × 125 × 5 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Bore

Weight

Plate wheel KRL without hub 06 B-1 3/8×7/32″ 40 teeth material steel PN: 10124000

Material: Low-carbon steel, not hardable. Pre-bored. General
dimensions: B1 = 5,3 mm, c = 1,0 mm, r3 = 10 mm. Other dimensions: See
the table.

$13.15

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $13.15
5 - 9 4.71 % $12.53
10 - 24 9.51 % $11.90
25 - 49 14.3 % $11.27
50 - 99 17.64 % $10.83
100 - 249 20.68 % $10.43
250 - 499 23.95 % $10.00
500+ 27.15 % $9.58

You may also like…

  • Sprocket KRS with hub   06 B-1   3/8x7/32"   40 teeth   material steel  PN: 10114000
    Single-SprocketsSprocketsSprockets KRS with One-Sided Hub, Pitch 3/8 × 7/32", ISO 06 B-1Sprockets KRS with One-Sided Hub, pre-boredSprockets, Chains, Accessories

    Sprocket KRS with hub 06 B-1 3/8×7/32″ 40 teeth material steel PN: 10114000

    $23.70 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Bore [B]WeightPrice
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 8 teeth material steel PN: 1012080010120800Low-carbon steelBlank1NoWithout06 B-1828.0 [mm]24.89 [mm]6 [mm]14 [g] $4.57
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 9 teeth material steel PN: 1012090010120900Low-carbon steelBlank1NoWithout06 B-1931.0 [mm]27.85 [mm]8 [mm]17 [g] $4.49
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 10 teeth material steel PN: 1012100010121000Low-carbon steelBlank1NoWithout06 B-11034.0 [mm]30.82 [mm]8 [mm]23 [g] $4.94
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 11 teeth material steel PN: 1012110010121100Low-carbon steelBlank1NoWithout06 B-11137.0 [mm]33.80 [mm]8 [mm]28 [g] $4.31
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 12 teeth material steel PN: 1012120010121200Low-carbon steelBlank1NoWithout06 B-11240.0 [mm]36.80 [mm]8 [mm]32 [g] $4.60
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 13 teeth material steel PN: 1012130010121300Low-carbon steelBlank1NoWithout06 B-11343.0 [mm]39.79 [mm]8 [mm]39 [g] $5.18
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 14 teeth material steel PN: 1012140010121400Low-carbon steelBlank1NoWithout06 B-11446.3 [mm]42.80 [mm]8 [mm]46 [g] $4.86
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 15 teeth material steel PN: 1012150010121500Low-carbon steelBlank1NoWithout06 B-11549.3 [mm]45.81 [mm]8 [mm]53 [g] $4.92
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 16 teeth material steel PN: 1012160010121600Low-carbon steelBlank1NoWithout06 B-11652.3 [mm]48.82 [mm]10 [mm]62 [g] $5.03
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 17 teeth material steel PN: 1012170010121700Low-carbon steelBlank1NoWithout06 B-11755.3 [mm]51.83 [mm]10 [mm]72 [g] $4.61
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 18 teeth material steel PN: 1012180010121800Low-carbon steelBlank1NoWithout06 B-11858.3 [mm]54.85 [mm]10 [mm]79 [g] $5.67
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 19 teeth material steel PN: 1012190010121900Low-carbon steelBlank1NoWithout06 B-11961.3 [mm]57.87 [mm]10 [mm]89 [g] $5.89
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 20 teeth material steel PN: 1012200010122000Low-carbon steelBlank1NoWithout06 B-12064.3 [mm]60.89 [mm]10 [mm]101 [g] $6.25
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 21 teeth material steel PN: 1012210010122100Low-carbon steelBlank1NoWithout06 B-12168.0 [mm]63.91 [mm]10 [mm]111 [g] $6.50
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 22 teeth material steel PN: 1012220010122200Low-carbon steelBlank1NoWithout06 B-12271.0 [mm]66.93 [mm]10 [mm]123 [g] $6.71
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 23 teeth material steel PN: 1012230010122300Low-carbon steelBlank1NoWithout06 B-12373.5 [mm]69.95 [mm]10 [mm]140 [g] $6.81
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 24 teeth material steel PN: 1012240010122400Low-carbon steelBlank1NoWithout06 B-12477.0 [mm]72.97 [mm]10 [mm]151 [g] $7.18
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 25 teeth material steel PN: 1012250010122500Low-carbon steelBlank1NoWithout06 B-12580.0 [mm]76.02 [mm]10 [mm]160 [g] $7.38
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 26 teeth material steel PN: 1012260010122600Low-carbon steelBlank1NoWithout06 B-12683.0 [mm]79.02 [mm]10 [mm]175 [g] $7.69
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 27 teeth material steel PN: 1012270010122700Low-carbon steelBlank1NoWithout06 B-12786.0 [mm]82.05 [mm]10 [mm]188 [g] $7.73
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 28 teeth material steel PN: 1012280010122800Low-carbon steelBlank1NoWithout06 B-12889.0 [mm]85.07 [mm]10 [mm]202 [g] $8.14
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 30 teeth material steel PN: 1012300010123000Low-carbon steelBlank1NoWithout06 B-13094.7 [mm]91.12 [mm]10 [mm]235 [g] $8.54
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 32 teeth material steel PN: 1012320010123200Low-carbon steelBlank1NoWithout06 B-132101.3 [mm]97.17 [mm]12 [mm]267 [g] $9.40
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 35 teeth material steel PN: 1012350010123500Low-carbon steelBlank1NoWithout06 B-135110.4 [mm]106.26 [mm]12 [mm]326 [g] $10.71
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 36 teeth material steel PN: 1012360010123600Low-carbon steelBlank1NoWithout06 B-136113.4 [mm]109.20 [mm]12 [mm]351 [g] $11.10
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 38 teeth material steel PN: 1012380010123800Low-carbon steelBlank1NoWithout06 B-138119.5 [mm]115.35 [mm]12 [mm]393 [g] $12.19
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 40 teeth material steel PN: 1012400010124000Low-carbon steelBlank1NoWithout06 B-140125.5 [mm]121.40 [mm]12 [mm]422 [g] $13.15
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 42 teeth material steel PN: 1012420010124200Low-carbon steelBlank1NoWithout06 B-142131.6 [mm]127.46 [mm]16 [mm]461 [g] $14.86
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 44 teeth material steel PN: 1012440010124400Low-carbon steelBlank1NoWithout06 B-144137.6 [mm]133.52 [mm]16 [mm]515 [g] $18.12
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 45 teeth material steel PN: 1012450010124500Low-carbon steelBlank1NoWithout06 B-145140.7 [mm]136.55 [mm]16 [mm]534 [g] $16.57
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 48 teeth material steel PN: 1012480010124800Low-carbon steelBlank1NoWithout06 B-148149.7 [mm]145.64 [mm]16 [mm]653 [g] $18.63
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 50 teeth material steel PN: 1012500010125000Low-carbon steelBlank1NoWithout06 B-150155.7 [mm]151.69 [mm]20 [mm]680 [g] $20.00
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 54 teeth material steel PN: 1012540010125400Low-carbon steelBlank1NoWithout06 B-154167.8 [mm]163.82 [mm]20 [mm]842 [g] $22.65
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 57 teeth material steel PN: 1012570010125700Low-carbon steelBlank1NoWithout06 B-157176.9 [mm]172.91 [mm]20 [mm]863 [g] $25.07
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 60 teeth material steel PN: 1012600010126000Low-carbon steelBlank1NoWithout06 B-160186.0 [mm]181.99 [mm]20 [mm]1010 [g] $27.62
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 64 teeth material steel PN: 1012640010126400 $33.52
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 65 teeth material steel PN: 1012650010126500Low-carbon steelBlank1NoWithout06 B-165201.6 [mm]197.15 [mm]20 [mm]1108 [g] $34.25
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 70 teeth material steel PN: 1012700010127000Low-carbon steelBlank1NoWithout06 B-170216.7 [mm]212.30 [mm]20 [mm]1326 [g] $38.58
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 72 teeth material steel PN: 1012720010127200Low-carbon steelBlank1NoWithout06 B-172222.8 [mm]218.37 [mm]20 [mm]1386 [g] $43.24
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 76 teeth material steel PN: 1012760010127600Low-carbon steelBlank1NoWithout06 B-176234.9 [mm]230.49 [mm]20 [mm]1555 [g] $48.07
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 80 teeth material steel PN: 1012800010128000Low-carbon steelBlank1NoWithout06 B-180247.1 [mm]242.61 [mm]20 [mm]1758 [g] $57.78
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 95 teeth material steel PN: 1012830010128300Low-carbon steelBlank1NoWithout06 B-195292.5 [mm]288.08 [mm]25 [mm]2400 [g] $78.91
Plate wheel KRL without hub 06 B-1 3/8×7/32″ 114 teeth material steel PN: 1012880010128800Low-carbon steelBlank1NoWithout06 B-1114349.5 [mm]345.68 [mm]25 [mm]4923 [g] $123.35

Plate wheel KRL without hub 06 B-1 3/8×7/32″ 40 teeth material steel PN: 10124000

Please enter your email address to receive your cart as a PDF.

Scroll to Top