Maedler North America

Part number (SKU) 68699645
Material Stainless steel (304)
Surface Blank
Type MN 686.6 40-22.0
optional screw M 20
Height (screwed-in) [h] 37 [mm]
Max. height [h1] 46 [mm]
Adjustable range [&#916|h] 9 [mm]
Outer diameter [Dm] 58 [mm]
Thread size [dg] M 40×1.5
Inner diameter [dD] 22.0 [mm]
Max. load (incl. preload) [Fges.*] 148 [kN]
Load (excl. preload) [Fzus.*] 59.10 [kN]
Weight 528 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.55 kg
Dimensions 58 × 58 × 37 cm
Material

Surface

Type

optional screw

Height (screwed-in)

Max. height

Adjustable range

Outer diameter

Thread size

Inner diameter

Max. load (incl. preload)

Load (excl. preload)

Weight

Precision levelling adjuster with locknut MN 686.6 40-22.0 stainless steel 1.4301 (AISI 304) PN: 68699645

Material: Stainless steel 1.4301 (AISI 304).

  • For parall surfaces.
  • Lower overall height with short adjustment travel.
  • With lock nut.

*the static net load Fadd can be calculated after subtracting
the pre-load (stainless steel bolt strenght 6.8) from the total load Ftot.
Other sizes on request.

$123.85

Availability: 2 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $123.85
5 - 9 3.83 % $119.11
10 - 24 7.76 % $114.24
25 - 49 9.68 % $111.86
50+ 13.52 % $107.10
ProductPart number (SKU)MaterialSurfaceTypeoptional screwHeight (screwed-in) [h]Max. height [h1]Adjustable range [Δ|h]Outer diameter [Dm]Thread size [dg]Inner diameter [dD]Max. load (incl. preload) [Fges.*]Load (excl. preload) [Fzus.*]WeightPrice
Precision levelling adjuster with locknut MN 686.6 15-6.6 stainless steel 1.4301 (AISI 304) PN: 6869960568699605Stainless steel (304)BlankMN 686.6 15-6.6M 620 [mm]24 [mm]4 [mm]25 [mm]M 15x16.6 [mm]27.1 [kN]20.3 [kN]54 [g] $65.55
Precision levelling adjuster with locknut MN 686.6 20-6.6 stainless steel 1.4301 (AISI 304) PN: 6869961068699610Stainless steel (304)BlankMN 686.6 20-6.6M 624 [mm]29 [mm]5 [mm]32 [mm]M 20x16.6 [mm]43.4 [kN]36.56 [kN]117 [g] $74.85
Precision levelling adjuster with locknut MN 686.6 20-9.0 stainless steel 1.4301 (AISI 304) PN: 6869961568699615Stainless steel (304)BlankMN 686.6 20-9.0M 824 [mm]29 [mm]5 [mm]32 [mm]M 20x19.0 [mm]43.4 [kN]30.90 [kN]111 [g] $74.84
Precision levelling adjuster with locknut MN 686.6 20-11.0 stainless steel 1.4301 (AISI 304) PN: 6869962068699620Stainless steel (304)BlankMN 686.6 20-11.0M 1024 [mm]29 [mm]5 [mm]32 [mm]M 20x111.0 [mm]43.4 [kN]23.41 [kN]104 [g] $74.83
Precision levelling adjuster with locknut MN 686.6 30-11.0 stainless steel 1.4301 (AISI 304) PN: 6869962568699625Stainless steel (304)BlankMN 686.6 30-11.0M 1029 [mm]36 [mm]7 [mm]45 [mm]M 30x1.511.0 [mm]84 [kN]64.01 [kN]274 [g] $87.08
Precision levelling adjuster with locknut MN 686.6 30-13.5 stainless steel 1.4301 (AISI 304) PN: 6869963068699630Stainless steel (304)BlankMN 686.6 30-13.5M 1229 [mm]36 [mm]7 [mm]45 [mm]M 30x1.513.5 [mm]84 [kN]54.82 [kN]265 [g] $87.06
Precision levelling adjuster with locknut MN 686.6 30-17.5 stainless steel 1.4301 (AISI 304) PN: 6869963568699635Stainless steel (304)BlankMN 686.6 30-17.5M 1629 [mm]36 [mm]7 [mm]45 [mm]M 30x1.517.5 [mm]84 [kN]28.90 [kN]241 [g] $87.03
Precision levelling adjuster with locknut MN 686.6 40-17.5 stainless steel 1.4301 (AISI 304) PN: 6869964068699640Stainless steel (304)BlankMN 686.6 40-17.5M 1637 [mm]46 [mm]9 [mm]58 [mm]M 40x1.517.5 [mm]148 [kN]92.90 [kN]570 [g] $123.91
Precision levelling adjuster with locknut MN 686.6 40-22.0 stainless steel 1.4301 (AISI 304) PN: 6869964568699645Stainless steel (304)BlankMN 686.6 40-22.0M 2037 [mm]46 [mm]9 [mm]58 [mm]M 40x1.522.0 [mm]148 [kN]59.10 [kN]528 [g] $123.85
Precision levelling adjuster with locknut MN 686.6 40-26.0 stainless steel 1.4301 (AISI 304) PN: 6869965068699650Stainless steel (304)BlankMN 686.6 40-26.0M 2437 [mm]46 [mm]9 [mm]58 [mm]M 40x1.526.0 [mm]148 [kN]20.30 [kN]486 [g] $123.76
Precision levelling adjuster with locknut MN 686.6 50-22.0 stainless steel 1.4301 (AISI 304) PN: 6869965568699655Stainless steel (304)BlankMN 686.6 50-22.0M 2044 [mm]54 [mm]10 [mm]70 [mm]M 50x1.522.0 [mm]225 [kN]136 [kN]1023 [g] $180.72
Precision levelling adjuster with locknut MN 686.6 50-26.0 stainless steel 1.4301 (AISI 304) PN: 6869966068699660Stainless steel (304)BlankMN 686.6 50-26.0M 2444 [mm]54 [mm]10 [mm]70 [mm]M 50x1.526.0 [mm]225 [kN]97 [kN]965 [g] $180.62
Precision levelling adjuster with locknut MN 686.6 50-33.0 stainless steel 1.4301 (AISI 304) PN: 6869966568699665Stainless steel (304)BlankMN 686.6 50-33.0M 3044 [mm]54 [mm]10 [mm]70 [mm]M 50x1.533.0 [mm]225 [kN]20.60 [kN]858 [g] $180.43
Precision levelling adjuster with locknut MN 686.6 60-26.0 stainless steel 1.4301 (AISI 304) PN: 6869967068699670Stainless steel (304)BlankMN 686.6 60-26.0M 2449 [mm]61 [mm]12 [mm]80 [mm]M 60x2.026.0 [mm]323 [kN]195 [kN]1459 [g] $241.84
Precision levelling adjuster with locknut MN 686.6 60-33.0 stainless steel 1.4301 (AISI 304) PN: 6869967568699675Stainless steel (304)BlankMN 686.6 60-33.0M 3049 [mm]61 [mm]12 [mm]80 [mm]M 60x2.033.0 [mm]323 [kN]118 [kN]1325 [g] $241.61
Precision levelling adjuster with locknut MN 686.6 60-39.0 stainless steel 1.4301 (AISI 304) PN: 6869968068699680Stainless steel (304)BlankMN 686.6 60-39.0M 3649 [mm]61 [mm]12 [mm]80 [mm]M 60x2.039.0 [mm]323 [kN]38 [kN]1199 [g] $241.40

Precision levelling adjuster with locknut MN 686.6 40-22.0 stainless steel 1.4301 (AISI 304) PN: 68699645

Scroll to Top