Maedler North America

Part number (SKU) 10118300
Material Grey cast iron (A48)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 06 B-1
No. of teeth 95 *
Outer diameter [da] 292.5 [mm]
Pitch circle diameter [d] 288.08 [mm]
Hub diameter [ND] 80 [mm]
Bore [B] 20 [mm]
Total length [L] 40 [mm]
Weight 3488 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 3.333 kg
Dimensions 292 × 292 × 40 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Sprocket KRS with hub 06 B-1 3/8×7/32″ 95 teeth material cast iron PN: 10118300

Material: Steel C45, not hardened. Pre-bored. Sprockets with 45
teeth and more are made from grey cast iron GG25.

General
dimensions: B1 = 5,3 mm, c = 1,0 mm, r3 = 10 mm.
Other dimensions:
See the table.

$98.51

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $98.51
5 - 9 1.4 % $97.13
10 - 24 2.82 % $95.73
25 - 49 4.21 % $94.36
50+ 5.62 % $92.97

You may also like…

  • Plate wheel KRL   without hub   06 B-1   3/8x7/32"   95 teeth   material steel  PN: 10128300
    Plate wheels KRL, Pitch 3/8 × 7/32", ISO 06 B-1Plate wheels KRL, Steel, pre-boredSingle-SprocketsSprocketsSprockets, Chains, Accessories

    Plate wheel KRL without hub 06 B-1 3/8×7/32″ 95 teeth material steel PN: 10128300

    $78.91 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 06 B-1 3/8×7/32″ 8 teeth material steel PN: 1011080010110800Steel (1045)Blank1NoOne sided06 B-1828.0 [mm]24.89 [mm]15 [mm]8 [mm]22 [mm]34 [g] $4.56
Sprocket KRS with hub 06 B-1 3/8×7/32″ 9 teeth material steel PN: 1011090010110900Steel (1045)Blank1NoOne sided06 B-1931.0 [mm]27.85 [mm]18 [mm]8 [mm]22 [mm]43 [g] $4.76
Sprocket KRS with hub 06 B-1 3/8×7/32″ 10 teeth material steel PN: 1011100010111000Steel (1045)Blank1NoOne sided06 B-11034.0 [mm]30.82 [mm]20 [mm]8 [mm]22 [mm]58 [g] $4.93
Sprocket KRS with hub 06 B-1 3/8×7/32″ 11 teeth material steel PN: 1011110010111100Steel (1045)Blank1NoOne sided06 B-11137.0 [mm]33.80 [mm]22 [mm]8 [mm]25 [mm]79 [g] $6.85
Sprocket KRS with hub 06 B-1 3/8×7/32″ 12 teeth material steel PN: 1011120010111200Steel (1045)Blank1NoOne sided06 B-11240.0 [mm]36.80 [mm]25 [mm]8 [mm]25 [mm]101 [g] $6.97
Sprocket KRS with hub 06 B-1 3/8×7/32″ 13 teeth material steel PN: 1011130010111300Steel (1045)Blank1NoOne sided06 B-11343.0 [mm]39.79 [mm]28 [mm]10 [mm]25 [mm]123 [g] $7.20
Sprocket KRS with hub 06 B-1 3/8×7/32″ 14 teeth material steel PN: 1011140010111400Steel (1045)Blank1NoOne sided06 B-11446.3 [mm]42.80 [mm]31 [mm]10 [mm]25 [mm]152 [g] $7.16
Sprocket KRS with hub 06 B-1 3/8×7/32″ 15 teeth material steel PN: 1011150010111500Steel (1045)Blank1NoOne sided06 B-11549.3 [mm]45.81 [mm]34 [mm]10 [mm]25 [mm]184 [g] $7.39
Sprocket KRS with hub 06 B-1 3/8×7/32″ 16 teeth material steel PN: 1011160010111600Steel (1045)Blank1NoOne sided06 B-11652.3 [mm]48.82 [mm]37 [mm]10 [mm]28 [mm]141 [g] $7.84
Sprocket KRS with hub 06 B-1 3/8×7/32″ 17 teeth material steel PN: 1011170010111700Steel (1045)Blank1NoOne sided06 B-11755.3 [mm]51.83 [mm]40 [mm]10 [mm]28 [mm]285 [g] $8.70
Sprocket KRS with hub 06 B-1 3/8×7/32″ 18 teeth material steel PN: 1011180010111800Steel (1045)Blank1NoOne sided06 B-11858.3 [mm]54.85 [mm]43 [mm]10 [mm]28 [mm]230 [g] $9.20
Sprocket KRS with hub 06 B-1 3/8×7/32″ 19 teeth material steel PN: 1011190010111900Steel (1045)Blank1NoOne sided06 B-11961.3 [mm]57.87 [mm]45 [mm]10 [mm]28 [mm]364 [g] $9.49
Sprocket KRS with hub 06 B-1 3/8×7/32″ 20 teeth material steel PN: 1011200010112000Steel (1045)Blank1NoOne sided06 B-12064.3 [mm]60.89 [mm]46 [mm]10 [mm]28 [mm]389 [g] $9.83
Sprocket KRS with hub 06 B-1 3/8×7/32″ 21 teeth material steel PN: 1011210010112100Steel (1045)Blank1NoOne sided06 B-12168.0 [mm]63.91 [mm]48 [mm]12 [mm]28 [mm]416 [g] $9.58
Sprocket KRS with hub 06 B-1 3/8×7/32″ 22 teeth material steel PN: 1011220010112200Steel (1045)Blank1NoOne sided06 B-12271.0 [mm]66.93 [mm]50 [mm]12 [mm]28 [mm]456 [g] $10.14
Sprocket KRS with hub 06 B-1 3/8×7/32″ 23 teeth material steel PN: 1011230010112300Steel (1045)Blank1NoOne sided06 B-12373.5 [mm]69.95 [mm]52 [mm]12 [mm]28 [mm]494 [g] $11.03
Sprocket KRS with hub 06 B-1 3/8×7/32″ 24 teeth material steel PN: 1011240010112400Steel (1045)Blank1NoOne sided06 B-12477.0 [mm]72.97 [mm]54 [mm]12 [mm]28 [mm]544 [g] $11.42
Sprocket KRS with hub 06 B-1 3/8×7/32″ 25 teeth material steel PN: 1011250010112500Steel (1045)Blank1NoOne sided06 B-12580.0 [mm]76.00 [mm]57 [mm]12 [mm]28 [mm]592 [g] $12.28
Sprocket KRS with hub 06 B-1 3/8×7/32″ 26 teeth material steel PN: 1011260010112600Steel (1045)Blank1NoOne sided06 B-12683.0 [mm]79.02 [mm]60 [mm]12 [mm]28 [mm]666 [g] $13.36
Sprocket KRS with hub 06 B-1 3/8×7/32″ 27 teeth material steel PN: 1011270010112700Steel (1045)Blank1NoOne sided06 B-12786.0 [mm]82.05 [mm]60 [mm]12 [mm]28 [mm]680 [g] $13.74
Sprocket KRS with hub 06 B-1 3/8×7/32″ 28 teeth material steel PN: 1011280010112800Steel (1045)Blank1NoOne sided06 B-12889.0 [mm]85.07 [mm]60 [mm]12 [mm]28 [mm]694 [g] $14.98
Sprocket KRS with hub 06 B-1 3/8×7/32″ 29 teeth material steel PN: 1011290010112900 $16.69
Sprocket KRS with hub 06 B-1 3/8×7/32″ 30 teeth material steel PN: 1011300010113000Steel (1045)Blank1NoOne sided06 B-13094.7 [mm]91.12 [mm]60 [mm]12 [mm]30 [mm]767 [g] $17.12
Sprocket KRS with hub 06 B-1 3/8×7/32″ 32 teeth material steel PN: 1011320010113200Steel (1045)Blank1NoOne sided06 B-132101.3 [mm]97.17 [mm]65 [mm]14 [mm]30 [mm]890 [g] $19.11
Sprocket KRS with hub 06 B-1 3/8×7/32″ 35 teeth material steel PN: 1011350010113500Steel (1045)Blank1NoOne sided06 B-135110.4 [mm]106.26 [mm]65 [mm]14 [mm]30 [mm]948 [g] $19.47
Sprocket KRS with hub 06 B-1 3/8×7/32″ 36 teeth material steel PN: 1011360010113600Steel (1045)Blank1NoOne sided06 B-136113.4 [mm]109.29 [mm]70 [mm]16 [mm]30 [mm]1024 [g] $22.03
Sprocket KRS with hub 06 B-1 3/8×7/32″ 38 teeth material steel PN: 1011380010113800Steel (1045)Blank1NoOne sided06 B-138119.5 [mm]115.35 [mm]70 [mm]16 [mm]30 [mm]1109 [g] $23.09
Sprocket KRS with hub 06 B-1 3/8×7/32″ 40 teeth material steel PN: 1011400010114000Steel (1045)Blank1NoOne sided06 B-140125.5 [mm]121.40 [mm]70 [mm]16 [mm]30 [mm]1160 [g] $23.70
Sprocket KRS with hub 06 B-1 3/8×7/32″ 45 teeth material cast iron PN: 1011450010114500Grey cast iron (A48)Blank1NoOne sided06 B-145 *140.7 [mm]136.55 [mm]70 [mm]20 [mm]32 [mm]1245 [g] $42.08
Sprocket KRS with hub 06 B-1 3/8×7/32″ 57 teeth material cast iron PN: 1011570010115700Grey cast iron (A48)Blank1NoOne sided06 B-157 *176.9 [mm]172.91 [mm]70 [mm]20 [mm]32 [mm]1462 [g] $52.56
Sprocket KRS with hub 06 B-1 3/8×7/32″ 76 teeth material cast iron PN: 1011760010117600Grey cast iron (A48)Blank1NoOne sided06 B-176 *234.9 [mm]230.49 [mm]70 [mm]20 [mm]32 [mm]2177 [g] $70.98
Sprocket KRS with hub 06 B-1 3/8×7/32″ 95 teeth material cast iron PN: 1011830010118300Grey cast iron (A48)Blank1NoOne sided06 B-195 *292.5 [mm]288.08 [mm]80 [mm]20 [mm]40 [mm]3488 [g] $98.51
Sprocket KRS with hub 06 B-1 3/8×7/32″ 114 teeth material cast iron PN: 1011880010118800Grey cast iron (A48)Blank1NoOne sided06 B-1114 *349.6 [mm]345.68 [mm]80 [mm]20 [mm]40 [mm]4244 [g] $140.36

Sprocket KRS with hub 06 B-1 3/8×7/32″ 95 teeth material cast iron PN: 10118300

Please enter your email address to receive your cart as a PDF.

Scroll to Top